Minnie Water surf forecast
New South Wales, Australia · -29.7700, 153.3040
48 surf prediction times for Minnie Water, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.55 | 9.46 | 19.28 | 168.57 |
| 2026-11-16T03:00:00.000Z | 1.61 | 9.46 | 20.67 | 132.75 |
| 2026-11-16T06:00:00.000Z | 1.66 | 9.46 | 15.95 | 132.27 |
| 2026-11-16T09:00:00.000Z | 1.77 | 9.46 | 12.73 | 181.12 |
| 2026-11-16T12:00:00.000Z | 1.86 | 7.37 | 24.6 | 168.93 |
| 2026-11-16T15:00:00.000Z | 1.95 | 7.37 | 22.82 | 159.4 |
| 2026-11-16T18:00:00.000Z | 1.88 | 7.37 | 17.58 | 170.12 |
| 2026-11-16T21:00:00.000Z | 1.75 | 7.37 | 16.42 | 199.57 |
| 2026-11-17T00:00:00.000Z | 1.64 | 7.37 | 18.5 | 172.9 |
| 2026-11-17T03:00:00.000Z | 1.56 | 7.37 | 18.06 | 156.83 |
| 2026-11-17T06:00:00.000Z | 1.51 | 7.37 | 16.79 | 136.34 |
| 2026-11-17T09:00:00.000Z | 1.47 | 7.37 | 12.62 | 135.26 |
| 2026-11-17T12:00:00.000Z | 1.43 | 7.37 | 7.29 | 141.57 |
| 2026-11-17T15:00:00.000Z | 1.33 | 6.5 | 4.92 | 93.43 |
| 2026-11-17T18:00:00.000Z | 1.3 | 6.5 | 1.07 | 262.27 |
| 2026-11-17T21:00:00.000Z | 1.27 | 6.5 | 2.96 | 123.15 |
| 2026-11-18T00:00:00.000Z | 1.25 | 6.5 | 9.66 | 97.43 |
| 2026-11-18T03:00:00.000Z | 1.24 | 6.5 | 10.64 | 94.39 |
| 2026-11-18T06:00:00.000Z | 1.24 | 6.5 | 12.48 | 82.24 |
| 2026-11-18T09:00:00.000Z | 1.22 | 6.5 | 7.72 | 68.09 |
| 2026-11-18T12:00:00.000Z | 1.21 | 6.5 | 6.08 | 54.98 |
| 2026-11-18T15:00:00.000Z | 1.2 | 6.5 | 4.17 | 337.33 |
| 2026-11-18T18:00:00.000Z | 1.18 | 6.5 | 4.26 | 338.28 |
| 2026-11-18T21:00:00.000Z | 1.17 | 6.5 | 3.01 | 26.6 |
| 2026-11-19T00:00:00.000Z | 1.17 | 6.5 | 13.17 | 53.71 |
| 2026-11-19T03:00:00.000Z | 1.19 | 6.5 | 16.47 | 55.65 |
| 2026-11-19T06:00:00.000Z | 1.22 | 6.5 | 16.88 | 45.33 |
| 2026-11-19T09:00:00.000Z | 1.25 | 6.5 | 13.5 | 30.54 |
| 2026-11-19T12:00:00.000Z | 1.17 | 5.74 | 8.07 | 12.69 |
| 2026-11-19T15:00:00.000Z | 1.16 | 5.74 | 5.28 | 348.86 |
| 2026-11-19T18:00:00.000Z | 1.14 | 5.74 | 7.42 | 316.91 |
| 2026-11-19T21:00:00.000Z | 1.12 | 5.74 | 8.87 | 324.08 |
| 2026-11-20T00:00:00.000Z | 1.12 | 5.74 | 12.94 | 25.18 |
| 2026-11-20T03:00:00.000Z | 1.11 | 5.07 | 18.31 | 35.89 |
| 2026-11-20T06:00:00.000Z | 1.32 | 5.74 | 21.13 | 35.33 |
| 2026-11-20T09:00:00.000Z | 1.44 | 5.74 | 23.64 | 28.9 |
| 2026-11-20T12:00:00.000Z | 1.35 | 5.74 | 14.11 | 3.19 |
| 2026-11-20T15:00:00.000Z | 1.24 | 5.74 | 11.93 | 347.94 |
| 2026-11-20T18:00:00.000Z | 1.15 | 5.74 | 11.04 | 334.2 |
| 2026-11-20T21:00:00.000Z | 1.11 | 5.74 | 14.64 | 348.67 |
| 2026-11-21T00:00:00.000Z | 1.16 | 5.74 | 16.13 | 15.35 |
| 2026-11-21T03:00:00.000Z | 1.46 | 5.74 | 27.4 | 38.87 |
| 2026-11-21T06:00:00.000Z | 1.74 | 6.5 | 26.23 | 28.79 |
| 2026-11-21T09:00:00.000Z | 1.71 | 6.5 | 17.52 | 19.9 |
| 2026-11-21T12:00:00.000Z | 1.6 | 6.5 | 15.94 | 357.41 |
| 2026-11-21T15:00:00.000Z | 1.45 | 6.5 | 12.99 | 357.81 |
| 2026-11-21T18:00:00.000Z | 1.32 | 6.5 | 11.2 | 356.49 |
| 2026-11-21T21:00:00.000Z | 1.24 | 6.5 | 13.84 | 356.36 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Minnie Water on the interactive surf map
Nearby surf forecasts
- DiggersNew South Wales, Australia
- Wooli BeachNew South Wales, Australia
- SandonNew South Wales, Australia
- Brooms HeadNew South Wales, Australia
- Station CreekNew South Wales, Australia
- Red RockNew South Wales, Australia
