Neds Beach surf forecast
New South Wales, Australia · -31.5167, 159.0667
48 surf prediction times for Neds Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–1.9 m across the displayed future predictions.
Times use Australia/Lord_Howe; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Lord_Howe) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.02 | 7.37 | 21.49 | 250.63 |
| 2026-11-16T03:00:00.000Z | 1.86 | 7.37 | 24.42 | 182.51 |
| 2026-11-16T06:00:00.000Z | 1.79 | 7.37 | 34.61 | 154.18 |
| 2026-11-16T09:00:00.000Z | 1.76 | 7.37 | 33.48 | 138.68 |
| 2026-11-16T12:00:00.000Z | 1.55 | 6.5 | 27.63 | 130.09 |
| 2026-11-16T15:00:00.000Z | 1.49 | 6.5 | 26.9 | 132.23 |
| 2026-11-16T18:00:00.000Z | 1.56 | 6.5 | 38.33 | 150.01 |
| 2026-11-16T21:00:00.000Z | 1.72 | 6.5 | 41.03 | 148.34 |
| 2026-11-17T00:00:00.000Z | 1.66 | 6.5 | 37.15 | 152.12 |
| 2026-11-17T03:00:00.000Z | 1.59 | 6.5 | 39.52 | 158.89 |
| 2026-11-17T06:00:00.000Z | 1.46 | 6.5 | 35.84 | 172.46 |
| 2026-11-17T09:00:00.000Z | 1.41 | 6.5 | 33.26 | 168.27 |
| 2026-11-17T12:00:00.000Z | 1.37 | 6.5 | 31.13 | 162.6 |
| 2026-11-17T15:00:00.000Z | 1.29 | 6.5 | 25.64 | 170.73 |
| 2026-11-17T18:00:00.000Z | 1.22 | 6.5 | 22.81 | 170 |
| 2026-11-17T21:00:00.000Z | 1.17 | 6.5 | 22.3 | 166.71 |
| 2026-11-18T00:00:00.000Z | 1.37 | 13.75 | 19.73 | 174.43 |
| 2026-11-18T03:00:00.000Z | 1.31 | 13.75 | 23.49 | 184.35 |
| 2026-11-18T06:00:00.000Z | 1.27 | 13.75 | 25 | 172.85 |
| 2026-11-18T09:00:00.000Z | 1.28 | 13.75 | 23 | 148.36 |
| 2026-11-18T12:00:00.000Z | 1.24 | 13.75 | 18.04 | 136.35 |
| 2026-11-18T15:00:00.000Z | 1.2 | 13.75 | 14.72 | 141.87 |
| 2026-11-18T18:00:00.000Z | 1.2 | 13.75 | 16.81 | 135.3 |
| 2026-11-18T21:00:00.000Z | 1.19 | 13.75 | 11.68 | 148.01 |
| 2026-11-19T00:00:00.000Z | 1.35 | 15.58 | 23.45 | 122.21 |
| 2026-11-19T03:00:00.000Z | 1.38 | 15.58 | 22.2 | 126.24 |
| 2026-11-19T06:00:00.000Z | 1.4 | 15.58 | 20.6 | 114.53 |
| 2026-11-19T09:00:00.000Z | 1.42 | 15.58 | 20.25 | 102.39 |
| 2026-11-19T12:00:00.000Z | 1.43 | 15.58 | 18.07 | 88.86 |
| 2026-11-19T15:00:00.000Z | 1.42 | 13.75 | 16.96 | 91 |
| 2026-11-19T18:00:00.000Z | 1.44 | 13.75 | 18.69 | 81.3 |
| 2026-11-19T21:00:00.000Z | 1.49 | 13.75 | 20.78 | 76.01 |
| 2026-11-20T00:00:00.000Z | 1.53 | 13.75 | 21.86 | 68.65 |
| 2026-11-20T03:00:00.000Z | 1.52 | 13.75 | 19.59 | 67.62 |
| 2026-11-20T06:00:00.000Z | 1.49 | 13.75 | 18.53 | 74.05 |
| 2026-11-20T09:00:00.000Z | 1.52 | 13.75 | 22.95 | 70.98 |
| 2026-11-20T12:00:00.000Z | 1.7 | 13.75 | 28.4 | 57.93 |
| 2026-11-20T15:00:00.000Z | 1.66 | 13.75 | 24.27 | 37.52 |
| 2026-11-20T18:00:00.000Z | 1.58 | 13.75 | 20.35 | 39.76 |
| 2026-11-20T21:00:00.000Z | 1.64 | 13.75 | 26.37 | 47.02 |
| 2026-11-21T00:00:00.000Z | 1.66 | 13.75 | 26.05 | 44.69 |
| 2026-11-21T03:00:00.000Z | 1.6 | 13.75 | 23.21 | 43.06 |
| 2026-11-21T06:00:00.000Z | 1.62 | 13.75 | 25.87 | 33.57 |
| 2026-11-21T09:00:00.000Z | 1.58 | 13.75 | 23.77 | 39.91 |
| 2026-11-21T12:00:00.000Z | 1.58 | 13.75 | 24.24 | 38.99 |
| 2026-11-21T15:00:00.000Z | 1.13 | 5.07 | 26.07 | 36.74 |
| 2026-11-21T18:00:00.000Z | 1.13 | 5.07 | 24.66 | 34.16 |
| 2026-11-21T21:00:00.000Z | 1.17 | 5.07 | 27.14 | 49.27 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Neds Beach on the interactive surf map
Nearby surf forecasts
- Blinky BeachNew South Wales, Australia
- HarryNew South Wales, Australia
