Harry surf forecast
New South Wales, Australia · -31.5548, 159.0680
48 surf prediction times for Harry, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.9–3.2 m across the displayed future predictions.
Times use Australia/Lord_Howe; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Lord_Howe) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.99 | 13.75 | 20.84 | 243.28 |
| 2026-11-16T03:00:00.000Z | 2.98 | 13.75 | 25.04 | 181.4 |
| 2026-11-16T06:00:00.000Z | 2.98 | 13.75 | 34.29 | 154.13 |
| 2026-11-16T09:00:00.000Z | 2.95 | 13.75 | 33.32 | 139.15 |
| 2026-11-16T12:00:00.000Z | 2.89 | 13.75 | 27.33 | 130.31 |
| 2026-11-16T15:00:00.000Z | 2.87 | 13.75 | 26.69 | 133.17 |
| 2026-11-16T18:00:00.000Z | 2.95 | 13.75 | 38.5 | 150.47 |
| 2026-11-16T21:00:00.000Z | 2.95 | 13.75 | 40.69 | 148.41 |
| 2026-11-17T00:00:00.000Z | 2.89 | 13.75 | 36.57 | 150.87 |
| 2026-11-17T03:00:00.000Z | 2.89 | 13.75 | 39.07 | 158.26 |
| 2026-11-17T06:00:00.000Z | 2.88 | 13.75 | 35.57 | 172.06 |
| 2026-11-17T09:00:00.000Z | 2.85 | 13.75 | 33.06 | 168.44 |
| 2026-11-17T12:00:00.000Z | 2.8 | 13.75 | 30.97 | 162.82 |
| 2026-11-17T15:00:00.000Z | 2.75 | 13.75 | 25.68 | 170.81 |
| 2026-11-17T18:00:00.000Z | 2.72 | 13.75 | 22.82 | 170.19 |
| 2026-11-17T21:00:00.000Z | 2.69 | 13.75 | 22.23 | 166.8 |
| 2026-11-18T00:00:00.000Z | 2.63 | 12.14 | 19.77 | 175.75 |
| 2026-11-18T03:00:00.000Z | 2.64 | 12.14 | 23.33 | 182.95 |
| 2026-11-18T06:00:00.000Z | 2.65 | 12.14 | 25.03 | 173.4 |
| 2026-11-18T09:00:00.000Z | 2.65 | 12.14 | 22.97 | 148.58 |
| 2026-11-18T12:00:00.000Z | 2.67 | 12.14 | 17.99 | 136.66 |
| 2026-11-18T15:00:00.000Z | 2.7 | 12.14 | 14.67 | 141.01 |
| 2026-11-18T18:00:00.000Z | 2.75 | 12.14 | 16.38 | 135.12 |
| 2026-11-18T21:00:00.000Z | 2.8 | 12.14 | 12.01 | 147.14 |
| 2026-11-19T00:00:00.000Z | 2.87 | 12.14 | 23.56 | 122.63 |
| 2026-11-19T03:00:00.000Z | 2.92 | 12.14 | 22.24 | 126.46 |
| 2026-11-19T06:00:00.000Z | 3.02 | 13.75 | 20.69 | 113.84 |
| 2026-11-19T09:00:00.000Z | 3.07 | 13.75 | 20.11 | 101.72 |
| 2026-11-19T12:00:00.000Z | 3.1 | 13.75 | 18.26 | 87.01 |
| 2026-11-19T15:00:00.000Z | 3.13 | 13.75 | 16.85 | 89.74 |
| 2026-11-19T18:00:00.000Z | 3.15 | 13.75 | 18.62 | 80.67 |
| 2026-11-19T21:00:00.000Z | 3.15 | 13.75 | 20.83 | 77.01 |
| 2026-11-20T00:00:00.000Z | 3.14 | 13.75 | 21.75 | 67.87 |
| 2026-11-20T03:00:00.000Z | 3.12 | 13.75 | 19.44 | 66.9 |
| 2026-11-20T06:00:00.000Z | 3.08 | 13.75 | 18.46 | 73.6 |
| 2026-11-20T09:00:00.000Z | 3.04 | 13.75 | 22.88 | 71.06 |
| 2026-11-20T12:00:00.000Z | 2.94 | 12.14 | 28.29 | 57.23 |
| 2026-11-20T15:00:00.000Z | 2.87 | 12.14 | 24.55 | 37.44 |
| 2026-11-20T18:00:00.000Z | 2.79 | 12.14 | 20.49 | 39.3 |
| 2026-11-20T21:00:00.000Z | 2.71 | 12.14 | 26.42 | 46.3 |
| 2026-11-21T00:00:00.000Z | 2.62 | 12.14 | 25.91 | 44.11 |
| 2026-11-21T03:00:00.000Z | 2.52 | 12.14 | 23.52 | 42.19 |
| 2026-11-21T06:00:00.000Z | 2.42 | 12.14 | 25.87 | 32.71 |
| 2026-11-21T09:00:00.000Z | 2.32 | 12.14 | 23.85 | 39.51 |
| 2026-11-21T12:00:00.000Z | 2.21 | 12.14 | 24.32 | 38.42 |
| 2026-11-21T15:00:00.000Z | 2.11 | 12.14 | 26.16 | 35.95 |
| 2026-11-21T18:00:00.000Z | 2.01 | 12.14 | 24.85 | 34.97 |
| 2026-11-21T21:00:00.000Z | 1.91 | 12.14 | 27.2 | 49.13 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Harry on the interactive surf map
Nearby surf forecasts
- Blinky BeachNew South Wales, Australia
- Neds BeachNew South Wales, Australia
