Blinky Beach surf forecast
New South Wales, Australia · -31.5405, 159.0840
48 surf prediction times for Blinky Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.6–2.1 m across the displayed future predictions.
Times use Australia/Lord_Howe; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Lord_Howe) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.01 | 7.37 | 21.2 | 249.73 |
| 2026-11-16T03:00:00.000Z | 1.91 | 7.37 | 24.66 | 182.33 |
| 2026-11-16T06:00:00.000Z | 1.93 | 7.37 | 34.37 | 154.53 |
| 2026-11-16T09:00:00.000Z | 1.8 | 6.5 | 33.35 | 138.95 |
| 2026-11-16T12:00:00.000Z | 1.71 | 6.5 | 27.38 | 130.37 |
| 2026-11-16T15:00:00.000Z | 2.1 | 13.75 | 26.76 | 132.28 |
| 2026-11-16T18:00:00.000Z | 1.82 | 6.5 | 38.32 | 149.27 |
| 2026-11-16T21:00:00.000Z | 2.01 | 6.5 | 41.44 | 147.4 |
| 2026-11-17T00:00:00.000Z | 1.94 | 6.5 | 37.63 | 151.33 |
| 2026-11-17T03:00:00.000Z | 1.86 | 6.5 | 39.46 | 158.76 |
| 2026-11-17T06:00:00.000Z | 1.74 | 6.5 | 35.8 | 172 |
| 2026-11-17T09:00:00.000Z | 1.69 | 6.5 | 33.3 | 168.4 |
| 2026-11-17T12:00:00.000Z | 1.64 | 6.5 | 31.12 | 162.91 |
| 2026-11-17T15:00:00.000Z | 1.97 | 13.75 | 25.77 | 170.9 |
| 2026-11-17T18:00:00.000Z | 1.89 | 13.75 | 22.98 | 170.18 |
| 2026-11-17T21:00:00.000Z | 1.82 | 13.75 | 22.43 | 167.13 |
| 2026-11-18T00:00:00.000Z | 1.74 | 13.75 | 19.8 | 175.38 |
| 2026-11-18T03:00:00.000Z | 1.7 | 13.75 | 23.17 | 182.6 |
| 2026-11-18T06:00:00.000Z | 1.67 | 13.75 | 25.06 | 173.41 |
| 2026-11-18T09:00:00.000Z | 1.67 | 13.75 | 23.01 | 148.91 |
| 2026-11-18T12:00:00.000Z | 1.64 | 13.75 | 18.1 | 136.53 |
| 2026-11-18T15:00:00.000Z | 1.62 | 13.75 | 14.75 | 142.25 |
| 2026-11-18T18:00:00.000Z | 1.63 | 13.75 | 16.59 | 135.63 |
| 2026-11-18T21:00:00.000Z | 1.64 | 13.75 | 12.04 | 147.99 |
| 2026-11-19T00:00:00.000Z | 1.76 | 13.75 | 23.61 | 122.9 |
| 2026-11-19T03:00:00.000Z | 1.81 | 13.75 | 22.29 | 126.85 |
| 2026-11-19T06:00:00.000Z | 1.84 | 13.75 | 20.7 | 114.25 |
| 2026-11-19T09:00:00.000Z | 1.87 | 13.75 | 20.12 | 102.06 |
| 2026-11-19T12:00:00.000Z | 1.89 | 13.75 | 18.24 | 88.32 |
| 2026-11-19T15:00:00.000Z | 1.9 | 13.75 | 16.94 | 90.4 |
| 2026-11-19T18:00:00.000Z | 1.91 | 13.75 | 18.7 | 81.28 |
| 2026-11-19T21:00:00.000Z | 1.95 | 13.75 | 20.91 | 76.92 |
| 2026-11-20T00:00:00.000Z | 1.97 | 13.75 | 21.79 | 68.69 |
| 2026-11-20T03:00:00.000Z | 1.96 | 13.75 | 19.44 | 67.49 |
| 2026-11-20T06:00:00.000Z | 1.93 | 13.75 | 18.5 | 74.1 |
| 2026-11-20T09:00:00.000Z | 1.93 | 13.75 | 22.77 | 71.21 |
| 2026-11-20T12:00:00.000Z | 2.05 | 13.75 | 28.44 | 57.73 |
| 2026-11-20T15:00:00.000Z | 2.01 | 13.75 | 24.36 | 37.9 |
| 2026-11-20T18:00:00.000Z | 1.93 | 13.75 | 20.33 | 39.67 |
| 2026-11-20T21:00:00.000Z | 1.95 | 13.75 | 26.27 | 46.61 |
| 2026-11-21T00:00:00.000Z | 1.95 | 13.75 | 26.01 | 44.57 |
| 2026-11-21T03:00:00.000Z | 1.85 | 12.14 | 23.27 | 42.78 |
| 2026-11-21T06:00:00.000Z | 1.85 | 12.14 | 25.86 | 33.47 |
| 2026-11-21T09:00:00.000Z | 1.8 | 12.14 | 23.6 | 39.82 |
| 2026-11-21T12:00:00.000Z | 1.78 | 12.14 | 24.15 | 38.62 |
| 2026-11-21T15:00:00.000Z | 1.79 | 12.14 | 26.09 | 36.6 |
| 2026-11-21T18:00:00.000Z | 1.77 | 12.14 | 24.95 | 35.37 |
| 2026-11-21T21:00:00.000Z | 1.8 | 12.14 | 27.09 | 49.78 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Blinky Beach on the interactive surf map
Nearby surf forecasts
- HarryNew South Wales, Australia
- Neds BeachNew South Wales, Australia
