Motu River Mouth surf forecast
Bay of Plenty, New Zealand · -37.8565, 177.5843
48 surf prediction times for Motu River Mouth, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.4–2.1 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.99 | 8.35 | 4.9 | 333.86 |
| 2026-11-16T03:00:00.000Z | 0.99 | 8.35 | 7.81 | 343.67 |
| 2026-11-16T06:00:00.000Z | 1.1 | 8.35 | 11.65 | 1.89 |
| 2026-11-16T09:00:00.000Z | 1.22 | 8.35 | 14.31 | 319.28 |
| 2026-11-16T12:00:00.000Z | 0.96 | 4.47 | 16.92 | 256.22 |
| 2026-11-16T15:00:00.000Z | 0.88 | 4.47 | 11.55 | 192.25 |
| 2026-11-16T18:00:00.000Z | 1.09 | 8.35 | 3.88 | 167.78 |
| 2026-11-16T21:00:00.000Z | 1.05 | 8.35 | 7.94 | 305.97 |
| 2026-11-17T00:00:00.000Z | 0.88 | 5.07 | 12.05 | 332.26 |
| 2026-11-17T03:00:00.000Z | 1.02 | 5.07 | 18.91 | 333.15 |
| 2026-11-17T06:00:00.000Z | 1.22 | 5.74 | 16.66 | 340.44 |
| 2026-11-17T09:00:00.000Z | 1.32 | 5.74 | 20.25 | 343.4 |
| 2026-11-17T12:00:00.000Z | 1.61 | 6.5 | 29.69 | 331.73 |
| 2026-11-17T15:00:00.000Z | 1.76 | 6.5 | 28.65 | 319.47 |
| 2026-11-17T18:00:00.000Z | 1.61 | 6.5 | 23.5 | 331.58 |
| 2026-11-17T21:00:00.000Z | 1.6 | 6.5 | 26.14 | 15.19 |
| 2026-11-18T00:00:00.000Z | 2.09 | 7.37 | 37.54 | 356.42 |
| 2026-11-18T03:00:00.000Z | 1.92 | 8.35 | 17.88 | 248.08 |
| 2026-11-18T06:00:00.000Z | 1.81 | 8.35 | 7.55 | 287.11 |
| 2026-11-18T09:00:00.000Z | 1.74 | 8.35 | 18.91 | 238.32 |
| 2026-11-18T12:00:00.000Z | 1.61 | 8.35 | 15.66 | 237.63 |
| 2026-11-18T15:00:00.000Z | 1.46 | 8.35 | 17 | 219.21 |
| 2026-11-18T18:00:00.000Z | 1.27 | 8.35 | 14.61 | 175.54 |
| 2026-11-18T21:00:00.000Z | 1.09 | 8.35 | 10.95 | 116.13 |
| 2026-11-19T00:00:00.000Z | 0.95 | 8.35 | 3.91 | 143.96 |
| 2026-11-19T03:00:00.000Z | 0.81 | 7.37 | 12.66 | 139.95 |
| 2026-11-19T06:00:00.000Z | 0.72 | 7.37 | 9.27 | 137.56 |
| 2026-11-19T09:00:00.000Z | 0.64 | 7.37 | 8.14 | 118.32 |
| 2026-11-19T12:00:00.000Z | 0.58 | 7.37 | 8.91 | 123.48 |
| 2026-11-19T15:00:00.000Z | 0.53 | 7.37 | 6.71 | 133.04 |
| 2026-11-19T18:00:00.000Z | 0.49 | 7.37 | 3.48 | 114.64 |
| 2026-11-19T21:00:00.000Z | 0.46 | 7.37 | 5.08 | 322.76 |
| 2026-11-20T00:00:00.000Z | 0.49 | 7.37 | 10.95 | 328.31 |
| 2026-11-20T03:00:00.000Z | 0.51 | 7.37 | 10.74 | 354.18 |
| 2026-11-20T06:00:00.000Z | 0.49 | 7.37 | 6.69 | 5.57 |
| 2026-11-20T09:00:00.000Z | 0.49 | 7.37 | 4.34 | 62.11 |
| 2026-11-20T12:00:00.000Z | 0.48 | 7.37 | 6.3 | 93.93 |
| 2026-11-20T15:00:00.000Z | 0.47 | 7.37 | 4.03 | 98.47 |
| 2026-11-20T18:00:00.000Z | 0.46 | 7.37 | 3.66 | 119.93 |
| 2026-11-20T21:00:00.000Z | 0.42 | 6.5 | 5.06 | 321.38 |
| 2026-11-21T00:00:00.000Z | 0.42 | 6.5 | 7.71 | 339.55 |
| 2026-11-21T03:00:00.000Z | 0.47 | 9.46 | 8.13 | 3.3 |
| 2026-11-21T06:00:00.000Z | 0.46 | 9.46 | 8.06 | 39.8 |
| 2026-11-21T09:00:00.000Z | 0.45 | 9.46 | 7.66 | 64.16 |
| 2026-11-21T12:00:00.000Z | 0.46 | 9.46 | 8.44 | 49.23 |
| 2026-11-21T15:00:00.000Z | 0.45 | 9.46 | 5.28 | 76.51 |
| 2026-11-21T18:00:00.000Z | 0.44 | 9.46 | 5.11 | 114.85 |
| 2026-11-21T21:00:00.000Z | 0.42 | 9.46 | 4.76 | 325.24 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Motu River Mouth on the interactive surf map
Nearby surf forecasts
- HawaiBay of Plenty, New Zealand
- Ohope BeachBay of Plenty, New Zealand
- Whakatane HeadsBay of Plenty, New Zealand
- Waipiro BayGisborne, New Zealand
- Hicks BayGisborne, New Zealand
- Tokomaru BayGisborne, New Zealand
