Tokomaru Bay surf forecast
Gisborne, New Zealand · -38.1307, 178.3212
48 surf prediction times for Tokomaru Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.8–1.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.19 | 7.37 | 24.3 | 1.88 |
| 2026-11-16T03:00:00.000Z | 1.14 | 8.35 | 19.6 | 323.81 |
| 2026-11-16T06:00:00.000Z | 1.06 | 8.35 | 14.53 | 337.54 |
| 2026-11-16T09:00:00.000Z | 1.11 | 8.35 | 19.63 | 27.36 |
| 2026-11-16T12:00:00.000Z | 1.08 | 8.35 | 18.51 | 28.96 |
| 2026-11-16T15:00:00.000Z | 1.03 | 8.35 | 12.03 | 7.63 |
| 2026-11-16T18:00:00.000Z | 1.02 | 8.35 | 6.24 | 308.94 |
| 2026-11-16T21:00:00.000Z | 1 | 7.37 | 2.04 | 19.52 |
| 2026-11-17T00:00:00.000Z | 1 | 7.37 | 12.97 | 311.03 |
| 2026-11-17T03:00:00.000Z | 0.99 | 7.37 | 17.82 | 304.11 |
| 2026-11-17T06:00:00.000Z | 0.96 | 7.37 | 12.95 | 334.32 |
| 2026-11-17T09:00:00.000Z | 1.08 | 7.37 | 20.32 | 15.27 |
| 2026-11-17T12:00:00.000Z | 1.18 | 7.37 | 23.04 | 17.78 |
| 2026-11-17T15:00:00.000Z | 1.06 | 7.37 | 19.48 | 350.73 |
| 2026-11-17T18:00:00.000Z | 0.99 | 7.37 | 18.8 | 337.9 |
| 2026-11-17T21:00:00.000Z | 1.08 | 7.37 | 22.83 | 4.46 |
| 2026-11-18T00:00:00.000Z | 1.26 | 5.07 | 34.3 | 18.47 |
| 2026-11-18T03:00:00.000Z | 1.11 | 7.37 | 22.18 | 199.66 |
| 2026-11-18T06:00:00.000Z | 0.97 | 8.35 | 9.32 | 191.41 |
| 2026-11-18T09:00:00.000Z | 0.87 | 8.35 | 5.55 | 266.32 |
| 2026-11-18T12:00:00.000Z | 0.83 | 8.35 | 5.72 | 322.27 |
| 2026-11-18T15:00:00.000Z | 0.92 | 8.35 | 13.12 | 195.57 |
| 2026-11-18T18:00:00.000Z | 1.04 | 7.37 | 22.5 | 223.89 |
| 2026-11-18T21:00:00.000Z | 1.39 | 7.37 | 24.49 | 164.51 |
| 2026-11-19T00:00:00.000Z | 1.43 | 6.5 | 23.87 | 156.56 |
| 2026-11-19T03:00:00.000Z | 1.38 | 6.5 | 20.07 | 157.08 |
| 2026-11-19T06:00:00.000Z | 1.29 | 6.5 | 15.4 | 150.95 |
| 2026-11-19T09:00:00.000Z | 1.2 | 6.5 | 7.43 | 142.38 |
| 2026-11-19T12:00:00.000Z | 1.14 | 6.5 | 3.36 | 145.24 |
| 2026-11-19T15:00:00.000Z | 1.09 | 6.5 | 0.59 | 250.18 |
| 2026-11-19T18:00:00.000Z | 1.05 | 6.5 | 3.73 | 309.8 |
| 2026-11-19T21:00:00.000Z | 0.96 | 5.74 | 9.37 | 58.44 |
| 2026-11-20T00:00:00.000Z | 1.25 | 13.75 | 19.68 | 65.49 |
| 2026-11-20T03:00:00.000Z | 1.24 | 13.75 | 18.65 | 41.19 |
| 2026-11-20T06:00:00.000Z | 1.2 | 13.75 | 16.31 | 38.01 |
| 2026-11-20T09:00:00.000Z | 1.14 | 13.75 | 13.97 | 16.19 |
| 2026-11-20T12:00:00.000Z | 1.06 | 13.75 | 10.64 | 343.79 |
| 2026-11-20T15:00:00.000Z | 1.01 | 13.75 | 8.2 | 318.16 |
| 2026-11-20T18:00:00.000Z | 0.97 | 13.75 | 5.19 | 300.99 |
| 2026-11-20T21:00:00.000Z | 0.95 | 13.75 | 6.51 | 80.22 |
| 2026-11-21T00:00:00.000Z | 0.98 | 13.75 | 12.63 | 66.5 |
| 2026-11-21T03:00:00.000Z | 1 | 13.75 | 12.86 | 56.53 |
| 2026-11-21T06:00:00.000Z | 0.99 | 13.75 | 9.95 | 54.84 |
| 2026-11-21T09:00:00.000Z | 0.97 | 13.75 | 5.56 | 33.89 |
| 2026-11-21T12:00:00.000Z | 0.95 | 12.14 | 4.17 | 3.93 |
| 2026-11-21T15:00:00.000Z | 0.95 | 12.14 | 3.56 | 289.85 |
| 2026-11-21T18:00:00.000Z | 0.96 | 12.14 | 4.15 | 260.47 |
| 2026-11-21T21:00:00.000Z | 0.97 | 12.14 | 6.81 | 91.84 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Tokomaru Bay on the interactive surf map
Nearby surf forecasts
- Waipiro BayGisborne, New Zealand
- Anaura BayGisborne, New Zealand
- Tolaga BayGisborne, New Zealand
- Loisell s BeachGisborne, New Zealand
- WaiapuGisborne, New Zealand
- Te AraroaGisborne, New Zealand
