Hawai surf forecast
Bay of Plenty, New Zealand · -37.9164, 177.5311
48 surf prediction times for Hawai, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.3–2.1 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.99 | 8.35 | 5.62 | 317.05 |
| 2026-11-16T03:00:00.000Z | 0.99 | 8.35 | 10.46 | 357.03 |
| 2026-11-16T06:00:00.000Z | 1.11 | 8.35 | 15 | 359.3 |
| 2026-11-16T09:00:00.000Z | 0.92 | 4.47 | 14.72 | 316.44 |
| 2026-11-16T12:00:00.000Z | 0.93 | 4.47 | 14.76 | 247.79 |
| 2026-11-16T15:00:00.000Z | 0.86 | 4.47 | 9.91 | 203.45 |
| 2026-11-16T18:00:00.000Z | 1.06 | 8.35 | 1.17 | 148.41 |
| 2026-11-16T21:00:00.000Z | 1.03 | 8.35 | 9.63 | 316.94 |
| 2026-11-17T00:00:00.000Z | 0.88 | 5.07 | 14.48 | 336.81 |
| 2026-11-17T03:00:00.000Z | 1.01 | 5.07 | 18.77 | 338.87 |
| 2026-11-17T06:00:00.000Z | 1.2 | 5.74 | 16.67 | 344.88 |
| 2026-11-17T09:00:00.000Z | 1.32 | 5.74 | 21.69 | 344.21 |
| 2026-11-17T12:00:00.000Z | 1.64 | 6.5 | 31.45 | 332.1 |
| 2026-11-17T15:00:00.000Z | 1.76 | 6.5 | 29.45 | 319.68 |
| 2026-11-17T18:00:00.000Z | 1.64 | 6.5 | 26.67 | 334.5 |
| 2026-11-17T21:00:00.000Z | 1.62 | 6.5 | 27.81 | 15.18 |
| 2026-11-18T00:00:00.000Z | 2.09 | 6.5 | 40.77 | 349.25 |
| 2026-11-18T03:00:00.000Z | 1.85 | 7.37 | 16.7 | 255.57 |
| 2026-11-18T06:00:00.000Z | 1.78 | 8.35 | 10.19 | 282.8 |
| 2026-11-18T09:00:00.000Z | 1.67 | 8.35 | 13.73 | 231.59 |
| 2026-11-18T12:00:00.000Z | 1.54 | 8.35 | 12.64 | 238.68 |
| 2026-11-18T15:00:00.000Z | 1.39 | 8.35 | 14.73 | 215.63 |
| 2026-11-18T18:00:00.000Z | 1.22 | 8.35 | 15.67 | 169.54 |
| 2026-11-18T21:00:00.000Z | 1.06 | 8.35 | 13.11 | 120.01 |
| 2026-11-19T00:00:00.000Z | 0.92 | 8.35 | 8.8 | 140.73 |
| 2026-11-19T03:00:00.000Z | 0.8 | 7.37 | 13.93 | 142.55 |
| 2026-11-19T06:00:00.000Z | 0.71 | 7.37 | 10.39 | 140.53 |
| 2026-11-19T09:00:00.000Z | 0.64 | 7.37 | 8.6 | 124.64 |
| 2026-11-19T12:00:00.000Z | 0.59 | 7.37 | 9.32 | 125.3 |
| 2026-11-19T15:00:00.000Z | 0.54 | 7.37 | 7.09 | 134.7 |
| 2026-11-19T18:00:00.000Z | 0.5 | 7.37 | 3.48 | 116.86 |
| 2026-11-19T21:00:00.000Z | 0.47 | 7.37 | 5.62 | 324.63 |
| 2026-11-20T00:00:00.000Z | 0.51 | 7.37 | 11.4 | 328.16 |
| 2026-11-20T03:00:00.000Z | 0.54 | 7.37 | 11.26 | 348.36 |
| 2026-11-20T06:00:00.000Z | 0.52 | 7.37 | 7.16 | 5.64 |
| 2026-11-20T09:00:00.000Z | 0.51 | 7.37 | 4.42 | 53.8 |
| 2026-11-20T12:00:00.000Z | 0.5 | 7.37 | 5.9 | 90.03 |
| 2026-11-20T15:00:00.000Z | 0.49 | 7.37 | 3.76 | 94.38 |
| 2026-11-20T18:00:00.000Z | 0.48 | 7.37 | 3.47 | 119.79 |
| 2026-11-20T21:00:00.000Z | 0.44 | 6.5 | 5.22 | 319.43 |
| 2026-11-21T00:00:00.000Z | 0.45 | 6.5 | 8.96 | 339.17 |
| 2026-11-21T03:00:00.000Z | 0.5 | 9.46 | 8.44 | 356.73 |
| 2026-11-21T06:00:00.000Z | 0.49 | 9.46 | 7.49 | 35.51 |
| 2026-11-21T09:00:00.000Z | 0.48 | 9.46 | 6.66 | 68.06 |
| 2026-11-21T12:00:00.000Z | 0.5 | 9.46 | 6.97 | 43.27 |
| 2026-11-21T15:00:00.000Z | 0.5 | 9.46 | 3.76 | 64.56 |
| 2026-11-21T18:00:00.000Z | 0.32 | 3.48 | 4.46 | 122.87 |
| 2026-11-21T21:00:00.000Z | 0.47 | 9.46 | 5.14 | 307.42 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Hawai on the interactive surf map
Nearby surf forecasts
- Motu River MouthBay of Plenty, New Zealand
- Ohope BeachBay of Plenty, New Zealand
- Whakatane HeadsBay of Plenty, New Zealand
- Waipiro BayGisborne, New Zealand
- Tokomaru BayGisborne, New Zealand
- Hicks BayGisborne, New Zealand
