Elephant Rock surf forecast
Queensland, Australia · -28.1310, 153.4910
48 surf prediction times for Elephant Rock, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.4 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.35 | 9.46 | 15.67 | 118.26 |
| 2026-11-16T06:00:00.000Z | 1.34 | 9.46 | 13.2 | 96.71 |
| 2026-11-16T09:00:00.000Z | 1.33 | 9.46 | 13.18 | 125.48 |
| 2026-11-16T12:00:00.000Z | 1.31 | 9.46 | 13.15 | 186.55 |
| 2026-11-16T15:00:00.000Z | 1.31 | 9.46 | 9.8 | 198.51 |
| 2026-11-16T18:00:00.000Z | 1.31 | 9.46 | 15.33 | 195.08 |
| 2026-11-16T21:00:00.000Z | 1.29 | 9.46 | 18.66 | 186.15 |
| 2026-11-17T00:00:00.000Z | 1.28 | 9.46 | 20.18 | 158.83 |
| 2026-11-17T03:00:00.000Z | 1.37 | 9.46 | 27.83 | 135.48 |
| 2026-11-17T06:00:00.000Z | 1.39 | 9.46 | 27.08 | 142.65 |
| 2026-11-17T09:00:00.000Z | 1.34 | 9.46 | 20.51 | 147.46 |
| 2026-11-17T12:00:00.000Z | 1.31 | 9.46 | 16.57 | 140.86 |
| 2026-11-17T15:00:00.000Z | 1.28 | 9.46 | 13.92 | 149.87 |
| 2026-11-17T18:00:00.000Z | 1.25 | 9.46 | 11.24 | 141.16 |
| 2026-11-17T21:00:00.000Z | 1.22 | 9.46 | 10.27 | 136.32 |
| 2026-11-18T00:00:00.000Z | 1.21 | 9.46 | 14.64 | 115.96 |
| 2026-11-18T03:00:00.000Z | 1.2 | 9.46 | 15.1 | 108.75 |
| 2026-11-18T06:00:00.000Z | 1.11 | 7.37 | 16.23 | 114.17 |
| 2026-11-18T09:00:00.000Z | 1.11 | 7.37 | 13.61 | 120.73 |
| 2026-11-18T12:00:00.000Z | 1.11 | 7.37 | 11.15 | 113.93 |
| 2026-11-18T15:00:00.000Z | 1.1 | 7.37 | 11.12 | 113.23 |
| 2026-11-18T18:00:00.000Z | 0.98 | 5.74 | 11.37 | 111.64 |
| 2026-11-18T21:00:00.000Z | 0.98 | 5.74 | 12.01 | 109.15 |
| 2026-11-19T00:00:00.000Z | 0.98 | 5.74 | 11.27 | 90.67 |
| 2026-11-19T03:00:00.000Z | 1 | 5.74 | 15.26 | 78.22 |
| 2026-11-19T06:00:00.000Z | 1.01 | 5.74 | 15.88 | 80.22 |
| 2026-11-19T09:00:00.000Z | 1 | 5.74 | 10.2 | 74.33 |
| 2026-11-19T12:00:00.000Z | 1 | 5.74 | 9.4 | 62.65 |
| 2026-11-19T15:00:00.000Z | 0.99 | 5.74 | 6.31 | 64.39 |
| 2026-11-19T18:00:00.000Z | 0.99 | 5.74 | 6.92 | 57.91 |
| 2026-11-19T21:00:00.000Z | 0.99 | 5.74 | 6.45 | 44.1 |
| 2026-11-20T00:00:00.000Z | 0.99 | 5.74 | 10.01 | 42.55 |
| 2026-11-20T03:00:00.000Z | 1 | 5.74 | 12.59 | 39.03 |
| 2026-11-20T06:00:00.000Z | 1.03 | 5.74 | 13.39 | 27.8 |
| 2026-11-20T09:00:00.000Z | 1.07 | 5.74 | 13.04 | 29.04 |
| 2026-11-20T12:00:00.000Z | 1.09 | 5.74 | 12.39 | 30.22 |
| 2026-11-20T15:00:00.000Z | 1.09 | 5.74 | 11.45 | 359.79 |
| 2026-11-20T18:00:00.000Z | 1.09 | 5.74 | 11.92 | 346.09 |
| 2026-11-20T21:00:00.000Z | 1.1 | 5.74 | 16.13 | 358.35 |
| 2026-11-21T00:00:00.000Z | 1.11 | 5.74 | 16.77 | 7.57 |
| 2026-11-21T03:00:00.000Z | 1.13 | 5.74 | 18.66 | 8.04 |
| 2026-11-21T06:00:00.000Z | 1.15 | 5.74 | 18.96 | 11.1 |
| 2026-11-21T09:00:00.000Z | 1.15 | 5.74 | 16.76 | 359.37 |
| 2026-11-21T12:00:00.000Z | 1.13 | 5.74 | 15.14 | 345.32 |
| 2026-11-21T15:00:00.000Z | 1.08 | 5.74 | 13.29 | 326.15 |
| 2026-11-21T18:00:00.000Z | 1.05 | 5.74 | 12.5 | 320.81 |
| 2026-11-21T21:00:00.000Z | 1.03 | 5.74 | 11.4 | 337.95 |
| 2026-11-22T00:00:00.000Z | 1.07 | 5.74 | 17.85 | 9.98 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Elephant Rock on the interactive surf map
Nearby surf forecasts
- Flat RockQueensland, Australia
- Currumbin AlleyQueensland, Australia
- Tugun BeachQueensland, Australia
- Palm BeachQueensland, Australia
- Bilinga BeachQueensland, Australia
- Pacific BeachQueensland, Australia
