Pacific Beach surf forecast
Queensland, Australia · -28.1100, 153.4687
48 surf prediction times for Pacific Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.0–1.4 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.3 | 9.46 | 5.53 | 173.34 |
| 2026-11-16T03:00:00.000Z | 1.31 | 9.46 | 14.73 | 116.34 |
| 2026-11-16T06:00:00.000Z | 1.31 | 9.46 | 12.74 | 96.45 |
| 2026-11-16T09:00:00.000Z | 1.3 | 9.46 | 13.6 | 125.61 |
| 2026-11-16T12:00:00.000Z | 1.28 | 9.46 | 13.27 | 185.94 |
| 2026-11-16T15:00:00.000Z | 1.28 | 9.46 | 9.92 | 198.04 |
| 2026-11-16T18:00:00.000Z | 1.29 | 9.46 | 15.52 | 193.19 |
| 2026-11-16T21:00:00.000Z | 1.28 | 9.46 | 18.53 | 185.22 |
| 2026-11-17T00:00:00.000Z | 1.27 | 9.46 | 19.95 | 157.96 |
| 2026-11-17T03:00:00.000Z | 1.38 | 9.46 | 27.11 | 135.48 |
| 2026-11-17T06:00:00.000Z | 1.42 | 9.46 | 27.02 | 140.86 |
| 2026-11-17T09:00:00.000Z | 1.36 | 9.46 | 20.91 | 145.93 |
| 2026-11-17T12:00:00.000Z | 1.33 | 9.46 | 16.96 | 140.24 |
| 2026-11-17T15:00:00.000Z | 1.3 | 9.46 | 14.28 | 148.49 |
| 2026-11-17T18:00:00.000Z | 1.26 | 9.46 | 11.56 | 140 |
| 2026-11-17T21:00:00.000Z | 1.24 | 9.46 | 10.8 | 134.42 |
| 2026-11-18T00:00:00.000Z | 1.23 | 9.46 | 14.63 | 115.32 |
| 2026-11-18T03:00:00.000Z | 1.13 | 7.37 | 15.14 | 108.61 |
| 2026-11-18T06:00:00.000Z | 1.12 | 7.37 | 16.28 | 113.78 |
| 2026-11-18T09:00:00.000Z | 1.12 | 7.37 | 14.06 | 119.89 |
| 2026-11-18T12:00:00.000Z | 1.12 | 7.37 | 11.52 | 114.14 |
| 2026-11-18T15:00:00.000Z | 1.11 | 7.37 | 11.2 | 113.94 |
| 2026-11-18T18:00:00.000Z | 0.99 | 5.74 | 11.49 | 112.23 |
| 2026-11-18T21:00:00.000Z | 0.99 | 5.74 | 12.38 | 109.25 |
| 2026-11-19T00:00:00.000Z | 0.98 | 5.74 | 11.55 | 91.65 |
| 2026-11-19T03:00:00.000Z | 1 | 5.74 | 15.38 | 78.63 |
| 2026-11-19T06:00:00.000Z | 1.01 | 5.74 | 16.08 | 80.64 |
| 2026-11-19T09:00:00.000Z | 1 | 5.74 | 10.31 | 77.17 |
| 2026-11-19T12:00:00.000Z | 1 | 5.74 | 9.12 | 64.54 |
| 2026-11-19T15:00:00.000Z | 1 | 5.74 | 6.26 | 67.72 |
| 2026-11-19T18:00:00.000Z | 0.99 | 5.74 | 6.78 | 60.21 |
| 2026-11-19T21:00:00.000Z | 0.99 | 5.74 | 6.34 | 46.53 |
| 2026-11-20T00:00:00.000Z | 0.99 | 5.74 | 9.9 | 43.39 |
| 2026-11-20T03:00:00.000Z | 1 | 5.74 | 12.58 | 39.52 |
| 2026-11-20T06:00:00.000Z | 1.03 | 5.74 | 13.35 | 29.5 |
| 2026-11-20T09:00:00.000Z | 1.06 | 5.74 | 12.85 | 30.65 |
| 2026-11-20T12:00:00.000Z | 1.08 | 5.74 | 12.19 | 30.96 |
| 2026-11-20T15:00:00.000Z | 1.09 | 5.74 | 11.29 | 359.64 |
| 2026-11-20T18:00:00.000Z | 1.08 | 5.74 | 11.72 | 346.23 |
| 2026-11-20T21:00:00.000Z | 1.09 | 5.74 | 15.93 | 359.09 |
| 2026-11-21T00:00:00.000Z | 1.09 | 5.74 | 16.36 | 7.55 |
| 2026-11-21T03:00:00.000Z | 1.12 | 5.74 | 18.19 | 9.57 |
| 2026-11-21T06:00:00.000Z | 1.14 | 5.74 | 18.78 | 12.48 |
| 2026-11-21T09:00:00.000Z | 1.13 | 5.74 | 16.34 | 0.33 |
| 2026-11-21T12:00:00.000Z | 1.11 | 5.74 | 14.82 | 345.85 |
| 2026-11-21T15:00:00.000Z | 1.07 | 5.74 | 12.96 | 326.15 |
| 2026-11-21T18:00:00.000Z | 1.03 | 5.74 | 12.38 | 320.61 |
| 2026-11-21T21:00:00.000Z | 1.01 | 5.74 | 11.19 | 337.07 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Pacific Beach on the interactive surf map
Nearby surf forecasts
- Palm BeachQueensland, Australia
- TallebudgeraQueensland, Australia
- Currumbin AlleyQueensland, Australia
- Burleigh HeadsQueensland, Australia
- Elephant RockQueensland, Australia
- Flat RockQueensland, Australia
