Tugun Beach surf forecast
Queensland, Australia · -28.1420, 153.4980
48 surf prediction times for Tugun Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.9–1.3 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.32 | 9.46 | 5.53 | 179.07 |
| 2026-11-16T03:00:00.000Z | 1.33 | 9.46 | 15.85 | 118.76 |
| 2026-11-16T06:00:00.000Z | 1.32 | 9.46 | 13.21 | 97.03 |
| 2026-11-16T09:00:00.000Z | 1.31 | 9.46 | 12.64 | 125.72 |
| 2026-11-16T12:00:00.000Z | 1.29 | 9.46 | 12.85 | 187.13 |
| 2026-11-16T15:00:00.000Z | 1.28 | 9.46 | 9.68 | 198.96 |
| 2026-11-16T18:00:00.000Z | 1.27 | 9.46 | 15 | 196.05 |
| 2026-11-16T21:00:00.000Z | 1.24 | 9.46 | 18.42 | 186.76 |
| 2026-11-17T00:00:00.000Z | 1.22 | 9.46 | 19.94 | 159.54 |
| 2026-11-17T03:00:00.000Z | 1.28 | 9.46 | 27.51 | 135.71 |
| 2026-11-17T06:00:00.000Z | 1.3 | 9.46 | 26.7 | 143.24 |
| 2026-11-17T09:00:00.000Z | 1.25 | 9.46 | 20.01 | 148.06 |
| 2026-11-17T12:00:00.000Z | 1.24 | 9.46 | 16.06 | 141.25 |
| 2026-11-17T15:00:00.000Z | 1.21 | 9.46 | 13.5 | 150.51 |
| 2026-11-17T18:00:00.000Z | 1.18 | 9.46 | 10.87 | 141.97 |
| 2026-11-17T21:00:00.000Z | 1.16 | 9.46 | 9.85 | 137.25 |
| 2026-11-18T00:00:00.000Z | 1.15 | 9.46 | 14.48 | 116.12 |
| 2026-11-18T03:00:00.000Z | 1.14 | 9.46 | 14.94 | 108.77 |
| 2026-11-18T06:00:00.000Z | 1.13 | 9.46 | 16 | 114.25 |
| 2026-11-18T09:00:00.000Z | 1.06 | 7.37 | 13.18 | 121.24 |
| 2026-11-18T12:00:00.000Z | 1.06 | 7.37 | 10.74 | 114.11 |
| 2026-11-18T15:00:00.000Z | 1.05 | 7.37 | 10.88 | 113.28 |
| 2026-11-18T18:00:00.000Z | 0.94 | 5.74 | 11.04 | 111.86 |
| 2026-11-18T21:00:00.000Z | 0.94 | 5.74 | 11.67 | 109.15 |
| 2026-11-19T00:00:00.000Z | 0.94 | 5.74 | 11.08 | 90.03 |
| 2026-11-19T03:00:00.000Z | 0.96 | 5.74 | 15.11 | 77.78 |
| 2026-11-19T06:00:00.000Z | 0.98 | 5.74 | 15.67 | 79.84 |
| 2026-11-19T09:00:00.000Z | 0.97 | 5.74 | 9.96 | 73 |
| 2026-11-19T12:00:00.000Z | 0.97 | 5.74 | 9.28 | 61.83 |
| 2026-11-19T15:00:00.000Z | 0.97 | 5.74 | 6.15 | 62.88 |
| 2026-11-19T18:00:00.000Z | 0.97 | 5.74 | 6.82 | 56.95 |
| 2026-11-19T21:00:00.000Z | 0.96 | 5.74 | 6.33 | 42.88 |
| 2026-11-20T00:00:00.000Z | 0.96 | 5.74 | 10 | 41.98 |
| 2026-11-20T03:00:00.000Z | 0.98 | 5.74 | 12.55 | 39.16 |
| 2026-11-20T06:00:00.000Z | 1.01 | 5.74 | 13.28 | 27.08 |
| 2026-11-20T09:00:00.000Z | 1.05 | 5.74 | 12.89 | 28.32 |
| 2026-11-20T12:00:00.000Z | 1.08 | 5.74 | 12.2 | 29.86 |
| 2026-11-20T15:00:00.000Z | 1.08 | 5.74 | 11.28 | 359.58 |
| 2026-11-20T18:00:00.000Z | 1.07 | 5.74 | 11.78 | 345.88 |
| 2026-11-20T21:00:00.000Z | 1.09 | 5.74 | 16.01 | 358.21 |
| 2026-11-21T00:00:00.000Z | 1.09 | 5.74 | 16.72 | 7.6 |
| 2026-11-21T03:00:00.000Z | 1.12 | 5.74 | 18.6 | 7.49 |
| 2026-11-21T06:00:00.000Z | 1.14 | 5.74 | 18.83 | 10.72 |
| 2026-11-21T09:00:00.000Z | 1.14 | 5.74 | 16.64 | 358.92 |
| 2026-11-21T12:00:00.000Z | 1.12 | 5.74 | 14.96 | 344.9 |
| 2026-11-21T15:00:00.000Z | 1.08 | 5.74 | 13.17 | 326.14 |
| 2026-11-21T18:00:00.000Z | 1.04 | 5.74 | 12.32 | 320.97 |
| 2026-11-21T21:00:00.000Z | 1.02 | 5.74 | 11.38 | 338.68 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Tugun Beach on the interactive surf map
Nearby surf forecasts
- Flat RockQueensland, Australia
- Elephant RockQueensland, Australia
- Bilinga BeachQueensland, Australia
- Currumbin AlleyQueensland, Australia
- Palm BeachQueensland, Australia
- KirraQueensland, Australia
