Double Island Point surf forecast
Queensland, Australia · -25.9274, 153.1811
48 surf prediction times for Double Island Point, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.9–1.6 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.31 | 9.46 | 20.24 | 340.24 |
| 2026-11-16T03:00:00.000Z | 1.46 | 9.46 | 27.37 | 354.22 |
| 2026-11-16T06:00:00.000Z | 1.6 | 9.46 | 31.93 | 339.82 |
| 2026-11-16T09:00:00.000Z | 1.51 | 9.46 | 27.25 | 337.68 |
| 2026-11-16T12:00:00.000Z | 1.32 | 9.46 | 9.99 | 296.44 |
| 2026-11-16T15:00:00.000Z | 1.24 | 9.46 | 7.68 | 224.77 |
| 2026-11-16T18:00:00.000Z | 1.25 | 9.46 | 23.34 | 167.95 |
| 2026-11-16T21:00:00.000Z | 1.29 | 9.46 | 24.99 | 151.42 |
| 2026-11-17T00:00:00.000Z | 1.33 | 9.46 | 25.67 | 153.66 |
| 2026-11-17T03:00:00.000Z | 1.34 | 9.46 | 25.18 | 155.25 |
| 2026-11-17T06:00:00.000Z | 1.41 | 9.46 | 27.92 | 133.26 |
| 2026-11-17T09:00:00.000Z | 1.46 | 9.46 | 27.95 | 119.02 |
| 2026-11-17T12:00:00.000Z | 1.44 | 9.46 | 25.45 | 117.34 |
| 2026-11-17T15:00:00.000Z | 1.41 | 9.46 | 24.84 | 125.26 |
| 2026-11-17T18:00:00.000Z | 1.21 | 6.5 | 26.62 | 123.15 |
| 2026-11-17T21:00:00.000Z | 1.12 | 5.74 | 25.85 | 113.98 |
| 2026-11-18T00:00:00.000Z | 1.15 | 6.5 | 22.71 | 117.41 |
| 2026-11-18T03:00:00.000Z | 1.05 | 5.74 | 24.87 | 126.19 |
| 2026-11-18T06:00:00.000Z | 1.05 | 5.74 | 25.09 | 124.14 |
| 2026-11-18T09:00:00.000Z | 1.12 | 5.74 | 28.16 | 118.35 |
| 2026-11-18T12:00:00.000Z | 1.11 | 5.74 | 25.5 | 113.19 |
| 2026-11-18T15:00:00.000Z | 1.15 | 6.5 | 22.33 | 111.11 |
| 2026-11-18T18:00:00.000Z | 1.13 | 6.5 | 22.44 | 107.51 |
| 2026-11-18T21:00:00.000Z | 1.13 | 6.5 | 23.78 | 105.75 |
| 2026-11-19T00:00:00.000Z | 1.11 | 6.5 | 22.5 | 107.99 |
| 2026-11-19T03:00:00.000Z | 1.09 | 6.5 | 20.35 | 105.52 |
| 2026-11-19T06:00:00.000Z | 1.08 | 6.5 | 21.63 | 106.71 |
| 2026-11-19T09:00:00.000Z | 1.09 | 6.5 | 21.7 | 94.95 |
| 2026-11-19T12:00:00.000Z | 1.08 | 6.5 | 20.26 | 92.6 |
| 2026-11-19T15:00:00.000Z | 1.09 | 6.5 | 20.78 | 92.81 |
| 2026-11-19T18:00:00.000Z | 1.06 | 6.5 | 17.52 | 96.29 |
| 2026-11-19T21:00:00.000Z | 1.05 | 6.5 | 18.31 | 93.26 |
| 2026-11-20T00:00:00.000Z | 1.02 | 6.5 | 15.99 | 93.18 |
| 2026-11-20T03:00:00.000Z | 1 | 6.5 | 14.54 | 88.16 |
| 2026-11-20T06:00:00.000Z | 1 | 6.5 | 14.13 | 80.21 |
| 2026-11-20T09:00:00.000Z | 1 | 6.5 | 16.24 | 75.51 |
| 2026-11-20T12:00:00.000Z | 1.03 | 6.5 | 17.37 | 63.36 |
| 2026-11-20T15:00:00.000Z | 1.01 | 6.5 | 7.51 | 56.36 |
| 2026-11-20T18:00:00.000Z | 1 | 6.5 | 6.93 | 63.5 |
| 2026-11-20T21:00:00.000Z | 1.03 | 6.5 | 15.25 | 62.33 |
| 2026-11-21T00:00:00.000Z | 1.04 | 6.5 | 17.26 | 51.53 |
| 2026-11-21T03:00:00.000Z | 1.02 | 6.5 | 15.3 | 53.48 |
| 2026-11-21T06:00:00.000Z | 1.05 | 6.5 | 20.3 | 51.14 |
| 2026-11-21T09:00:00.000Z | 1.05 | 6.5 | 18.79 | 41.69 |
| 2026-11-21T12:00:00.000Z | 1.03 | 6.5 | 16.6 | 32.5 |
| 2026-11-21T15:00:00.000Z | 0.98 | 6.5 | 12.02 | 19.18 |
| 2026-11-21T18:00:00.000Z | 0.95 | 6.5 | 10.79 | 29.07 |
| 2026-11-21T21:00:00.000Z | 0.93 | 6.5 | 11 | 32.96 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Double Island Point on the interactive surf map
Nearby surf forecasts
- Rainbow BeachQueensland, Australia
- Cooloola BeachQueensland, Australia
- Teewah BeachQueensland, Australia
- Fraser IslandQueensland, Australia
- Noosa North ShoreQueensland, Australia
- Granite BayQueensland, Australia
