Three Kings Islands boating forecast
New Zealand · -34.1114, 172.0940
48 boat prediction times for Three Kings Islands, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 2.5–3.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.59 | 13.75 | 14.31 | 319.48 |
| 2026-11-16T03:00:00.000Z | 2.6 | 13.75 | 16.17 | 319.36 |
| 2026-11-16T06:00:00.000Z | 2.61 | 13.75 | 18.52 | 327.4 |
| 2026-11-16T09:00:00.000Z | 2.64 | 13.75 | 21.47 | 323.68 |
| 2026-11-16T12:00:00.000Z | 2.69 | 13.75 | 23.79 | 324.85 |
| 2026-11-16T15:00:00.000Z | 2.73 | 13.75 | 25.94 | 322.29 |
| 2026-11-16T18:00:00.000Z | 2.78 | 13.75 | 25.02 | 327.49 |
| 2026-11-16T21:00:00.000Z | 2.83 | 13.75 | 25.71 | 330.46 |
| 2026-11-17T00:00:00.000Z | 2.88 | 13.75 | 29.62 | 321.96 |
| 2026-11-17T03:00:00.000Z | 2.88 | 13.75 | 24.68 | 328.36 |
| 2026-11-17T06:00:00.000Z | 2.89 | 13.75 | 26.24 | 329.98 |
| 2026-11-17T09:00:00.000Z | 2.89 | 13.75 | 26.27 | 326.17 |
| 2026-11-17T12:00:00.000Z | 2.88 | 13.75 | 24.82 | 325.16 |
| 2026-11-17T15:00:00.000Z | 2.85 | 13.75 | 9.76 | 201.38 |
| 2026-11-17T18:00:00.000Z | 2.9 | 13.75 | 33.29 | 155.38 |
| 2026-11-17T21:00:00.000Z | 3 | 13.75 | 29.7 | 169.99 |
| 2026-11-18T00:00:00.000Z | 3.07 | 13.75 | 27.17 | 189.57 |
| 2026-11-18T03:00:00.000Z | 3.19 | 13.75 | 38.21 | 191.15 |
| 2026-11-18T06:00:00.000Z | 3.2 | 13.75 | 37.14 | 193.96 |
| 2026-11-18T09:00:00.000Z | 3.13 | 13.75 | 32.73 | 197.96 |
| 2026-11-18T12:00:00.000Z | 3.08 | 13.75 | 28.06 | 218.3 |
| 2026-11-18T15:00:00.000Z | 3.22 | 12.14 | 35.5 | 199.45 |
| 2026-11-18T18:00:00.000Z | 3.29 | 12.14 | 35.17 | 198 |
| 2026-11-18T21:00:00.000Z | 3.28 | 12.14 | 30.22 | 188.34 |
| 2026-11-19T00:00:00.000Z | 3.31 | 13.75 | 29.5 | 188.46 |
| 2026-11-19T03:00:00.000Z | 3.34 | 13.75 | 29.44 | 185.43 |
| 2026-11-19T06:00:00.000Z | 3.37 | 13.75 | 29.39 | 182.89 |
| 2026-11-19T09:00:00.000Z | 3.39 | 13.75 | 30.9 | 170.52 |
| 2026-11-19T12:00:00.000Z | 3.38 | 13.75 | 28.18 | 170.25 |
| 2026-11-19T15:00:00.000Z | 3.35 | 13.75 | 26.48 | 173.46 |
| 2026-11-19T18:00:00.000Z | 3.32 | 13.75 | 28.4 | 164.25 |
| 2026-11-19T21:00:00.000Z | 3.27 | 13.75 | 26.83 | 160.52 |
| 2026-11-20T00:00:00.000Z | 3.2 | 13.75 | 23.91 | 160.28 |
| 2026-11-20T03:00:00.000Z | 3.15 | 13.75 | 26.33 | 169.63 |
| 2026-11-20T06:00:00.000Z | 3.1 | 13.75 | 28.39 | 162.5 |
| 2026-11-20T09:00:00.000Z | 3.05 | 13.75 | 28.56 | 152.73 |
| 2026-11-20T12:00:00.000Z | 2.99 | 13.75 | 27.95 | 154.61 |
| 2026-11-20T15:00:00.000Z | 2.94 | 13.75 | 29.34 | 158.4 |
| 2026-11-20T18:00:00.000Z | 2.93 | 13.75 | 32.98 | 149.76 |
| 2026-11-20T21:00:00.000Z | 2.86 | 13.75 | 28.31 | 142.08 |
| 2026-11-21T00:00:00.000Z | 2.78 | 13.75 | 25.77 | 138.88 |
| 2026-11-21T03:00:00.000Z | 2.71 | 12.14 | 21.83 | 144.54 |
| 2026-11-21T06:00:00.000Z | 2.67 | 12.14 | 24.22 | 155.66 |
| 2026-11-21T09:00:00.000Z | 2.63 | 12.14 | 26.1 | 150.87 |
| 2026-11-21T12:00:00.000Z | 2.59 | 12.14 | 23.48 | 138.98 |
| 2026-11-21T15:00:00.000Z | 2.52 | 12.14 | 18.08 | 127.84 |
| 2026-11-21T18:00:00.000Z | 2.49 | 12.14 | 22.04 | 127.64 |
| 2026-11-21T21:00:00.000Z | 2.46 | 12.14 | 23.93 | 124.07 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Three Kings Islands on the interactive boating map
Nearby boating forecasts
- Cape Maria Van DiemenNorthland, New Zealand
- Cape ReingaNorthland, New Zealand
- Spirits BayNorthland, New Zealand
- Tom Bowling BayNorthland, New Zealand
- Surville CliffsNorthland, New Zealand
- Great Exhibition Bay - 1Northland, New Zealand
Browse all boating forecast places · All forecast categories
