Surville Cliffs boating forecast
Northland, New Zealand · -34.3600, 173.0200
48 boat prediction times for Surville Cliffs, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 1.0–1.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.44 | 8.35 | 15.21 | 294.54 |
| 2026-11-16T03:00:00.000Z | 1.45 | 8.35 | 19.59 | 294.35 |
| 2026-11-16T06:00:00.000Z | 1.45 | 8.35 | 18.77 | 305.7 |
| 2026-11-16T09:00:00.000Z | 1.47 | 8.35 | 20.76 | 310.81 |
| 2026-11-16T12:00:00.000Z | 1.5 | 8.35 | 23.93 | 314.36 |
| 2026-11-16T15:00:00.000Z | 1.53 | 8.35 | 24.87 | 322.49 |
| 2026-11-16T18:00:00.000Z | 1.55 | 8.35 | 25.55 | 323.73 |
| 2026-11-16T21:00:00.000Z | 1.58 | 8.35 | 27.12 | 324.64 |
| 2026-11-17T00:00:00.000Z | 1.62 | 8.35 | 28.62 | 326.82 |
| 2026-11-17T03:00:00.000Z | 1.64 | 8.35 | 27.84 | 328.46 |
| 2026-11-17T06:00:00.000Z | 1.64 | 8.35 | 27.25 | 327.64 |
| 2026-11-17T09:00:00.000Z | 1.65 | 8.35 | 28.6 | 329.07 |
| 2026-11-17T12:00:00.000Z | 1.64 | 8.35 | 27.28 | 337.72 |
| 2026-11-17T15:00:00.000Z | 1.59 | 8.35 | 16.76 | 332.92 |
| 2026-11-17T18:00:00.000Z | 1.62 | 8.35 | 16.69 | 211.15 |
| 2026-11-17T21:00:00.000Z | 1.61 | 8.35 | 16.23 | 210.62 |
| 2026-11-18T00:00:00.000Z | 1.59 | 8.35 | 30.74 | 190.76 |
| 2026-11-18T03:00:00.000Z | 1.59 | 8.35 | 37.35 | 197.86 |
| 2026-11-18T06:00:00.000Z | 1.48 | 8.35 | 33.69 | 197.04 |
| 2026-11-18T09:00:00.000Z | 1.34 | 8.35 | 29.06 | 200.55 |
| 2026-11-18T12:00:00.000Z | 1.23 | 8.35 | 24.29 | 217.08 |
| 2026-11-18T15:00:00.000Z | 1.23 | 8.35 | 29.57 | 204.1 |
| 2026-11-18T18:00:00.000Z | 1.23 | 8.35 | 31.2 | 200.16 |
| 2026-11-18T21:00:00.000Z | 1.17 | 9.46 | 27.23 | 192.74 |
| 2026-11-19T00:00:00.000Z | 1.14 | 9.46 | 27.71 | 203.91 |
| 2026-11-19T03:00:00.000Z | 1.14 | 9.46 | 29.79 | 198.92 |
| 2026-11-19T06:00:00.000Z | 1.14 | 9.46 | 31.5 | 191.48 |
| 2026-11-19T09:00:00.000Z | 1.09 | 9.46 | 27.16 | 182.72 |
| 2026-11-19T12:00:00.000Z | 1.02 | 13.75 | 21.18 | 173.46 |
| 2026-11-19T15:00:00.000Z | 0.99 | 13.75 | 19.14 | 179.57 |
| 2026-11-19T18:00:00.000Z | 1.01 | 13.75 | 20.64 | 176.77 |
| 2026-11-19T21:00:00.000Z | 1.02 | 13.75 | 19.02 | 163.29 |
| 2026-11-20T00:00:00.000Z | 1.02 | 13.75 | 11.81 | 124.05 |
| 2026-11-20T03:00:00.000Z | 1.02 | 13.75 | 13.04 | 187.77 |
| 2026-11-20T06:00:00.000Z | 1.06 | 13.75 | 21.34 | 166.49 |
| 2026-11-20T09:00:00.000Z | 1.08 | 13.75 | 20.22 | 158.74 |
| 2026-11-20T12:00:00.000Z | 1.1 | 13.75 | 20.6 | 154.57 |
| 2026-11-20T15:00:00.000Z | 1.13 | 13.75 | 21.38 | 160.6 |
| 2026-11-20T18:00:00.000Z | 1.17 | 6.5 | 22.68 | 151.99 |
| 2026-11-20T21:00:00.000Z | 1.24 | 6.5 | 24.6 | 132.78 |
| 2026-11-21T00:00:00.000Z | 1.25 | 6.5 | 20.76 | 114.02 |
| 2026-11-21T03:00:00.000Z | 1.25 | 9.46 | 15.64 | 104.37 |
| 2026-11-21T06:00:00.000Z | 1.25 | 9.46 | 13.37 | 146.63 |
| 2026-11-21T09:00:00.000Z | 1.25 | 9.46 | 11.25 | 159.35 |
| 2026-11-21T12:00:00.000Z | 1.28 | 10.72 | 16.51 | 114.53 |
| 2026-11-21T15:00:00.000Z | 1.32 | 10.72 | 19.13 | 121.37 |
| 2026-11-21T18:00:00.000Z | 1.38 | 10.72 | 23.01 | 118.38 |
| 2026-11-21T21:00:00.000Z | 1.47 | 9.46 | 26.28 | 113.47 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Surville Cliffs on the interactive boating map
Nearby boating forecasts
- Tom Bowling BayNorthland, New Zealand
- North CapeNorthland, New Zealand
- Great Exhibition Bay - 1Northland, New Zealand
- Parengarenga Harbour EntranceNorthland, New Zealand
- Spirits BayNorthland, New Zealand
- Great Exhibition Bay - 2Northland, New Zealand
Browse all boating forecast places · All forecast categories
