Cape Reinga boating forecast
Northland, New Zealand · -34.3707, 172.6580
48 boat prediction times for Cape Reinga, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 1.9–2.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 2.03 | 13.75 | 13.51 | 302.83 |
| 2026-11-16T03:00:00.000Z | 2.03 | 13.75 | 16.03 | 309.47 |
| 2026-11-16T06:00:00.000Z | 2.05 | 13.75 | 17.65 | 319.56 |
| 2026-11-16T09:00:00.000Z | 2.07 | 13.75 | 20.53 | 320.66 |
| 2026-11-16T12:00:00.000Z | 2.11 | 13.75 | 22.15 | 321.75 |
| 2026-11-16T15:00:00.000Z | 2.15 | 13.75 | 24.67 | 325.5 |
| 2026-11-16T18:00:00.000Z | 2.19 | 13.75 | 23.75 | 328.86 |
| 2026-11-16T21:00:00.000Z | 2.23 | 13.75 | 24.19 | 329.95 |
| 2026-11-17T00:00:00.000Z | 2.28 | 13.75 | 27.96 | 330.89 |
| 2026-11-17T03:00:00.000Z | 2.31 | 13.75 | 26.05 | 332.42 |
| 2026-11-17T06:00:00.000Z | 2.32 | 13.75 | 25.94 | 334.8 |
| 2026-11-17T09:00:00.000Z | 2.33 | 13.75 | 26.12 | 333.78 |
| 2026-11-17T12:00:00.000Z | 2.31 | 13.75 | 26.63 | 336.21 |
| 2026-11-17T15:00:00.000Z | 2.27 | 13.75 | 11.68 | 325.35 |
| 2026-11-17T18:00:00.000Z | 2.28 | 13.75 | 12.56 | 174.32 |
| 2026-11-17T21:00:00.000Z | 2.32 | 13.75 | 13.65 | 193.84 |
| 2026-11-18T00:00:00.000Z | 2.47 | 13.75 | 34.44 | 185.8 |
| 2026-11-18T03:00:00.000Z | 2.54 | 13.75 | 38.53 | 198.08 |
| 2026-11-18T06:00:00.000Z | 2.52 | 13.75 | 37.3 | 197.19 |
| 2026-11-18T09:00:00.000Z | 2.42 | 13.75 | 31.62 | 200.37 |
| 2026-11-18T12:00:00.000Z | 2.34 | 12.14 | 25.05 | 216.62 |
| 2026-11-18T15:00:00.000Z | 2.45 | 12.14 | 33.21 | 200.18 |
| 2026-11-18T18:00:00.000Z | 2.49 | 12.14 | 33.61 | 196.89 |
| 2026-11-18T21:00:00.000Z | 2.45 | 12.14 | 28.56 | 190.24 |
| 2026-11-19T00:00:00.000Z | 2.44 | 12.14 | 27.94 | 197.62 |
| 2026-11-19T03:00:00.000Z | 2.45 | 12.14 | 29.58 | 192.86 |
| 2026-11-19T06:00:00.000Z | 2.44 | 13.75 | 28.71 | 180.65 |
| 2026-11-19T09:00:00.000Z | 2.42 | 13.75 | 28.18 | 175.14 |
| 2026-11-19T12:00:00.000Z | 2.38 | 13.75 | 23.83 | 171.73 |
| 2026-11-19T15:00:00.000Z | 2.34 | 13.75 | 21.79 | 169.55 |
| 2026-11-19T18:00:00.000Z | 2.31 | 13.75 | 23.03 | 168.77 |
| 2026-11-19T21:00:00.000Z | 2.27 | 13.75 | 21.97 | 171.75 |
| 2026-11-20T00:00:00.000Z | 2.22 | 13.75 | 20.65 | 168.79 |
| 2026-11-20T03:00:00.000Z | 2.2 | 13.75 | 26.03 | 178.32 |
| 2026-11-20T06:00:00.000Z | 2.17 | 13.75 | 26.93 | 167.74 |
| 2026-11-20T09:00:00.000Z | 2.12 | 13.75 | 23.93 | 155.67 |
| 2026-11-20T12:00:00.000Z | 2.07 | 13.75 | 21.22 | 159.51 |
| 2026-11-20T15:00:00.000Z | 2.04 | 13.75 | 23.43 | 156.99 |
| 2026-11-20T18:00:00.000Z | 2.04 | 13.75 | 27.04 | 149.38 |
| 2026-11-20T21:00:00.000Z | 2 | 13.75 | 21.08 | 136.6 |
| 2026-11-21T00:00:00.000Z | 1.97 | 12.14 | 18.06 | 136.54 |
| 2026-11-21T03:00:00.000Z | 1.94 | 12.14 | 13.54 | 150.05 |
| 2026-11-21T06:00:00.000Z | 1.93 | 12.14 | 19.35 | 165.15 |
| 2026-11-21T09:00:00.000Z | 1.91 | 12.14 | 21.01 | 159.16 |
| 2026-11-21T12:00:00.000Z | 1.88 | 12.14 | 14.15 | 110.68 |
| 2026-11-21T15:00:00.000Z | 1.86 | 12.14 | 16.28 | 131.91 |
| 2026-11-21T18:00:00.000Z | 1.85 | 12.14 | 18.95 | 125.05 |
| 2026-11-21T21:00:00.000Z | 1.86 | 12.14 | 21.34 | 112.56 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Cape Reinga on the interactive boating map
Nearby boating forecasts
- Spirits BayNorthland, New Zealand
- Cape Maria Van DiemenNorthland, New Zealand
- Tom Bowling BayNorthland, New Zealand
- Surville CliffsNorthland, New Zealand
- Great Exhibition Bay - 1Northland, New Zealand
- Parengarenga Harbour EntranceNorthland, New Zealand
Browse all boating forecast places · All forecast categories
