Parengarenga Harbour Entrance boating forecast
Northland, New Zealand · -34.5200, 173.0200
48 boat prediction times for Parengarenga Harbour Entrance, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.6–1.2 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.03 | 8.35 | 16.04 | 313.64 |
| 2026-11-16T03:00:00.000Z | 1.03 | 8.35 | 20.28 | 304.11 |
| 2026-11-16T06:00:00.000Z | 1.01 | 8.35 | 18.12 | 308.21 |
| 2026-11-16T09:00:00.000Z | 1 | 8.35 | 16.3 | 313.79 |
| 2026-11-16T12:00:00.000Z | 0.99 | 8.35 | 17.97 | 319.33 |
| 2026-11-16T15:00:00.000Z | 0.99 | 8.35 | 19.96 | 326.29 |
| 2026-11-16T18:00:00.000Z | 0.98 | 8.35 | 20.5 | 326.46 |
| 2026-11-16T21:00:00.000Z | 0.99 | 8.35 | 26.09 | 325.07 |
| 2026-11-17T00:00:00.000Z | 0.99 | 8.35 | 27.81 | 325.38 |
| 2026-11-17T03:00:00.000Z | 0.99 | 8.35 | 29.01 | 327.94 |
| 2026-11-17T06:00:00.000Z | 0.96 | 8.35 | 25.64 | 331.67 |
| 2026-11-17T09:00:00.000Z | 0.94 | 8.35 | 23.1 | 332.82 |
| 2026-11-17T12:00:00.000Z | 0.97 | 8.35 | 27.17 | 341.59 |
| 2026-11-17T15:00:00.000Z | 0.93 | 8.35 | 22.55 | 335.02 |
| 2026-11-17T18:00:00.000Z | 0.9 | 8.35 | 8.63 | 269.8 |
| 2026-11-17T21:00:00.000Z | 0.9 | 8.35 | 13.39 | 276.37 |
| 2026-11-18T00:00:00.000Z | 0.93 | 8.35 | 32.08 | 191.81 |
| 2026-11-18T03:00:00.000Z | 1.05 | 8.35 | 36.91 | 198.82 |
| 2026-11-18T06:00:00.000Z | 0.98 | 8.35 | 31.67 | 203.99 |
| 2026-11-18T09:00:00.000Z | 0.84 | 8.35 | 24.22 | 205.81 |
| 2026-11-18T12:00:00.000Z | 0.74 | 8.35 | 19.14 | 221.57 |
| 2026-11-18T15:00:00.000Z | 0.75 | 8.35 | 23.84 | 205.26 |
| 2026-11-18T18:00:00.000Z | 0.77 | 9.46 | 25.28 | 200.3 |
| 2026-11-18T21:00:00.000Z | 0.75 | 9.46 | 23.71 | 196.96 |
| 2026-11-19T00:00:00.000Z | 0.75 | 9.46 | 26.74 | 199.4 |
| 2026-11-19T03:00:00.000Z | 0.73 | 9.46 | 25.83 | 198.85 |
| 2026-11-19T06:00:00.000Z | 0.74 | 9.46 | 25.63 | 192.52 |
| 2026-11-19T09:00:00.000Z | 0.69 | 9.46 | 21.36 | 183.73 |
| 2026-11-19T12:00:00.000Z | 0.63 | 8.35 | 15.13 | 177.85 |
| 2026-11-19T15:00:00.000Z | 0.6 | 8.35 | 13.73 | 186.02 |
| 2026-11-19T18:00:00.000Z | 0.62 | 8.35 | 14.68 | 179.36 |
| 2026-11-19T21:00:00.000Z | 0.66 | 8.35 | 15.95 | 168.17 |
| 2026-11-20T00:00:00.000Z | 0.67 | 8.35 | 8.76 | 142.77 |
| 2026-11-20T03:00:00.000Z | 0.7 | 8.35 | 13.6 | 181.28 |
| 2026-11-20T06:00:00.000Z | 0.76 | 7.37 | 18.9 | 173.38 |
| 2026-11-20T09:00:00.000Z | 0.77 | 6.5 | 14.84 | 162.31 |
| 2026-11-20T12:00:00.000Z | 0.79 | 6.5 | 13.05 | 167.84 |
| 2026-11-20T15:00:00.000Z | 0.81 | 6.5 | 14.4 | 170.13 |
| 2026-11-20T18:00:00.000Z | 0.86 | 6.5 | 15.19 | 157.7 |
| 2026-11-20T21:00:00.000Z | 0.92 | 6.5 | 17.97 | 128.45 |
| 2026-11-21T00:00:00.000Z | 0.95 | 6.5 | 15.62 | 103.12 |
| 2026-11-21T03:00:00.000Z | 0.97 | 9.46 | 11.77 | 103.59 |
| 2026-11-21T06:00:00.000Z | 0.97 | 9.46 | 9.13 | 163.71 |
| 2026-11-21T09:00:00.000Z | 0.99 | 9.46 | 6.26 | 146.95 |
| 2026-11-21T12:00:00.000Z | 1.02 | 9.46 | 13.82 | 119.85 |
| 2026-11-21T15:00:00.000Z | 1.05 | 9.46 | 15.62 | 129.61 |
| 2026-11-21T18:00:00.000Z | 1.12 | 9.46 | 19.08 | 124.07 |
| 2026-11-21T21:00:00.000Z | 1.21 | 9.46 | 23.32 | 114.74 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Parengarenga Harbour Entrance on the interactive boating map
Nearby boating forecasts
- Great Exhibition Bay - 1Northland, New Zealand
- Great Exhibition Bay - 2Northland, New Zealand
- North CapeNorthland, New Zealand
- Tom Bowling BayNorthland, New Zealand
- Surville CliffsNorthland, New Zealand
- Great Exhibition Bay - 3Northland, New Zealand
Browse all boating forecast places · All forecast categories
