Swanson Harbor tide forecast
United States · 58.2167, -135.1333
72 tide prediction times for Swanson Harbor, from 2026-11-16T02:45:00.000Z to 2026-11-19T01:45:00.000Z. Tide height 1.8–5.8 m across the displayed future predictions.
Times use America/Juneau; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Juneau) | Tide height (m) |
|---|---|
| 2026-11-16T02:45:00.000Z | 5.53 |
| 2026-11-16T03:45:00.000Z | 5.16 |
| 2026-11-16T04:45:00.000Z | 4.46 |
| 2026-11-16T05:45:00.000Z | 3.5 |
| 2026-11-16T06:45:00.000Z | 2.53 |
| 2026-11-16T07:45:00.000Z | 1.88 |
| 2026-11-16T08:45:00.000Z | 1.78 |
| 2026-11-16T09:45:00.000Z | 2.26 |
| 2026-11-16T10:45:00.000Z | 3.03 |
| 2026-11-16T11:45:00.000Z | 3.78 |
| 2026-11-16T12:45:00.000Z | 4.43 |
| 2026-11-16T13:45:00.000Z | 4.97 |
| 2026-11-16T14:45:00.000Z | 5.36 |
| 2026-11-16T15:45:00.000Z | 5.52 |
| 2026-11-16T16:45:00.000Z | 5.36 |
| 2026-11-16T17:45:00.000Z | 4.85 |
| 2026-11-16T18:45:00.000Z | 4.14 |
| 2026-11-16T19:45:00.000Z | 3.52 |
| 2026-11-16T20:45:00.000Z | 3.26 |
| 2026-11-16T21:45:00.000Z | 3.49 |
| 2026-11-16T22:45:00.000Z | 4.03 |
| 2026-11-16T23:45:00.000Z | 4.58 |
| 2026-11-17T00:45:00.000Z | 4.98 |
| 2026-11-17T01:45:00.000Z | 5.26 |
| 2026-11-17T02:45:00.000Z | 5.39 |
| 2026-11-17T03:45:00.000Z | 5.32 |
| 2026-11-17T04:45:00.000Z | 4.98 |
| 2026-11-17T05:45:00.000Z | 4.3 |
| 2026-11-17T06:45:00.000Z | 3.4 |
| 2026-11-17T07:45:00.000Z | 2.54 |
| 2026-11-17T08:45:00.000Z | 2.01 |
| 2026-11-17T09:45:00.000Z | 2.03 |
| 2026-11-17T10:45:00.000Z | 2.55 |
| 2026-11-17T11:45:00.000Z | 3.28 |
| 2026-11-17T12:45:00.000Z | 3.97 |
| 2026-11-17T13:45:00.000Z | 4.58 |
| 2026-11-17T14:45:00.000Z | 5.12 |
| 2026-11-17T15:45:00.000Z | 5.51 |
| 2026-11-17T16:45:00.000Z | 5.63 |
| 2026-11-17T17:45:00.000Z | 5.4 |
| 2026-11-17T18:45:00.000Z | 4.81 |
| 2026-11-17T19:45:00.000Z | 4.06 |
| 2026-11-17T20:45:00.000Z | 3.44 |
| 2026-11-17T21:45:00.000Z | 3.19 |
| 2026-11-17T22:45:00.000Z | 3.4 |
| 2026-11-17T23:45:00.000Z | 3.88 |
| 2026-11-18T00:45:00.000Z | 4.35 |
| 2026-11-18T01:45:00.000Z | 4.73 |
| 2026-11-18T02:45:00.000Z | 5.04 |
| 2026-11-18T03:45:00.000Z | 5.23 |
| 2026-11-18T04:45:00.000Z | 5.22 |
| 2026-11-18T05:45:00.000Z | 4.89 |
| 2026-11-18T06:45:00.000Z | 4.23 |
| 2026-11-18T07:45:00.000Z | 3.37 |
| 2026-11-18T08:45:00.000Z | 2.58 |
| 2026-11-18T09:45:00.000Z | 2.16 |
| 2026-11-18T10:45:00.000Z | 2.26 |
| 2026-11-18T11:45:00.000Z | 2.8 |
| 2026-11-18T12:45:00.000Z | 3.5 |
| 2026-11-18T13:45:00.000Z | 4.19 |
| 2026-11-18T14:45:00.000Z | 4.82 |
| 2026-11-18T15:45:00.000Z | 5.38 |
| 2026-11-18T16:45:00.000Z | 5.74 |
| 2026-11-18T17:45:00.000Z | 5.79 |
| 2026-11-18T18:45:00.000Z | 5.43 |
| 2026-11-18T19:45:00.000Z | 4.72 |
| 2026-11-18T20:45:00.000Z | 3.89 |
| 2026-11-18T21:45:00.000Z | 3.22 |
| 2026-11-18T22:45:00.000Z | 2.95 |
| 2026-11-18T23:45:00.000Z | 3.14 |
| 2026-11-19T00:45:00.000Z | 3.58 |
| 2026-11-19T01:45:00.000Z | 4.05 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Swanson Harbor on the interactive tide map
Nearby tide forecasts
- Funter, Funter Bay, Lynn CanalUnited States
- Barlow Cove, Mansfield Peninsula, Lynn CanalUnited States
- Hoonah Harbor, Port FrederickUnited States
- Hawk Inlet EntranceUnited States
- Flynn Cove, Icy StraitUnited States
- Excursion Inlet Entrance, Icy StraitUnited States
