Excursion Inlet Entrance, Icy Strait tide forecast
United States · 58.4167, -135.4467
72 tide prediction times for Excursion Inlet Entrance, Icy Strait, from 2026-11-16T06:15:00.000Z to 2026-11-19T05:15:00.000Z. Tide height 5.9–12.8 m across the displayed future predictions.
Times use America/Juneau; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Juneau) | Tide height (m) |
|---|---|
| 2026-11-16T06:15:00.000Z | 8.03 |
| 2026-11-16T07:15:00.000Z | 6.45 |
| 2026-11-16T08:15:00.000Z | 5.86 |
| 2026-11-16T09:15:00.000Z | 5.94 |
| 2026-11-16T10:15:00.000Z | 6.29 |
| 2026-11-16T11:15:00.000Z | 6.65 |
| 2026-11-16T12:15:00.000Z | 6.97 |
| 2026-11-16T13:15:00.000Z | 8.09 |
| 2026-11-16T14:15:00.000Z | 10.37 |
| 2026-11-16T15:15:00.000Z | 12.33 |
| 2026-11-16T16:15:00.000Z | 12.75 |
| 2026-11-16T17:15:00.000Z | 12 |
| 2026-11-16T18:15:00.000Z | 10.61 |
| 2026-11-16T19:15:00.000Z | 9.15 |
| 2026-11-16T20:15:00.000Z | 8.39 |
| 2026-11-16T21:15:00.000Z | 8.34 |
| 2026-11-16T22:15:00.000Z | 8.52 |
| 2026-11-16T23:15:00.000Z | 8.65 |
| 2026-11-17T00:15:00.000Z | 8.48 |
| 2026-11-17T01:15:00.000Z | 8.49 |
| 2026-11-17T02:15:00.000Z | 9.63 |
| 2026-11-17T03:15:00.000Z | 11.23 |
| 2026-11-17T04:15:00.000Z | 11.73 |
| 2026-11-17T05:15:00.000Z | 10.95 |
| 2026-11-17T06:15:00.000Z | 9.5 |
| 2026-11-17T07:15:00.000Z | 7.82 |
| 2026-11-17T08:15:00.000Z | 6.64 |
| 2026-11-17T09:15:00.000Z | 6.38 |
| 2026-11-17T10:15:00.000Z | 6.65 |
| 2026-11-17T11:15:00.000Z | 7.06 |
| 2026-11-17T12:15:00.000Z | 7.29 |
| 2026-11-17T13:15:00.000Z | 7.41 |
| 2026-11-17T14:15:00.000Z | 8.4 |
| 2026-11-17T15:15:00.000Z | 10.46 |
| 2026-11-17T16:15:00.000Z | 12.08 |
| 2026-11-17T17:15:00.000Z | 12.34 |
| 2026-11-17T18:15:00.000Z | 11.64 |
| 2026-11-17T19:15:00.000Z | 10.38 |
| 2026-11-17T20:15:00.000Z | 9.11 |
| 2026-11-17T21:15:00.000Z | 8.52 |
| 2026-11-17T22:15:00.000Z | 8.52 |
| 2026-11-17T23:15:00.000Z | 8.66 |
| 2026-11-18T00:15:00.000Z | 8.6 |
| 2026-11-18T01:15:00.000Z | 8.16 |
| 2026-11-18T02:15:00.000Z | 8.04 |
| 2026-11-18T03:15:00.000Z | 9.16 |
| 2026-11-18T04:15:00.000Z | 10.68 |
| 2026-11-18T05:15:00.000Z | 11.17 |
| 2026-11-18T06:15:00.000Z | 10.61 |
| 2026-11-18T07:15:00.000Z | 9.47 |
| 2026-11-18T08:15:00.000Z | 8.08 |
| 2026-11-18T09:15:00.000Z | 7.2 |
| 2026-11-18T10:15:00.000Z | 7.12 |
| 2026-11-18T11:15:00.000Z | 7.4 |
| 2026-11-18T12:15:00.000Z | 7.67 |
| 2026-11-18T13:15:00.000Z | 7.6 |
| 2026-11-18T14:15:00.000Z | 7.46 |
| 2026-11-18T15:15:00.000Z | 8.39 |
| 2026-11-18T16:15:00.000Z | 10.39 |
| 2026-11-18T17:15:00.000Z | 11.91 |
| 2026-11-18T18:15:00.000Z | 12.2 |
| 2026-11-18T19:15:00.000Z | 11.61 |
| 2026-11-18T20:15:00.000Z | 10.4 |
| 2026-11-18T21:15:00.000Z | 9.19 |
| 2026-11-18T22:15:00.000Z | 8.62 |
| 2026-11-18T23:15:00.000Z | 8.53 |
| 2026-11-19T00:15:00.000Z | 8.46 |
| 2026-11-19T01:15:00.000Z | 8.1 |
| 2026-11-19T02:15:00.000Z | 7.37 |
| 2026-11-19T03:15:00.000Z | 7.25 |
| 2026-11-19T04:15:00.000Z | 8.58 |
| 2026-11-19T05:15:00.000Z | 10.29 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Excursion Inlet Entrance, Icy Strait on the interactive tide map
Nearby tide forecasts
- Excursion InletUnited States
- Point Adolphus, Icy StraitUnited States
- Flynn Cove, Icy StraitUnited States
- Bartlett Cove, Glacier BayUnited States
- Swanson HarborUnited States
- Lincoln Island, Lynn CanalUnited States
