Leconte Bay tide forecast
United States · 56.7883, -132.5016
72 tide prediction times for Leconte Bay, from 2026-11-16T03:45:00.000Z to 2026-11-19T02:45:00.000Z. Tide height 3.1–7.7 m across the displayed future predictions.
Times use America/Sitka; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Sitka) | Tide height (m) |
|---|---|
| 2026-11-16T03:45:00.000Z | 6.95 |
| 2026-11-16T04:45:00.000Z | 5.98 |
| 2026-11-16T05:45:00.000Z | 4.95 |
| 2026-11-16T06:45:00.000Z | 4.01 |
| 2026-11-16T07:45:00.000Z | 3.34 |
| 2026-11-16T08:45:00.000Z | 3.09 |
| 2026-11-16T09:45:00.000Z | 3.47 |
| 2026-11-16T10:45:00.000Z | 4.31 |
| 2026-11-16T11:45:00.000Z | 5.22 |
| 2026-11-16T12:45:00.000Z | 6.2 |
| 2026-11-16T13:45:00.000Z | 7.19 |
| 2026-11-16T14:45:00.000Z | 7.73 |
| 2026-11-16T15:45:00.000Z | 7.68 |
| 2026-11-16T16:45:00.000Z | 7.35 |
| 2026-11-16T17:45:00.000Z | 6.83 |
| 2026-11-16T18:45:00.000Z | 6.21 |
| 2026-11-16T19:45:00.000Z | 5.64 |
| 2026-11-16T20:45:00.000Z | 5.29 |
| 2026-11-16T21:45:00.000Z | 5.36 |
| 2026-11-16T22:45:00.000Z | 5.89 |
| 2026-11-16T23:45:00.000Z | 6.45 |
| 2026-11-17T00:45:00.000Z | 6.87 |
| 2026-11-17T01:45:00.000Z | 7.3 |
| 2026-11-17T02:45:00.000Z | 7.48 |
| 2026-11-17T03:45:00.000Z | 7.14 |
| 2026-11-17T04:45:00.000Z | 6.5 |
| 2026-11-17T05:45:00.000Z | 5.77 |
| 2026-11-17T06:45:00.000Z | 4.95 |
| 2026-11-17T07:45:00.000Z | 4.18 |
| 2026-11-17T08:45:00.000Z | 3.64 |
| 2026-11-17T09:45:00.000Z | 3.52 |
| 2026-11-17T10:45:00.000Z | 4 |
| 2026-11-17T11:45:00.000Z | 4.81 |
| 2026-11-17T12:45:00.000Z | 5.57 |
| 2026-11-17T13:45:00.000Z | 6.38 |
| 2026-11-17T14:45:00.000Z | 7.18 |
| 2026-11-17T15:45:00.000Z | 7.59 |
| 2026-11-17T16:45:00.000Z | 7.57 |
| 2026-11-17T17:45:00.000Z | 7.35 |
| 2026-11-17T18:45:00.000Z | 6.89 |
| 2026-11-17T19:45:00.000Z | 6.26 |
| 2026-11-17T20:45:00.000Z | 5.65 |
| 2026-11-17T21:45:00.000Z | 5.26 |
| 2026-11-17T22:45:00.000Z | 5.32 |
| 2026-11-17T23:45:00.000Z | 5.77 |
| 2026-11-18T00:45:00.000Z | 6.16 |
| 2026-11-18T01:45:00.000Z | 6.43 |
| 2026-11-18T02:45:00.000Z | 6.77 |
| 2026-11-18T03:45:00.000Z | 6.95 |
| 2026-11-18T04:45:00.000Z | 6.77 |
| 2026-11-18T05:45:00.000Z | 6.4 |
| 2026-11-18T06:45:00.000Z | 5.9 |
| 2026-11-18T07:45:00.000Z | 5.21 |
| 2026-11-18T08:45:00.000Z | 4.51 |
| 2026-11-18T09:45:00.000Z | 4.01 |
| 2026-11-18T10:45:00.000Z | 3.95 |
| 2026-11-18T11:45:00.000Z | 4.44 |
| 2026-11-18T12:45:00.000Z | 5.12 |
| 2026-11-18T13:45:00.000Z | 5.71 |
| 2026-11-18T14:45:00.000Z | 6.41 |
| 2026-11-18T15:45:00.000Z | 7.16 |
| 2026-11-18T16:45:00.000Z | 7.6 |
| 2026-11-18T17:45:00.000Z | 7.71 |
| 2026-11-18T18:45:00.000Z | 7.55 |
| 2026-11-18T19:45:00.000Z | 7.04 |
| 2026-11-18T20:45:00.000Z | 6.27 |
| 2026-11-18T21:45:00.000Z | 5.51 |
| 2026-11-18T22:45:00.000Z | 5.02 |
| 2026-11-18T23:45:00.000Z | 5.02 |
| 2026-11-19T00:45:00.000Z | 5.34 |
| 2026-11-19T01:45:00.000Z | 5.56 |
| 2026-11-19T02:45:00.000Z | 5.79 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Leconte Bay on the interactive tide map
Nearby tide forecasts
- Cosmos PointUnited States
- Ideal Cove, Mitkof IslandUnited States
- Dry StraitUnited States
- Brown Cove, Frederick SoundUnited States
- Stikine River Entrance, Point RothsayUnited States
- PetersburgUnited States
