Brown Cove, Frederick Sound tide forecast
United States · 56.8806, -132.8016
72 tide prediction times for Brown Cove, Frederick Sound, from 2026-11-16T08:30:00.000Z to 2026-11-19T07:30:00.000Z. Tide height 2.1–5.3 m across the displayed future predictions.
Times use America/Sitka; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Sitka) | Tide height (m) |
|---|---|
| 2026-11-16T08:30:00.000Z | 1.9 |
| 2026-11-16T09:30:00.000Z | 2.1 |
| 2026-11-16T10:30:00.000Z | 2.59 |
| 2026-11-16T11:30:00.000Z | 3.23 |
| 2026-11-16T12:30:00.000Z | 3.92 |
| 2026-11-16T13:30:00.000Z | 4.48 |
| 2026-11-16T14:30:00.000Z | 4.82 |
| 2026-11-16T15:30:00.000Z | 4.96 |
| 2026-11-16T16:30:00.000Z | 4.81 |
| 2026-11-16T17:30:00.000Z | 4.42 |
| 2026-11-16T18:30:00.000Z | 3.99 |
| 2026-11-16T19:30:00.000Z | 3.63 |
| 2026-11-16T20:30:00.000Z | 3.36 |
| 2026-11-16T21:30:00.000Z | 3.35 |
| 2026-11-16T22:30:00.000Z | 3.6 |
| 2026-11-16T23:30:00.000Z | 3.97 |
| 2026-11-17T00:30:00.000Z | 4.38 |
| 2026-11-17T01:30:00.000Z | 4.72 |
| 2026-11-17T02:30:00.000Z | 4.84 |
| 2026-11-17T03:30:00.000Z | 4.76 |
| 2026-11-17T04:30:00.000Z | 4.47 |
| 2026-11-17T05:30:00.000Z | 3.9 |
| 2026-11-17T06:30:00.000Z | 3.24 |
| 2026-11-17T07:30:00.000Z | 2.67 |
| 2026-11-17T08:30:00.000Z | 2.25 |
| 2026-11-17T09:30:00.000Z | 2.08 |
| 2026-11-17T10:30:00.000Z | 2.29 |
| 2026-11-17T11:30:00.000Z | 2.76 |
| 2026-11-17T12:30:00.000Z | 3.37 |
| 2026-11-17T13:30:00.000Z | 4.03 |
| 2026-11-17T14:30:00.000Z | 4.57 |
| 2026-11-17T15:30:00.000Z | 4.92 |
| 2026-11-17T16:30:00.000Z | 5.08 |
| 2026-11-17T17:30:00.000Z | 4.93 |
| 2026-11-17T18:30:00.000Z | 4.51 |
| 2026-11-17T19:30:00.000Z | 4.04 |
| 2026-11-17T20:30:00.000Z | 3.6 |
| 2026-11-17T21:30:00.000Z | 3.25 |
| 2026-11-17T22:30:00.000Z | 3.18 |
| 2026-11-17T23:30:00.000Z | 3.37 |
| 2026-11-18T00:30:00.000Z | 3.69 |
| 2026-11-18T01:30:00.000Z | 4.1 |
| 2026-11-18T02:30:00.000Z | 4.46 |
| 2026-11-18T03:30:00.000Z | 4.65 |
| 2026-11-18T04:30:00.000Z | 4.68 |
| 2026-11-18T05:30:00.000Z | 4.46 |
| 2026-11-18T06:30:00.000Z | 3.95 |
| 2026-11-18T07:30:00.000Z | 3.34 |
| 2026-11-18T08:30:00.000Z | 2.79 |
| 2026-11-18T09:30:00.000Z | 2.35 |
| 2026-11-18T10:30:00.000Z | 2.2 |
| 2026-11-18T11:30:00.000Z | 2.42 |
| 2026-11-18T12:30:00.000Z | 2.89 |
| 2026-11-18T13:30:00.000Z | 3.52 |
| 2026-11-18T14:30:00.000Z | 4.21 |
| 2026-11-18T15:30:00.000Z | 4.77 |
| 2026-11-18T16:30:00.000Z | 5.15 |
| 2026-11-18T17:30:00.000Z | 5.3 |
| 2026-11-18T18:30:00.000Z | 5.07 |
| 2026-11-18T19:30:00.000Z | 4.55 |
| 2026-11-18T20:30:00.000Z | 3.97 |
| 2026-11-18T21:30:00.000Z | 3.39 |
| 2026-11-18T22:30:00.000Z | 2.95 |
| 2026-11-18T23:30:00.000Z | 2.83 |
| 2026-11-19T00:30:00.000Z | 3.01 |
| 2026-11-19T01:30:00.000Z | 3.36 |
| 2026-11-19T02:30:00.000Z | 3.85 |
| 2026-11-19T03:30:00.000Z | 4.31 |
| 2026-11-19T04:30:00.000Z | 4.62 |
| 2026-11-19T05:30:00.000Z | 4.76 |
| 2026-11-19T06:30:00.000Z | 4.58 |
| 2026-11-19T07:30:00.000Z | 4.07 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Brown Cove, Frederick Sound on the interactive tide map
Nearby tide forecasts
- PetersburgUnited States
- Thomas BayUnited States
- Leconte BayUnited States
- Ideal Cove, Mitkof IslandUnited States
- Cosmos PointUnited States
- Dry StraitUnited States
