Greville, South Island tide forecast
New Zealand · -40.8522, 173.8018
72 tide prediction times for Greville, South Island, from 2026-11-16T04:00:00.000Z to 2026-11-19T03:00:00.000Z. Tide height 1.1–2.7 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Tide height (m) |
|---|---|
| 2026-11-16T04:00:00.000Z | 2.28 |
| 2026-11-16T05:00:00.000Z | 1.83 |
| 2026-11-16T06:00:00.000Z | 1.41 |
| 2026-11-16T07:00:00.000Z | 1.15 |
| 2026-11-16T08:00:00.000Z | 1.07 |
| 2026-11-16T09:00:00.000Z | 1.19 |
| 2026-11-16T10:00:00.000Z | 1.46 |
| 2026-11-16T11:00:00.000Z | 1.83 |
| 2026-11-16T12:00:00.000Z | 2.21 |
| 2026-11-16T13:00:00.000Z | 2.51 |
| 2026-11-16T14:00:00.000Z | 2.65 |
| 2026-11-16T15:00:00.000Z | 2.58 |
| 2026-11-16T16:00:00.000Z | 2.31 |
| 2026-11-16T17:00:00.000Z | 1.93 |
| 2026-11-16T18:00:00.000Z | 1.54 |
| 2026-11-16T19:00:00.000Z | 1.25 |
| 2026-11-16T20:00:00.000Z | 1.13 |
| 2026-11-16T21:00:00.000Z | 1.19 |
| 2026-11-16T22:00:00.000Z | 1.42 |
| 2026-11-16T23:00:00.000Z | 1.76 |
| 2026-11-17T00:00:00.000Z | 2.15 |
| 2026-11-17T01:00:00.000Z | 2.5 |
| 2026-11-17T02:00:00.000Z | 2.72 |
| 2026-11-17T03:00:00.000Z | 2.74 |
| 2026-11-17T04:00:00.000Z | 2.55 |
| 2026-11-17T05:00:00.000Z | 2.21 |
| 2026-11-17T06:00:00.000Z | 1.8 |
| 2026-11-17T07:00:00.000Z | 1.44 |
| 2026-11-17T08:00:00.000Z | 1.2 |
| 2026-11-17T09:00:00.000Z | 1.14 |
| 2026-11-17T10:00:00.000Z | 1.24 |
| 2026-11-17T11:00:00.000Z | 1.49 |
| 2026-11-17T12:00:00.000Z | 1.83 |
| 2026-11-17T13:00:00.000Z | 2.18 |
| 2026-11-17T14:00:00.000Z | 2.45 |
| 2026-11-17T15:00:00.000Z | 2.58 |
| 2026-11-17T16:00:00.000Z | 2.51 |
| 2026-11-17T17:00:00.000Z | 2.28 |
| 2026-11-17T18:00:00.000Z | 1.94 |
| 2026-11-17T19:00:00.000Z | 1.59 |
| 2026-11-17T20:00:00.000Z | 1.33 |
| 2026-11-17T21:00:00.000Z | 1.21 |
| 2026-11-17T22:00:00.000Z | 1.25 |
| 2026-11-17T23:00:00.000Z | 1.45 |
| 2026-11-18T00:00:00.000Z | 1.77 |
| 2026-11-18T01:00:00.000Z | 2.13 |
| 2026-11-18T02:00:00.000Z | 2.46 |
| 2026-11-18T03:00:00.000Z | 2.67 |
| 2026-11-18T04:00:00.000Z | 2.69 |
| 2026-11-18T05:00:00.000Z | 2.52 |
| 2026-11-18T06:00:00.000Z | 2.21 |
| 2026-11-18T07:00:00.000Z | 1.82 |
| 2026-11-18T08:00:00.000Z | 1.47 |
| 2026-11-18T09:00:00.000Z | 1.22 |
| 2026-11-18T10:00:00.000Z | 1.14 |
| 2026-11-18T11:00:00.000Z | 1.22 |
| 2026-11-18T12:00:00.000Z | 1.45 |
| 2026-11-18T13:00:00.000Z | 1.79 |
| 2026-11-18T14:00:00.000Z | 2.14 |
| 2026-11-18T15:00:00.000Z | 2.43 |
| 2026-11-18T16:00:00.000Z | 2.58 |
| 2026-11-18T17:00:00.000Z | 2.53 |
| 2026-11-18T18:00:00.000Z | 2.32 |
| 2026-11-18T19:00:00.000Z | 2 |
| 2026-11-18T20:00:00.000Z | 1.65 |
| 2026-11-18T21:00:00.000Z | 1.36 |
| 2026-11-18T22:00:00.000Z | 1.21 |
| 2026-11-18T23:00:00.000Z | 1.23 |
| 2026-11-19T00:00:00.000Z | 1.41 |
| 2026-11-19T01:00:00.000Z | 1.73 |
| 2026-11-19T02:00:00.000Z | 2.11 |
| 2026-11-19T03:00:00.000Z | 2.46 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Greville, South Island on the interactive tide map
Nearby tide forecasts
- Catherine CoveNew Zealand
- Elmslie BayNew Zealand
- Pelorus Sound EntranceNew Zealand
- Elaine BayNew Zealand
- Croiselles, South IslandNew Zealand
- WakatahuriNew Zealand
