Elaine Bay tide forecast
New Zealand · -41.0519, 173.7770
72 tide prediction times for Elaine Bay, from 2026-11-16T08:00:00.000Z to 2026-11-19T07:00:00.000Z. Tide height 0.8–1.9 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Tide height (m) |
|---|---|
| 2026-11-16T08:00:00.000Z | 0.73 |
| 2026-11-16T09:00:00.000Z | 0.88 |
| 2026-11-16T10:00:00.000Z | 1.13 |
| 2026-11-16T11:00:00.000Z | 1.42 |
| 2026-11-16T12:00:00.000Z | 1.67 |
| 2026-11-16T13:00:00.000Z | 1.82 |
| 2026-11-16T14:00:00.000Z | 1.84 |
| 2026-11-16T15:00:00.000Z | 1.72 |
| 2026-11-16T16:00:00.000Z | 1.48 |
| 2026-11-16T17:00:00.000Z | 1.19 |
| 2026-11-16T18:00:00.000Z | 0.94 |
| 2026-11-16T19:00:00.000Z | 0.79 |
| 2026-11-16T20:00:00.000Z | 0.78 |
| 2026-11-16T21:00:00.000Z | 0.9 |
| 2026-11-16T22:00:00.000Z | 1.12 |
| 2026-11-16T23:00:00.000Z | 1.4 |
| 2026-11-17T00:00:00.000Z | 1.67 |
| 2026-11-17T01:00:00.000Z | 1.86 |
| 2026-11-17T02:00:00.000Z | 1.94 |
| 2026-11-17T03:00:00.000Z | 1.87 |
| 2026-11-17T04:00:00.000Z | 1.67 |
| 2026-11-17T05:00:00.000Z | 1.39 |
| 2026-11-17T06:00:00.000Z | 1.09 |
| 2026-11-17T07:00:00.000Z | 0.88 |
| 2026-11-17T08:00:00.000Z | 0.78 |
| 2026-11-17T09:00:00.000Z | 0.8 |
| 2026-11-17T10:00:00.000Z | 0.93 |
| 2026-11-17T11:00:00.000Z | 1.16 |
| 2026-11-17T12:00:00.000Z | 1.41 |
| 2026-11-17T13:00:00.000Z | 1.62 |
| 2026-11-17T14:00:00.000Z | 1.75 |
| 2026-11-17T15:00:00.000Z | 1.77 |
| 2026-11-17T16:00:00.000Z | 1.66 |
| 2026-11-17T17:00:00.000Z | 1.46 |
| 2026-11-17T18:00:00.000Z | 1.21 |
| 2026-11-17T19:00:00.000Z | 1 |
| 2026-11-17T20:00:00.000Z | 0.87 |
| 2026-11-17T21:00:00.000Z | 0.86 |
| 2026-11-17T22:00:00.000Z | 0.96 |
| 2026-11-17T23:00:00.000Z | 1.15 |
| 2026-11-18T00:00:00.000Z | 1.4 |
| 2026-11-18T01:00:00.000Z | 1.64 |
| 2026-11-18T02:00:00.000Z | 1.81 |
| 2026-11-18T03:00:00.000Z | 1.87 |
| 2026-11-18T04:00:00.000Z | 1.82 |
| 2026-11-18T05:00:00.000Z | 1.64 |
| 2026-11-18T06:00:00.000Z | 1.39 |
| 2026-11-18T07:00:00.000Z | 1.13 |
| 2026-11-18T08:00:00.000Z | 0.92 |
| 2026-11-18T09:00:00.000Z | 0.81 |
| 2026-11-18T10:00:00.000Z | 0.81 |
| 2026-11-18T11:00:00.000Z | 0.93 |
| 2026-11-18T12:00:00.000Z | 1.13 |
| 2026-11-18T13:00:00.000Z | 1.37 |
| 2026-11-18T14:00:00.000Z | 1.58 |
| 2026-11-18T15:00:00.000Z | 1.72 |
| 2026-11-18T16:00:00.000Z | 1.75 |
| 2026-11-18T17:00:00.000Z | 1.67 |
| 2026-11-18T18:00:00.000Z | 1.5 |
| 2026-11-18T19:00:00.000Z | 1.27 |
| 2026-11-18T20:00:00.000Z | 1.06 |
| 2026-11-18T21:00:00.000Z | 0.92 |
| 2026-11-18T22:00:00.000Z | 0.88 |
| 2026-11-18T23:00:00.000Z | 0.95 |
| 2026-11-19T00:00:00.000Z | 1.12 |
| 2026-11-19T01:00:00.000Z | 1.36 |
| 2026-11-19T02:00:00.000Z | 1.6 |
| 2026-11-19T03:00:00.000Z | 1.78 |
| 2026-11-19T04:00:00.000Z | 1.86 |
| 2026-11-19T05:00:00.000Z | 1.83 |
| 2026-11-19T06:00:00.000Z | 1.67 |
| 2026-11-19T07:00:00.000Z | 1.43 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Elaine Bay on the interactive tide map
Nearby tide forecasts
- Croiselles, South IslandNew Zealand
- Elmslie BayNew Zealand
- Greville, South IslandNew Zealand
- Catherine CoveNew Zealand
- WakatahuriNew Zealand
- Pelorus Sound EntranceNew Zealand
