East Foreland tide forecast
United States · 60.7167, -151.4166
72 tide prediction times for East Foreland, from 2026-11-16T08:00:00.000Z to 2026-11-19T07:00:00.000Z. Tide height 3.2–7.8 m across the displayed future predictions.
Times use America/Anchorage; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Anchorage) | Tide height (m) |
|---|---|
| 2026-11-16T08:00:00.000Z | 6.03 |
| 2026-11-16T09:00:00.000Z | 5.02 |
| 2026-11-16T10:00:00.000Z | 4.11 |
| 2026-11-16T11:00:00.000Z | 3.51 |
| 2026-11-16T12:00:00.000Z | 3.24 |
| 2026-11-16T13:00:00.000Z | 3.42 |
| 2026-11-16T14:00:00.000Z | 4.11 |
| 2026-11-16T15:00:00.000Z | 5.01 |
| 2026-11-16T16:00:00.000Z | 5.83 |
| 2026-11-16T17:00:00.000Z | 6.55 |
| 2026-11-16T18:00:00.000Z | 7.19 |
| 2026-11-16T19:00:00.000Z | 7.52 |
| 2026-11-16T20:00:00.000Z | 7.38 |
| 2026-11-16T21:00:00.000Z | 6.83 |
| 2026-11-16T22:00:00.000Z | 6.14 |
| 2026-11-16T23:00:00.000Z | 5.58 |
| 2026-11-17T00:00:00.000Z | 5.18 |
| 2026-11-17T01:00:00.000Z | 5 |
| 2026-11-17T02:00:00.000Z | 5.21 |
| 2026-11-17T03:00:00.000Z | 5.7 |
| 2026-11-17T04:00:00.000Z | 6.14 |
| 2026-11-17T05:00:00.000Z | 6.47 |
| 2026-11-17T06:00:00.000Z | 6.75 |
| 2026-11-17T07:00:00.000Z | 6.87 |
| 2026-11-17T08:00:00.000Z | 6.62 |
| 2026-11-17T09:00:00.000Z | 5.96 |
| 2026-11-17T10:00:00.000Z | 5.1 |
| 2026-11-17T11:00:00.000Z | 4.34 |
| 2026-11-17T12:00:00.000Z | 3.83 |
| 2026-11-17T13:00:00.000Z | 3.57 |
| 2026-11-17T14:00:00.000Z | 3.72 |
| 2026-11-17T15:00:00.000Z | 4.34 |
| 2026-11-17T16:00:00.000Z | 5.14 |
| 2026-11-17T17:00:00.000Z | 5.89 |
| 2026-11-17T18:00:00.000Z | 6.62 |
| 2026-11-17T19:00:00.000Z | 7.27 |
| 2026-11-17T20:00:00.000Z | 7.59 |
| 2026-11-17T21:00:00.000Z | 7.44 |
| 2026-11-17T22:00:00.000Z | 6.87 |
| 2026-11-17T23:00:00.000Z | 6.18 |
| 2026-11-18T00:00:00.000Z | 5.57 |
| 2026-11-18T01:00:00.000Z | 5.07 |
| 2026-11-18T02:00:00.000Z | 4.78 |
| 2026-11-18T03:00:00.000Z | 4.9 |
| 2026-11-18T04:00:00.000Z | 5.32 |
| 2026-11-18T05:00:00.000Z | 5.74 |
| 2026-11-18T06:00:00.000Z | 6.14 |
| 2026-11-18T07:00:00.000Z | 6.55 |
| 2026-11-18T08:00:00.000Z | 6.8 |
| 2026-11-18T09:00:00.000Z | 6.65 |
| 2026-11-18T10:00:00.000Z | 6.08 |
| 2026-11-18T11:00:00.000Z | 5.3 |
| 2026-11-18T12:00:00.000Z | 4.61 |
| 2026-11-18T13:00:00.000Z | 4.08 |
| 2026-11-18T14:00:00.000Z | 3.78 |
| 2026-11-18T15:00:00.000Z | 3.9 |
| 2026-11-18T16:00:00.000Z | 4.49 |
| 2026-11-18T17:00:00.000Z | 5.27 |
| 2026-11-18T18:00:00.000Z | 6.04 |
| 2026-11-18T19:00:00.000Z | 6.83 |
| 2026-11-18T20:00:00.000Z | 7.51 |
| 2026-11-18T21:00:00.000Z | 7.79 |
| 2026-11-18T22:00:00.000Z | 7.55 |
| 2026-11-18T23:00:00.000Z | 6.88 |
| 2026-11-19T00:00:00.000Z | 6.08 |
| 2026-11-19T01:00:00.000Z | 5.33 |
| 2026-11-19T02:00:00.000Z | 4.67 |
| 2026-11-19T03:00:00.000Z | 4.29 |
| 2026-11-19T04:00:00.000Z | 4.4 |
| 2026-11-19T05:00:00.000Z | 4.86 |
| 2026-11-19T06:00:00.000Z | 5.4 |
| 2026-11-19T07:00:00.000Z | 5.99 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open East Foreland on the interactive tide map
Nearby tide forecasts
- Nikiski, Cook InletUnited States
- Kenai River entranceUnited States
- KalifornskyUnited States
- North ForelandUnited States
- Drift River TerminalUnited States
- Point PossessionUnited States
