Cove Point, Berner's Bay, Lynn Canal tide forecast
United States · 58.7513, -135.0280
72 tide prediction times for Cove Point, Berner's Bay, Lynn Canal, from 2026-11-16T05:00:00.000Z to 2026-11-19T04:00:00.000Z. Tide height 2.0–6.2 m across the displayed future predictions.
Times use America/Juneau; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (America/Juneau) | Tide height (m) |
|---|---|
| 2026-11-16T05:00:00.000Z | 4.39 |
| 2026-11-16T06:00:00.000Z | 3.34 |
| 2026-11-16T07:00:00.000Z | 2.46 |
| 2026-11-16T08:00:00.000Z | 1.98 |
| 2026-11-16T09:00:00.000Z | 2 |
| 2026-11-16T10:00:00.000Z | 2.44 |
| 2026-11-16T11:00:00.000Z | 3.2 |
| 2026-11-16T12:00:00.000Z | 4.02 |
| 2026-11-16T13:00:00.000Z | 4.68 |
| 2026-11-16T14:00:00.000Z | 5.26 |
| 2026-11-16T15:00:00.000Z | 5.75 |
| 2026-11-16T16:00:00.000Z | 5.85 |
| 2026-11-16T17:00:00.000Z | 5.46 |
| 2026-11-16T18:00:00.000Z | 4.79 |
| 2026-11-16T19:00:00.000Z | 4.1 |
| 2026-11-16T20:00:00.000Z | 3.62 |
| 2026-11-16T21:00:00.000Z | 3.51 |
| 2026-11-16T22:00:00.000Z | 3.72 |
| 2026-11-16T23:00:00.000Z | 4.19 |
| 2026-11-17T00:00:00.000Z | 4.77 |
| 2026-11-17T01:00:00.000Z | 5.2 |
| 2026-11-17T02:00:00.000Z | 5.48 |
| 2026-11-17T03:00:00.000Z | 5.7 |
| 2026-11-17T04:00:00.000Z | 5.65 |
| 2026-11-17T05:00:00.000Z | 5.12 |
| 2026-11-17T06:00:00.000Z | 4.22 |
| 2026-11-17T07:00:00.000Z | 3.27 |
| 2026-11-17T08:00:00.000Z | 2.51 |
| 2026-11-17T09:00:00.000Z | 2.16 |
| 2026-11-17T10:00:00.000Z | 2.26 |
| 2026-11-17T11:00:00.000Z | 2.71 |
| 2026-11-17T12:00:00.000Z | 3.44 |
| 2026-11-17T13:00:00.000Z | 4.2 |
| 2026-11-17T14:00:00.000Z | 4.83 |
| 2026-11-17T15:00:00.000Z | 5.44 |
| 2026-11-17T16:00:00.000Z | 5.92 |
| 2026-11-17T17:00:00.000Z | 5.94 |
| 2026-11-17T18:00:00.000Z | 5.47 |
| 2026-11-17T19:00:00.000Z | 4.75 |
| 2026-11-17T20:00:00.000Z | 4.04 |
| 2026-11-17T21:00:00.000Z | 3.57 |
| 2026-11-17T22:00:00.000Z | 3.43 |
| 2026-11-17T23:00:00.000Z | 3.59 |
| 2026-11-18T00:00:00.000Z | 4 |
| 2026-11-18T01:00:00.000Z | 4.51 |
| 2026-11-18T02:00:00.000Z | 4.93 |
| 2026-11-18T03:00:00.000Z | 5.27 |
| 2026-11-18T04:00:00.000Z | 5.57 |
| 2026-11-18T05:00:00.000Z | 5.55 |
| 2026-11-18T06:00:00.000Z | 5 |
| 2026-11-18T07:00:00.000Z | 4.14 |
| 2026-11-18T08:00:00.000Z | 3.25 |
| 2026-11-18T09:00:00.000Z | 2.6 |
| 2026-11-18T10:00:00.000Z | 2.34 |
| 2026-11-18T11:00:00.000Z | 2.47 |
| 2026-11-18T12:00:00.000Z | 2.94 |
| 2026-11-18T13:00:00.000Z | 3.66 |
| 2026-11-18T14:00:00.000Z | 4.42 |
| 2026-11-18T15:00:00.000Z | 5.09 |
| 2026-11-18T16:00:00.000Z | 5.74 |
| 2026-11-18T17:00:00.000Z | 6.17 |
| 2026-11-18T18:00:00.000Z | 6.07 |
| 2026-11-18T19:00:00.000Z | 5.46 |
| 2026-11-18T20:00:00.000Z | 4.64 |
| 2026-11-18T21:00:00.000Z | 3.87 |
| 2026-11-18T22:00:00.000Z | 3.36 |
| 2026-11-18T23:00:00.000Z | 3.17 |
| 2026-11-19T00:00:00.000Z | 3.28 |
| 2026-11-19T01:00:00.000Z | 3.67 |
| 2026-11-19T02:00:00.000Z | 4.22 |
| 2026-11-19T03:00:00.000Z | 4.72 |
| 2026-11-19T04:00:00.000Z | 5.19 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed tide prediction time series, sampled no more often than hourly. Heights subtract the station catalog hl baseline; this is not a verified chart datum. Tide prediction issue time and model identity are not supplied.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Tide height (m)
- Predicted height minus this station’s catalog hl baseline; not a verified chart datum or measured water level.
Open Cove Point, Berner's Bay, Lynn Canal on the interactive tide map
Nearby tide forecasts
- William Henry Bay, Lynn CanalUnited States
- Lincoln Island, Lynn CanalUnited States
- Excursion InletUnited States
- Excursion Inlet Entrance, Icy StraitUnited States
- Auke BayUnited States
- Barlow Cove, Mansfield Peninsula, Lynn CanalUnited States
