Whale Watch - Town Reef surf forecast
Canterbury, New Zealand · -42.3962, 173.6840
48 surf prediction times for Whale Watch - Town Reef, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.7–1.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.2 | 6.5 | 6.93 | 47.11 |
| 2026-11-16T06:00:00.000Z | 1.14 | 6.5 | 19.89 | 184.45 |
| 2026-11-16T09:00:00.000Z | 1.04 | 6.5 | 27.98 | 205.87 |
| 2026-11-16T12:00:00.000Z | 0.83 | 5.74 | 17.48 | 197.82 |
| 2026-11-16T15:00:00.000Z | 0.75 | 5.74 | 3.98 | 137.54 |
| 2026-11-16T18:00:00.000Z | 0.74 | 5.74 | 4.94 | 12.61 |
| 2026-11-16T21:00:00.000Z | 0.88 | 5.74 | 20.61 | 63.98 |
| 2026-11-17T00:00:00.000Z | 0.75 | 3.48 | 23.04 | 75.25 |
| 2026-11-17T03:00:00.000Z | 1.11 | 12.14 | 16.36 | 76.26 |
| 2026-11-17T06:00:00.000Z | 1.04 | 12.14 | 3.72 | 156.82 |
| 2026-11-17T09:00:00.000Z | 0.99 | 12.14 | 7.37 | 202.36 |
| 2026-11-17T12:00:00.000Z | 0.92 | 12.14 | 15.46 | 231.01 |
| 2026-11-17T15:00:00.000Z | 0.83 | 12.14 | 10.26 | 268.07 |
| 2026-11-17T18:00:00.000Z | 0.77 | 12.14 | 4.97 | 98.42 |
| 2026-11-17T21:00:00.000Z | 0.76 | 12.14 | 9.35 | 78.88 |
| 2026-11-18T00:00:00.000Z | 0.75 | 12.14 | 31.74 | 273.02 |
| 2026-11-18T03:00:00.000Z | 0.73 | 12.14 | 26.99 | 251.96 |
| 2026-11-18T06:00:00.000Z | 1.13 | 5.07 | 34.49 | 165.67 |
| 2026-11-18T09:00:00.000Z | 1.08 | 5.74 | 19.21 | 191.92 |
| 2026-11-18T12:00:00.000Z | 1.06 | 5.74 | 20.07 | 191.87 |
| 2026-11-18T15:00:00.000Z | 1.04 | 5.74 | 10.08 | 189.32 |
| 2026-11-18T18:00:00.000Z | 1.23 | 10.72 | 4.26 | 41.57 |
| 2026-11-18T21:00:00.000Z | 1.23 | 10.72 | 15.02 | 53.72 |
| 2026-11-19T00:00:00.000Z | 1.3 | 12.14 | 18.56 | 65.62 |
| 2026-11-19T03:00:00.000Z | 1.42 | 12.14 | 21.35 | 63.5 |
| 2026-11-19T06:00:00.000Z | 1.37 | 12.14 | 13.12 | 69.47 |
| 2026-11-19T09:00:00.000Z | 1.33 | 13.75 | 1.09 | 6.22 |
| 2026-11-19T12:00:00.000Z | 1.27 | 13.75 | 5.35 | 255.32 |
| 2026-11-19T15:00:00.000Z | 1.2 | 13.75 | 4.49 | 247.08 |
| 2026-11-19T18:00:00.000Z | 1.14 | 13.75 | 2.57 | 199.02 |
| 2026-11-19T21:00:00.000Z | 1.1 | 13.75 | 8.45 | 130.32 |
| 2026-11-20T00:00:00.000Z | 1.08 | 13.75 | 9.57 | 112.68 |
| 2026-11-20T03:00:00.000Z | 1.07 | 13.75 | 7.2 | 129.52 |
| 2026-11-20T06:00:00.000Z | 1.07 | 13.75 | 6.44 | 158.88 |
| 2026-11-20T09:00:00.000Z | 1.09 | 13.75 | 3.78 | 114.84 |
| 2026-11-20T12:00:00.000Z | 1.13 | 13.75 | 8.51 | 69.79 |
| 2026-11-20T15:00:00.000Z | 1.16 | 13.75 | 11.4 | 53.19 |
| 2026-11-20T18:00:00.000Z | 1.17 | 13.75 | 10.64 | 44.75 |
| 2026-11-20T21:00:00.000Z | 1.17 | 13.75 | 10.12 | 65.31 |
| 2026-11-21T00:00:00.000Z | 1.17 | 12.14 | 12.68 | 89.75 |
| 2026-11-21T03:00:00.000Z | 1.18 | 12.14 | 12.96 | 88.37 |
| 2026-11-21T06:00:00.000Z | 1.19 | 12.14 | 10.58 | 86.43 |
| 2026-11-21T09:00:00.000Z | 1.2 | 12.14 | 9.57 | 69.3 |
| 2026-11-21T12:00:00.000Z | 1.2 | 12.14 | 10.49 | 51.39 |
| 2026-11-21T15:00:00.000Z | 1.21 | 12.14 | 13.47 | 38.54 |
| 2026-11-21T18:00:00.000Z | 1.24 | 12.14 | 15.84 | 35.41 |
| 2026-11-21T21:00:00.000Z | 1.32 | 12.14 | 20.06 | 56.48 |
| 2026-11-22T00:00:00.000Z | 1.39 | 12.14 | 19.88 | 63.63 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Whale Watch - Town Reef on the interactive surf map
Nearby surf forecasts
- KahutaraCanterbury, New Zealand
- MeatworksCanterbury, New Zealand
- MangamaunuKaikōura District, New Zealand
- Clarence PointCanterbury, New Zealand
- KekerenguKaikōura District, New Zealand
- Motunau IslandCanterbury, New Zealand
