Clarence Point surf forecast
Canterbury, New Zealand · -42.1768, 173.9347
48 surf prediction times for Clarence Point, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.9–2.1 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.67 | 6.5 | 36.61 | 13.86 |
| 2026-11-16T06:00:00.000Z | 1.31 | 6.5 | 18.38 | 1.76 |
| 2026-11-16T09:00:00.000Z | 1.34 | 5.74 | 37.23 | 195.56 |
| 2026-11-16T12:00:00.000Z | 1.15 | 5.74 | 25.45 | 188.92 |
| 2026-11-16T15:00:00.000Z | 1 | 5.74 | 10.02 | 186.91 |
| 2026-11-16T18:00:00.000Z | 0.94 | 5.74 | 4.92 | 29.57 |
| 2026-11-16T21:00:00.000Z | 0.97 | 5.74 | 18.01 | 44.29 |
| 2026-11-17T00:00:00.000Z | 1.5 | 12.14 | 16.49 | 91.1 |
| 2026-11-17T03:00:00.000Z | 1.6 | 12.14 | 20.88 | 156.2 |
| 2026-11-17T06:00:00.000Z | 1.56 | 12.14 | 18.24 | 184.93 |
| 2026-11-17T09:00:00.000Z | 1.46 | 12.14 | 7.25 | 208.41 |
| 2026-11-17T12:00:00.000Z | 1.4 | 12.14 | 6.58 | 72.47 |
| 2026-11-17T15:00:00.000Z | 1.33 | 12.14 | 10.39 | 14.71 |
| 2026-11-17T18:00:00.000Z | 1.26 | 12.14 | 1.66 | 311.29 |
| 2026-11-17T21:00:00.000Z | 1.17 | 12.14 | 6.66 | 141.61 |
| 2026-11-18T00:00:00.000Z | 1.1 | 12.14 | 8.14 | 149.15 |
| 2026-11-18T03:00:00.000Z | 1.13 | 12.14 | 6.35 | 137.11 |
| 2026-11-18T06:00:00.000Z | 1.62 | 5.74 | 40.45 | 185.05 |
| 2026-11-18T09:00:00.000Z | 1.46 | 5.74 | 29.05 | 185.05 |
| 2026-11-18T12:00:00.000Z | 1.5 | 6.5 | 24.17 | 188.3 |
| 2026-11-18T15:00:00.000Z | 1.47 | 6.5 | 17.06 | 188.6 |
| 2026-11-18T18:00:00.000Z | 1.9 | 10.72 | 1.96 | 92.91 |
| 2026-11-18T21:00:00.000Z | 1.89 | 10.72 | 17.79 | 37.64 |
| 2026-11-19T00:00:00.000Z | 1.95 | 10.72 | 24.09 | 54.66 |
| 2026-11-19T03:00:00.000Z | 2.07 | 10.72 | 29.92 | 48.79 |
| 2026-11-19T06:00:00.000Z | 1.98 | 10.72 | 23.01 | 41.19 |
| 2026-11-19T09:00:00.000Z | 1.98 | 12.14 | 14.96 | 16.79 |
| 2026-11-19T12:00:00.000Z | 1.88 | 12.14 | 10.62 | 12.07 |
| 2026-11-19T15:00:00.000Z | 1.77 | 12.14 | 5.82 | 341.21 |
| 2026-11-19T18:00:00.000Z | 1.71 | 12.14 | 2.06 | 312.27 |
| 2026-11-19T21:00:00.000Z | 1.69 | 12.14 | 6.16 | 77.17 |
| 2026-11-20T00:00:00.000Z | 1.68 | 12.14 | 5.11 | 120.76 |
| 2026-11-20T03:00:00.000Z | 1.68 | 12.14 | 7.05 | 165 |
| 2026-11-20T06:00:00.000Z | 1.75 | 13.75 | 8.55 | 167.86 |
| 2026-11-20T09:00:00.000Z | 1.77 | 13.75 | 6.43 | 108.45 |
| 2026-11-20T12:00:00.000Z | 1.82 | 13.75 | 11.18 | 78.36 |
| 2026-11-20T15:00:00.000Z | 1.77 | 12.14 | 11.76 | 54.48 |
| 2026-11-20T18:00:00.000Z | 1.78 | 12.14 | 9.25 | 38.94 |
| 2026-11-20T21:00:00.000Z | 1.79 | 12.14 | 8.98 | 50.93 |
| 2026-11-21T00:00:00.000Z | 1.8 | 12.14 | 12.73 | 76.69 |
| 2026-11-21T03:00:00.000Z | 1.82 | 12.14 | 11.34 | 85.16 |
| 2026-11-21T06:00:00.000Z | 1.84 | 12.14 | 9.92 | 87.69 |
| 2026-11-21T09:00:00.000Z | 1.86 | 12.14 | 8.7 | 72.89 |
| 2026-11-21T12:00:00.000Z | 1.87 | 12.14 | 8.94 | 61 |
| 2026-11-21T15:00:00.000Z | 1.88 | 12.14 | 13.28 | 31.97 |
| 2026-11-21T18:00:00.000Z | 1.89 | 12.14 | 16.28 | 29.96 |
| 2026-11-21T21:00:00.000Z | 1.93 | 12.14 | 19.98 | 52.69 |
| 2026-11-22T00:00:00.000Z | 2.02 | 12.14 | 25.57 | 56.01 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Clarence Point on the interactive surf map
Nearby surf forecasts
- KekerenguKaikōura District, New Zealand
- MangamaunuKaikōura District, New Zealand
- MeatworksCanterbury, New Zealand
- Whale Watch - Town ReefCanterbury, New Zealand
- KahutaraCanterbury, New Zealand
- The CutMarlborough, New Zealand
