Waitara surf forecast
Taranaki, New Zealand · -38.9848, 174.2297
48 surf prediction times for Waitara, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.9–2.4 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.1 | 9.46 | 32.36 | 335.1 |
| 2026-11-16T06:00:00.000Z | 2.06 | 9.46 | 24.77 | 342.35 |
| 2026-11-16T09:00:00.000Z | 2.09 | 9.46 | 26.5 | 352.74 |
| 2026-11-16T12:00:00.000Z | 2.18 | 9.46 | 34.15 | 349.07 |
| 2026-11-16T15:00:00.000Z | 2.15 | 9.46 | 27.03 | 356.72 |
| 2026-11-16T18:00:00.000Z | 2.39 | 9.46 | 39.6 | 358.64 |
| 2026-11-16T21:00:00.000Z | 2.4 | 8.35 | 36.97 | 352.36 |
| 2026-11-17T00:00:00.000Z | 2.19 | 8.35 | 29.19 | 326.75 |
| 2026-11-17T03:00:00.000Z | 2.04 | 8.35 | 10.45 | 261.4 |
| 2026-11-17T06:00:00.000Z | 1.97 | 8.35 | 19.78 | 253.92 |
| 2026-11-17T09:00:00.000Z | 1.9 | 8.35 | 22.15 | 246.8 |
| 2026-11-17T12:00:00.000Z | 1.82 | 8.35 | 16.25 | 248.44 |
| 2026-11-17T15:00:00.000Z | 1.76 | 8.35 | 22.32 | 249.44 |
| 2026-11-17T18:00:00.000Z | 1.69 | 8.35 | 12.66 | 250.76 |
| 2026-11-17T21:00:00.000Z | 1.77 | 13.75 | 17.93 | 218.62 |
| 2026-11-18T00:00:00.000Z | 1.88 | 13.75 | 35.94 | 241.1 |
| 2026-11-18T03:00:00.000Z | 1.98 | 13.75 | 39.11 | 245.24 |
| 2026-11-18T06:00:00.000Z | 1.79 | 7.37 | 36.46 | 245.76 |
| 2026-11-18T09:00:00.000Z | 1.8 | 8.35 | 29.92 | 232.43 |
| 2026-11-18T12:00:00.000Z | 1.75 | 8.35 | 24.38 | 219.88 |
| 2026-11-18T15:00:00.000Z | 1.79 | 12.14 | 8.81 | 182.25 |
| 2026-11-18T18:00:00.000Z | 1.72 | 12.14 | 13.26 | 187.79 |
| 2026-11-18T21:00:00.000Z | 1.67 | 12.14 | 10.46 | 162.21 |
| 2026-11-19T00:00:00.000Z | 1.69 | 12.14 | 24.91 | 254.6 |
| 2026-11-19T03:00:00.000Z | 1.71 | 12.14 | 26.89 | 243.48 |
| 2026-11-19T06:00:00.000Z | 1.68 | 13.75 | 19.21 | 238 |
| 2026-11-19T09:00:00.000Z | 1.64 | 13.75 | 14.19 | 216.05 |
| 2026-11-19T12:00:00.000Z | 1.61 | 13.75 | 12.04 | 213.57 |
| 2026-11-19T15:00:00.000Z | 1.59 | 13.75 | 13.47 | 232.74 |
| 2026-11-19T18:00:00.000Z | 1.57 | 13.75 | 13.16 | 248.4 |
| 2026-11-19T21:00:00.000Z | 1.57 | 13.75 | 19.51 | 267.2 |
| 2026-11-20T00:00:00.000Z | 1.58 | 13.75 | 22.08 | 266.83 |
| 2026-11-20T03:00:00.000Z | 1.57 | 13.75 | 23.73 | 262 |
| 2026-11-20T06:00:00.000Z | 1.54 | 13.75 | 21.16 | 253.62 |
| 2026-11-20T09:00:00.000Z | 1.49 | 13.75 | 17.14 | 243.79 |
| 2026-11-20T12:00:00.000Z | 1.46 | 13.75 | 13.5 | 247.45 |
| 2026-11-20T15:00:00.000Z | 1.43 | 13.75 | 10.47 | 276.7 |
| 2026-11-20T18:00:00.000Z | 1.38 | 12.14 | 3.96 | 106.18 |
| 2026-11-20T21:00:00.000Z | 1.34 | 12.14 | 14.13 | 62.21 |
| 2026-11-21T00:00:00.000Z | 1.27 | 12.14 | 11.4 | 8.65 |
| 2026-11-21T03:00:00.000Z | 1.22 | 12.14 | 12.64 | 264.69 |
| 2026-11-21T06:00:00.000Z | 1.17 | 12.14 | 8.93 | 199.21 |
| 2026-11-21T09:00:00.000Z | 1.11 | 12.14 | 13.45 | 163 |
| 2026-11-21T12:00:00.000Z | 1.05 | 12.14 | 10.37 | 136.77 |
| 2026-11-21T15:00:00.000Z | 1 | 12.14 | 7.98 | 114.18 |
| 2026-11-21T18:00:00.000Z | 0.94 | 12.14 | 6.01 | 115.86 |
| 2026-11-21T21:00:00.000Z | 0.91 | 12.14 | 4.58 | 28.96 |
| 2026-11-22T00:00:00.000Z | 0.89 | 12.14 | 10 | 326.59 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Waitara on the interactive surf map
Nearby surf forecasts
- Bell Black ReefTaranaki, New Zealand
- FitzroyTaranaki, New Zealand
- Back BeachTaranaki, New Zealand
- Oakura BeachTaranaki, New Zealand
- Ahu Ahu RoadTaranaki, New Zealand
- Kumera PatchTaranaki, New Zealand
