Oakura Beach surf forecast
Taranaki, New Zealand · -39.1152, 173.9429
48 surf prediction times for Oakura Beach, from 2026-11-16T15:00:00.000Z to 2026-11-22T12:00:00.000Z. Breaking wave height 1.2–2.5 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T15:00:00.000Z | 2.55 | 9.46 | 29.84 | 318.98 |
| 2026-11-16T18:00:00.000Z | 2.44 | 9.46 | 23.21 | 342.93 |
| 2026-11-16T21:00:00.000Z | 2.39 | 9.46 | 22.98 | 13.92 |
| 2026-11-17T00:00:00.000Z | 2.53 | 13.75 | 24.08 | 13.14 |
| 2026-11-17T03:00:00.000Z | 2.44 | 13.75 | 18.99 | 214.4 |
| 2026-11-17T06:00:00.000Z | 2.37 | 13.75 | 25.99 | 222.21 |
| 2026-11-17T09:00:00.000Z | 2.3 | 13.75 | 27.05 | 222.43 |
| 2026-11-17T12:00:00.000Z | 2.24 | 13.75 | 20.5 | 223.85 |
| 2026-11-17T15:00:00.000Z | 2.18 | 13.75 | 27.64 | 207.84 |
| 2026-11-17T18:00:00.000Z | 2.12 | 13.75 | 14.66 | 191.27 |
| 2026-11-17T21:00:00.000Z | 2.07 | 13.75 | 12.95 | 213.96 |
| 2026-11-18T00:00:00.000Z | 2.08 | 13.75 | 28.38 | 230.37 |
| 2026-11-18T03:00:00.000Z | 2.15 | 12.14 | 34.35 | 231.41 |
| 2026-11-18T06:00:00.000Z | 2.35 | 12.14 | 35.91 | 235.4 |
| 2026-11-18T09:00:00.000Z | 2.39 | 12.14 | 35.67 | 224.96 |
| 2026-11-18T12:00:00.000Z | 2.46 | 12.14 | 36.49 | 224.11 |
| 2026-11-18T15:00:00.000Z | 2.24 | 12.14 | 25.57 | 198.16 |
| 2026-11-18T18:00:00.000Z | 2.11 | 12.14 | 9.31 | 188.08 |
| 2026-11-18T21:00:00.000Z | 2.05 | 12.14 | 2.79 | 268.33 |
| 2026-11-19T00:00:00.000Z | 2.02 | 12.14 | 8.85 | 239.08 |
| 2026-11-19T03:00:00.000Z | 2.03 | 12.14 | 28.51 | 232.44 |
| 2026-11-19T06:00:00.000Z | 2.02 | 13.75 | 27 | 217.9 |
| 2026-11-19T09:00:00.000Z | 1.98 | 13.75 | 19.59 | 207.45 |
| 2026-11-19T12:00:00.000Z | 1.96 | 13.75 | 12.44 | 217.18 |
| 2026-11-19T15:00:00.000Z | 1.94 | 13.75 | 11.45 | 231.69 |
| 2026-11-19T18:00:00.000Z | 1.92 | 13.75 | 14.95 | 242.78 |
| 2026-11-19T21:00:00.000Z | 1.91 | 13.75 | 17.1 | 255.56 |
| 2026-11-20T00:00:00.000Z | 1.89 | 13.75 | 19.23 | 259.81 |
| 2026-11-20T03:00:00.000Z | 1.9 | 13.75 | 22.86 | 251.3 |
| 2026-11-20T06:00:00.000Z | 1.89 | 13.75 | 21.06 | 250.52 |
| 2026-11-20T09:00:00.000Z | 1.88 | 13.75 | 20.91 | 246.33 |
| 2026-11-20T12:00:00.000Z | 1.91 | 13.75 | 23.19 | 247.25 |
| 2026-11-20T15:00:00.000Z | 1.91 | 12.14 | 26.35 | 235.66 |
| 2026-11-20T18:00:00.000Z | 1.86 | 12.14 | 20.09 | 236.21 |
| 2026-11-20T21:00:00.000Z | 1.81 | 12.14 | 21.19 | 239.19 |
| 2026-11-21T00:00:00.000Z | 1.75 | 12.14 | 24.69 | 246.14 |
| 2026-11-21T03:00:00.000Z | 1.7 | 12.14 | 25.68 | 237.87 |
| 2026-11-21T06:00:00.000Z | 1.62 | 12.14 | 22.75 | 230.24 |
| 2026-11-21T09:00:00.000Z | 1.51 | 12.14 | 14.29 | 192.4 |
| 2026-11-21T12:00:00.000Z | 1.44 | 12.14 | 8.84 | 191.32 |
| 2026-11-21T15:00:00.000Z | 1.37 | 12.14 | 5.33 | 156.49 |
| 2026-11-21T18:00:00.000Z | 1.32 | 12.14 | 1.54 | 134.54 |
| 2026-11-21T21:00:00.000Z | 1.28 | 12.14 | 5.77 | 339.36 |
| 2026-11-22T00:00:00.000Z | 1.25 | 12.14 | 10.99 | 309.44 |
| 2026-11-22T03:00:00.000Z | 1.24 | 12.14 | 12.3 | 294.55 |
| 2026-11-22T06:00:00.000Z | 1.21 | 12.14 | 13.63 | 239.85 |
| 2026-11-22T09:00:00.000Z | 1.2 | 12.14 | 12.64 | 226.88 |
| 2026-11-22T12:00:00.000Z | 1.19 | 12.14 | 8.67 | 239.46 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Oakura Beach on the interactive surf map
Nearby surf forecasts
- Ahu Ahu RoadTaranaki, New Zealand
- Back BeachTaranaki, New Zealand
- Kumera PatchTaranaki, New Zealand
- FitzroyTaranaki, New Zealand
- Stent RoadTaranaki, New Zealand
- Bell Black ReefTaranaki, New Zealand
