Pukerua Bay - Climbing Rocks surf forecast
Wellington, New Zealand · -41.0254, 174.8877
48 surf prediction times for Pukerua Bay - Climbing Rocks, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 0.5–2.9 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 3.12 | 8.35 | 46.41 | 337.43 |
| 2026-11-16T09:00:00.000Z | 2.88 | 7.37 | 44.11 | 331.44 |
| 2026-11-16T12:00:00.000Z | 2.61 | 7.37 | 40.15 | 331.51 |
| 2026-11-16T15:00:00.000Z | 2.5 | 8.35 | 34.43 | 320.16 |
| 2026-11-16T18:00:00.000Z | 2.12 | 8.35 | 5.05 | 271.09 |
| 2026-11-16T21:00:00.000Z | 1.9 | 8.35 | 10.89 | 2.4 |
| 2026-11-17T00:00:00.000Z | 1.79 | 8.35 | 21.21 | 14.25 |
| 2026-11-17T03:00:00.000Z | 1.8 | 8.35 | 23.89 | 5.4 |
| 2026-11-17T06:00:00.000Z | 1.94 | 8.35 | 26.01 | 355.94 |
| 2026-11-17T09:00:00.000Z | 2.05 | 8.35 | 29.46 | 334.01 |
| 2026-11-17T12:00:00.000Z | 2.01 | 8.35 | 28.44 | 320.27 |
| 2026-11-17T15:00:00.000Z | 2.02 | 8.35 | 30.46 | 327.91 |
| 2026-11-17T18:00:00.000Z | 2.1 | 6.5 | 38.43 | 307.36 |
| 2026-11-17T21:00:00.000Z | 1.95 | 6.5 | 27.57 | 300.52 |
| 2026-11-18T00:00:00.000Z | 1.86 | 6.5 | 26.19 | 303.89 |
| 2026-11-18T03:00:00.000Z | 1.8 | 6.5 | 19.25 | 356.28 |
| 2026-11-18T06:00:00.000Z | 2.26 | 6.5 | 42.59 | 283.67 |
| 2026-11-18T09:00:00.000Z | 1.75 | 6.5 | 27.94 | 181.65 |
| 2026-11-18T12:00:00.000Z | 1.49 | 7.37 | 24.22 | 152.1 |
| 2026-11-18T15:00:00.000Z | 1.29 | 8.35 | 19.02 | 155.88 |
| 2026-11-18T18:00:00.000Z | 1.08 | 8.35 | 12.55 | 145.4 |
| 2026-11-18T21:00:00.000Z | 0.94 | 8.35 | 1.16 | 257.56 |
| 2026-11-19T00:00:00.000Z | 0.9 | 8.35 | 14.96 | 323.34 |
| 2026-11-19T03:00:00.000Z | 0.9 | 8.35 | 13.59 | 319.6 |
| 2026-11-19T06:00:00.000Z | 1 | 8.35 | 16.43 | 347.27 |
| 2026-11-19T09:00:00.000Z | 1.04 | 7.37 | 19.06 | 14.06 |
| 2026-11-19T12:00:00.000Z | 1.01 | 5.07 | 23.79 | 19.65 |
| 2026-11-19T15:00:00.000Z | 1.1 | 5.07 | 27.46 | 31.3 |
| 2026-11-19T18:00:00.000Z | 1.2 | 5.07 | 31.14 | 26.43 |
| 2026-11-19T21:00:00.000Z | 1.19 | 5.07 | 30.95 | 25.26 |
| 2026-11-20T00:00:00.000Z | 1.05 | 5.07 | 25.48 | 15.84 |
| 2026-11-20T03:00:00.000Z | 0.97 | 5.07 | 22.2 | 16.01 |
| 2026-11-20T06:00:00.000Z | 0.92 | 5.07 | 21.09 | 41.2 |
| 2026-11-20T09:00:00.000Z | 0.88 | 5.07 | 18.47 | 58.29 |
| 2026-11-20T12:00:00.000Z | 0.82 | 5.07 | 10.75 | 82.09 |
| 2026-11-20T15:00:00.000Z | 0.77 | 5.07 | 7.04 | 83.22 |
| 2026-11-20T18:00:00.000Z | 0.72 | 5.07 | 6.54 | 87.84 |
| 2026-11-20T21:00:00.000Z | 0.67 | 5.07 | 5.45 | 304.84 |
| 2026-11-21T00:00:00.000Z | 0.62 | 5.07 | 10.03 | 241.45 |
| 2026-11-21T03:00:00.000Z | 0.55 | 4.47 | 10.89 | 207.66 |
| 2026-11-21T06:00:00.000Z | 0.82 | 13.75 | 11.92 | 174.96 |
| 2026-11-21T09:00:00.000Z | 0.73 | 13.75 | 9.42 | 135.35 |
| 2026-11-21T12:00:00.000Z | 0.66 | 12.14 | 9.19 | 84.76 |
| 2026-11-21T15:00:00.000Z | 0.63 | 12.14 | 5.95 | 67.23 |
| 2026-11-21T18:00:00.000Z | 0.61 | 12.14 | 5.36 | 25.82 |
| 2026-11-21T21:00:00.000Z | 0.68 | 12.14 | 12.64 | 345.4 |
| 2026-11-22T00:00:00.000Z | 0.69 | 12.14 | 12.54 | 317.87 |
| 2026-11-22T03:00:00.000Z | 0.75 | 12.14 | 13.54 | 332.36 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Pukerua Bay - Climbing Rocks on the interactive surf map
Nearby surf forecasts
- Pa PointWellington, New Zealand
- Paekakariki Wellington, New Zealand
- PlimmertonWellington, New Zealand
- Titahi BayWellington, New Zealand
- WaikanaWellington, New Zealand
- Kapiti IslandWellington, New Zealand
