Plimmerton surf forecast
Wellington, New Zealand · -41.0845, 174.8630
48 surf prediction times for Plimmerton, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.5–2.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 2.32 | 7.37 | 49.65 | 338.78 |
| 2026-11-16T06:00:00.000Z | 2.56 | 8.35 | 46.05 | 335.36 |
| 2026-11-16T09:00:00.000Z | 2.46 | 8.35 | 42.11 | 329.03 |
| 2026-11-16T12:00:00.000Z | 2.21 | 8.35 | 36.98 | 329.5 |
| 2026-11-16T15:00:00.000Z | 1.93 | 8.35 | 29 | 315.36 |
| 2026-11-16T18:00:00.000Z | 1.66 | 8.35 | 7.05 | 160.57 |
| 2026-11-16T21:00:00.000Z | 1.5 | 8.35 | 8.47 | 344.08 |
| 2026-11-17T00:00:00.000Z | 1.42 | 8.35 | 20.89 | 5.04 |
| 2026-11-17T03:00:00.000Z | 1.44 | 8.35 | 23.27 | 0.45 |
| 2026-11-17T06:00:00.000Z | 1.54 | 8.35 | 25.03 | 345.82 |
| 2026-11-17T09:00:00.000Z | 1.64 | 8.35 | 27.42 | 329.86 |
| 2026-11-17T12:00:00.000Z | 1.64 | 8.35 | 27.95 | 323.07 |
| 2026-11-17T15:00:00.000Z | 1.69 | 8.35 | 28.99 | 327.28 |
| 2026-11-17T18:00:00.000Z | 1.81 | 5.74 | 36.38 | 304.82 |
| 2026-11-17T21:00:00.000Z | 1.73 | 6.5 | 27.76 | 298.95 |
| 2026-11-18T00:00:00.000Z | 1.57 | 5.74 | 26.97 | 302.56 |
| 2026-11-18T03:00:00.000Z | 1.58 | 6.5 | 19.99 | 340.82 |
| 2026-11-18T06:00:00.000Z | 2.01 | 6.5 | 39.5 | 287.73 |
| 2026-11-18T09:00:00.000Z | 1.51 | 6.5 | 27.28 | 176.5 |
| 2026-11-18T12:00:00.000Z | 1.29 | 8.35 | 27.34 | 152.19 |
| 2026-11-18T15:00:00.000Z | 1.04 | 8.35 | 20.66 | 157.04 |
| 2026-11-18T18:00:00.000Z | 0.87 | 8.35 | 13.11 | 149.68 |
| 2026-11-18T21:00:00.000Z | 0.76 | 8.35 | 1.37 | 258.07 |
| 2026-11-19T00:00:00.000Z | 0.75 | 8.35 | 15.02 | 329.44 |
| 2026-11-19T03:00:00.000Z | 0.85 | 8.35 | 16.94 | 327.65 |
| 2026-11-19T06:00:00.000Z | 0.95 | 8.35 | 20.04 | 357.13 |
| 2026-11-19T09:00:00.000Z | 0.78 | 4.47 | 23.28 | 14.87 |
| 2026-11-19T12:00:00.000Z | 0.89 | 5.07 | 25.92 | 19.72 |
| 2026-11-19T15:00:00.000Z | 0.98 | 5.74 | 30.4 | 28.89 |
| 2026-11-19T18:00:00.000Z | 0.96 | 5.74 | 31.26 | 32.66 |
| 2026-11-19T21:00:00.000Z | 0.84 | 5.07 | 27.69 | 24.5 |
| 2026-11-20T00:00:00.000Z | 0.78 | 5.07 | 25.38 | 17.77 |
| 2026-11-20T03:00:00.000Z | 0.71 | 5.07 | 19.75 | 8.48 |
| 2026-11-20T06:00:00.000Z | 0.64 | 5.07 | 8.87 | 3.88 |
| 2026-11-20T09:00:00.000Z | 0.62 | 5.07 | 5.82 | 81.53 |
| 2026-11-20T12:00:00.000Z | 0.61 | 5.07 | 5.59 | 73.94 |
| 2026-11-20T15:00:00.000Z | 0.79 | 13.75 | 6.5 | 85.23 |
| 2026-11-20T18:00:00.000Z | 0.75 | 13.75 | 7.75 | 125.74 |
| 2026-11-20T21:00:00.000Z | 0.72 | 13.75 | 1.93 | 243.65 |
| 2026-11-21T00:00:00.000Z | 0.7 | 13.75 | 10.51 | 207.15 |
| 2026-11-21T03:00:00.000Z | 0.69 | 12.14 | 15.25 | 192.92 |
| 2026-11-21T06:00:00.000Z | 0.62 | 12.14 | 11.63 | 160.94 |
| 2026-11-21T09:00:00.000Z | 0.57 | 12.14 | 10.42 | 122.46 |
| 2026-11-21T12:00:00.000Z | 0.53 | 12.14 | 7.63 | 98.9 |
| 2026-11-21T15:00:00.000Z | 0.51 | 12.14 | 7.05 | 112.39 |
| 2026-11-21T18:00:00.000Z | 0.5 | 12.14 | 7.49 | 101.08 |
| 2026-11-21T21:00:00.000Z | 0.48 | 12.14 | 4.49 | 315.07 |
| 2026-11-22T00:00:00.000Z | 0.49 | 12.14 | 8.66 | 302.81 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Plimmerton on the interactive surf map
Nearby surf forecasts
- Pa PointWellington, New Zealand
- Titahi BayWellington, New Zealand
- Pukerua Bay - Climbing RocksWellington, New Zealand
- Paekakariki Wellington, New Zealand
- Lyall BayWellington, New Zealand
- WaikanaWellington, New Zealand
