Stingray Bay surf forecast
Hawke's Bay, New Zealand · -39.3374, 176.9373
48 surf prediction times for Stingray Bay, from 2026-11-16T06:00:00.000Z to 2026-11-22T03:00:00.000Z. Breaking wave height 0.3–1.2 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T06:00:00.000Z | 0.4 | 7.37 | 4.01 | 282.88 |
| 2026-11-16T09:00:00.000Z | 0.43 | 7.37 | 5.86 | 210.18 |
| 2026-11-16T12:00:00.000Z | 0.43 | 7.37 | 10.63 | 269.08 |
| 2026-11-16T15:00:00.000Z | 0.47 | 7.37 | 7.76 | 107.06 |
| 2026-11-16T18:00:00.000Z | 0.33 | 2.4 | 16.17 | 98.51 |
| 2026-11-16T21:00:00.000Z | 0.49 | 8.35 | 1.36 | 117.1 |
| 2026-11-17T00:00:00.000Z | 0.49 | 8.35 | 8.39 | 5.7 |
| 2026-11-17T03:00:00.000Z | 0.52 | 8.35 | 13.32 | 25.31 |
| 2026-11-17T06:00:00.000Z | 0.57 | 8.35 | 13.06 | 35.08 |
| 2026-11-17T09:00:00.000Z | 0.51 | 8.35 | 7.49 | 42.88 |
| 2026-11-17T12:00:00.000Z | 0.69 | 12.14 | 11.51 | 125.19 |
| 2026-11-17T15:00:00.000Z | 0.63 | 12.14 | 16.88 | 226.29 |
| 2026-11-17T18:00:00.000Z | 0.54 | 12.14 | 5.03 | 172.91 |
| 2026-11-17T21:00:00.000Z | 0.51 | 12.14 | 8.1 | 92.27 |
| 2026-11-18T00:00:00.000Z | 0.53 | 12.14 | 8.47 | 115.07 |
| 2026-11-18T03:00:00.000Z | 0.59 | 12.14 | 7.76 | 85.86 |
| 2026-11-18T06:00:00.000Z | 0.61 | 12.14 | 18.52 | 246.22 |
| 2026-11-18T09:00:00.000Z | 0.59 | 12.14 | 16.67 | 258.38 |
| 2026-11-18T12:00:00.000Z | 0.4 | 2.71 | 24.53 | 263.27 |
| 2026-11-18T15:00:00.000Z | 0.95 | 5.07 | 19.86 | 187.89 |
| 2026-11-18T18:00:00.000Z | 1.11 | 5.74 | 16.44 | 183.98 |
| 2026-11-18T21:00:00.000Z | 1.16 | 6.5 | 12.22 | 188.83 |
| 2026-11-19T00:00:00.000Z | 1.11 | 6.5 | 5.58 | 147 |
| 2026-11-19T03:00:00.000Z | 1.06 | 6.5 | 12.13 | 77.74 |
| 2026-11-19T06:00:00.000Z | 1.04 | 6.5 | 15.39 | 68.24 |
| 2026-11-19T09:00:00.000Z | 0.92 | 5.74 | 9.33 | 31.44 |
| 2026-11-19T12:00:00.000Z | 0.87 | 5.74 | 6.2 | 310.72 |
| 2026-11-19T15:00:00.000Z | 0.83 | 5.74 | 5.26 | 282.75 |
| 2026-11-19T18:00:00.000Z | 0.78 | 5.74 | 3.15 | 289.77 |
| 2026-11-19T21:00:00.000Z | 0.74 | 5.74 | 3.95 | 92.29 |
| 2026-11-20T00:00:00.000Z | 0.73 | 4.47 | 12.81 | 98.14 |
| 2026-11-20T03:00:00.000Z | 0.94 | 5.07 | 13.99 | 92.82 |
| 2026-11-20T06:00:00.000Z | 0.94 | 5.07 | 9.83 | 207.23 |
| 2026-11-20T09:00:00.000Z | 0.89 | 5.07 | 9.56 | 243.41 |
| 2026-11-20T12:00:00.000Z | 0.8 | 5.07 | 9.22 | 250.83 |
| 2026-11-20T15:00:00.000Z | 0.71 | 5.07 | 6.78 | 273.49 |
| 2026-11-20T18:00:00.000Z | 0.94 | 13.75 | 6.84 | 257.94 |
| 2026-11-20T21:00:00.000Z | 0.92 | 13.75 | 8.08 | 156.3 |
| 2026-11-21T00:00:00.000Z | 1.04 | 13.75 | 14.2 | 131.55 |
| 2026-11-21T03:00:00.000Z | 0.8 | 4.47 | 17.31 | 149.88 |
| 2026-11-21T06:00:00.000Z | 0.91 | 5.07 | 13.56 | 139.41 |
| 2026-11-21T09:00:00.000Z | 1 | 5.74 | 8.44 | 125.08 |
| 2026-11-21T12:00:00.000Z | 1 | 5.74 | 5.51 | 112.92 |
| 2026-11-21T15:00:00.000Z | 1 | 5.74 | 4.29 | 78.8 |
| 2026-11-21T18:00:00.000Z | 0.98 | 5.74 | 5.42 | 70.21 |
| 2026-11-21T21:00:00.000Z | 0.95 | 5.74 | 8.68 | 60.9 |
| 2026-11-22T00:00:00.000Z | 0.95 | 5.74 | 14.1 | 90.79 |
| 2026-11-22T03:00:00.000Z | 0.99 | 5.07 | 18.16 | 87.33 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Stingray Bay on the interactive surf map
Nearby surf forecasts
- AropaoanuiHawke's Bay, New Zealand
- The Gap - NapierHawke's Bay, New Zealand
- City ReefHawke's Bay, New Zealand
- AwatotoHawke's Bay, New Zealand
- Te AwangaHawke's Bay, New Zealand
- Ocean BeachHawke's Bay, New Zealand
