City Reef surf forecast
Hawke's Bay, New Zealand · -39.4782, 176.8925
48 surf prediction times for City Reef, from 2026-11-16T09:00:00.000Z to 2026-11-22T06:00:00.000Z. Breaking wave height 0.4–1.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T09:00:00.000Z | 0.51 | 7.37 | 12.53 | 317.01 |
| 2026-11-16T12:00:00.000Z | 0.54 | 7.37 | 15.13 | 312.58 |
| 2026-11-16T15:00:00.000Z | 0.47 | 7.37 | 9.77 | 273.85 |
| 2026-11-16T18:00:00.000Z | 0.51 | 8.35 | 9.84 | 80.57 |
| 2026-11-16T21:00:00.000Z | 0.59 | 8.35 | 17.39 | 305.39 |
| 2026-11-17T00:00:00.000Z | 0.59 | 8.35 | 14.17 | 29.67 |
| 2026-11-17T03:00:00.000Z | 0.65 | 8.35 | 14.74 | 5.47 |
| 2026-11-17T06:00:00.000Z | 0.44 | 2.71 | 17.67 | 25.04 |
| 2026-11-17T09:00:00.000Z | 0.64 | 7.37 | 15.83 | 359.89 |
| 2026-11-17T12:00:00.000Z | 0.58 | 7.37 | 11.7 | 74.08 |
| 2026-11-17T15:00:00.000Z | 0.52 | 7.37 | 11.17 | 210.51 |
| 2026-11-17T18:00:00.000Z | 0.48 | 7.37 | 3.99 | 172.44 |
| 2026-11-17T21:00:00.000Z | 0.46 | 7.37 | 4.26 | 72.2 |
| 2026-11-18T00:00:00.000Z | 0.46 | 7.37 | 8.77 | 112.43 |
| 2026-11-18T03:00:00.000Z | 0.6 | 7.37 | 16.94 | 79.36 |
| 2026-11-18T06:00:00.000Z | 0.49 | 7.37 | 29.51 | 257.56 |
| 2026-11-18T09:00:00.000Z | 0.5 | 7.37 | 17.24 | 259.69 |
| 2026-11-18T12:00:00.000Z | 0.6 | 7.37 | 25.08 | 258.39 |
| 2026-11-18T15:00:00.000Z | 0.59 | 7.37 | 18.59 | 201.04 |
| 2026-11-18T18:00:00.000Z | 0.63 | 5.74 | 15.68 | 196.03 |
| 2026-11-18T21:00:00.000Z | 0.66 | 5.74 | 12.43 | 185.86 |
| 2026-11-19T00:00:00.000Z | 0.66 | 5.74 | 8.28 | 117.91 |
| 2026-11-19T03:00:00.000Z | 0.7 | 5.74 | 15.11 | 77.17 |
| 2026-11-19T06:00:00.000Z | 0.7 | 5.74 | 14.63 | 73.73 |
| 2026-11-19T09:00:00.000Z | 0.7 | 5.74 | 11.74 | 46.64 |
| 2026-11-19T12:00:00.000Z | 0.55 | 3.95 | 7.2 | 333.98 |
| 2026-11-19T15:00:00.000Z | 0.52 | 3.95 | 8.1 | 267.61 |
| 2026-11-19T18:00:00.000Z | 0.56 | 5.07 | 4.95 | 286.79 |
| 2026-11-19T21:00:00.000Z | 0.69 | 12.14 | 5.51 | 78.63 |
| 2026-11-20T00:00:00.000Z | 0.52 | 3.48 | 16.71 | 90.2 |
| 2026-11-20T03:00:00.000Z | 0.72 | 4.47 | 16.8 | 95.44 |
| 2026-11-20T06:00:00.000Z | 0.81 | 5.07 | 6.48 | 167.77 |
| 2026-11-20T09:00:00.000Z | 0.8 | 5.07 | 10.48 | 237.47 |
| 2026-11-20T12:00:00.000Z | 0.74 | 5.07 | 9.6 | 254.21 |
| 2026-11-20T15:00:00.000Z | 0.66 | 5.07 | 6.77 | 253.11 |
| 2026-11-20T18:00:00.000Z | 0.59 | 5.07 | 7.73 | 261.77 |
| 2026-11-20T21:00:00.000Z | 0.69 | 13.75 | 3.57 | 104.28 |
| 2026-11-21T00:00:00.000Z | 0.75 | 13.75 | 16.17 | 124.04 |
| 2026-11-21T03:00:00.000Z | 0.87 | 13.75 | 19.33 | 125.5 |
| 2026-11-21T06:00:00.000Z | 0.76 | 13.75 | 9.46 | 117.83 |
| 2026-11-21T09:00:00.000Z | 0.71 | 12.14 | 3.26 | 126.61 |
| 2026-11-21T12:00:00.000Z | 0.71 | 12.14 | 2.04 | 235.2 |
| 2026-11-21T15:00:00.000Z | 0.73 | 12.14 | 3.17 | 162.6 |
| 2026-11-21T18:00:00.000Z | 0.75 | 12.14 | 3.61 | 79.35 |
| 2026-11-21T21:00:00.000Z | 0.79 | 12.14 | 10.16 | 99.42 |
| 2026-11-22T00:00:00.000Z | 0.9 | 12.14 | 16.46 | 86.6 |
| 2026-11-22T03:00:00.000Z | 0.96 | 12.14 | 16.76 | 88.98 |
| 2026-11-22T06:00:00.000Z | 0.68 | 4.47 | 11.68 | 75.88 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open City Reef on the interactive surf map
Nearby surf forecasts
- The Gap - NapierHawke's Bay, New Zealand
- AwatotoHawke's Bay, New Zealand
- Stingray BayHawke's Bay, New Zealand
- Te AwangaHawke's Bay, New Zealand
- AropaoanuiHawke's Bay, New Zealand
- Ocean BeachHawke's Bay, New Zealand
