South Reef surf forecast
Auckland, New Zealand · -36.7847, 174.7782
48 surf prediction times for South Reef, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.2–1.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 0.58 | 8.35 | 11.32 | 336.85 |
| 2026-11-16T06:00:00.000Z | 0.58 | 8.35 | 16.7 | 280.58 |
| 2026-11-16T09:00:00.000Z | 0.52 | 8.35 | 12.21 | 301.75 |
| 2026-11-16T12:00:00.000Z | 0.5 | 8.35 | 12.49 | 316.92 |
| 2026-11-16T15:00:00.000Z | 0.6 | 8.35 | 17 | 343.42 |
| 2026-11-16T18:00:00.000Z | 0.57 | 8.35 | 13.2 | 341.07 |
| 2026-11-16T21:00:00.000Z | 0.65 | 8.35 | 17.33 | 329.07 |
| 2026-11-17T00:00:00.000Z | 0.55 | 3.95 | 14.94 | 1.89 |
| 2026-11-17T03:00:00.000Z | 0.58 | 3.95 | 15.96 | 323.78 |
| 2026-11-17T06:00:00.000Z | 0.61 | 4.47 | 19.65 | 303.32 |
| 2026-11-17T09:00:00.000Z | 0.64 | 5.07 | 18.55 | 330.38 |
| 2026-11-17T12:00:00.000Z | 0.64 | 3.48 | 23.81 | 344.38 |
| 2026-11-17T15:00:00.000Z | 0.57 | 3.48 | 16.49 | 355.23 |
| 2026-11-17T18:00:00.000Z | 0.96 | 3.95 | 32.8 | 5.61 |
| 2026-11-17T21:00:00.000Z | 0.76 | 4.47 | 34.89 | 188.69 |
| 2026-11-18T00:00:00.000Z | 0.68 | 5.07 | 29.83 | 212.48 |
| 2026-11-18T03:00:00.000Z | 0.48 | 2.4 | 33.62 | 212.54 |
| 2026-11-18T06:00:00.000Z | 0.42 | 2.4 | 30.97 | 222.24 |
| 2026-11-18T09:00:00.000Z | 0.54 | 7.37 | 23.26 | 233.56 |
| 2026-11-18T12:00:00.000Z | 0.49 | 7.37 | 20.65 | 222.1 |
| 2026-11-18T15:00:00.000Z | 0.48 | 7.37 | 21.71 | 222.31 |
| 2026-11-18T18:00:00.000Z | 0.5 | 8.35 | 21.55 | 217.6 |
| 2026-11-18T21:00:00.000Z | 0.26 | 1.87 | 22.5 | 221.52 |
| 2026-11-19T00:00:00.000Z | 0.25 | 1.87 | 20.7 | 213.94 |
| 2026-11-19T03:00:00.000Z | 0.25 | 1.87 | 22 | 212.21 |
| 2026-11-19T06:00:00.000Z | 0.24 | 1.87 | 20.37 | 215.47 |
| 2026-11-19T09:00:00.000Z | 0.33 | 8.35 | 13 | 208.87 |
| 2026-11-19T12:00:00.000Z | 0.26 | 8.35 | 10.23 | 203.14 |
| 2026-11-19T15:00:00.000Z | 0.24 | 8.35 | 8.97 | 203.47 |
| 2026-11-19T18:00:00.000Z | 0.21 | 8.35 | 7.41 | 194.73 |
| 2026-11-19T21:00:00.000Z | 0.19 | 8.35 | 6.98 | 192.55 |
| 2026-11-20T00:00:00.000Z | 0.28 | 8.35 | 12.6 | 222.32 |
| 2026-11-20T03:00:00.000Z | 0.17 | 1.65 | 16.12 | 216.07 |
| 2026-11-20T06:00:00.000Z | 0.19 | 1.65 | 17.44 | 216.86 |
| 2026-11-20T09:00:00.000Z | 0.23 | 6.5 | 10.28 | 211.28 |
| 2026-11-20T12:00:00.000Z | 0.19 | 6.5 | 8.19 | 209.59 |
| 2026-11-20T15:00:00.000Z | 0.17 | 5.74 | 7.88 | 207.54 |
| 2026-11-20T18:00:00.000Z | 0.19 | 9.46 | 5.98 | 190.28 |
| 2026-11-20T21:00:00.000Z | 0.22 | 9.46 | 7.47 | 190.68 |
| 2026-11-21T00:00:00.000Z | 0.29 | 9.46 | 11.16 | 209.02 |
| 2026-11-21T03:00:00.000Z | 0.34 | 9.46 | 14.86 | 223.07 |
| 2026-11-21T06:00:00.000Z | 0.32 | 9.46 | 13.11 | 228.76 |
| 2026-11-21T09:00:00.000Z | 0.27 | 9.46 | 8.24 | 235.96 |
| 2026-11-21T12:00:00.000Z | 0.25 | 9.46 | 4.05 | 224.28 |
| 2026-11-21T15:00:00.000Z | 0.25 | 9.46 | 2.48 | 196.99 |
| 2026-11-21T18:00:00.000Z | 0.26 | 9.46 | 3.02 | 136.08 |
| 2026-11-21T21:00:00.000Z | 0.33 | 9.46 | 9.27 | 62 |
| 2026-11-22T00:00:00.000Z | 0.27 | 2.4 | 13.57 | 27.86 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open South Reef on the interactive surf map
Nearby surf forecasts
- Milford ReefAuckland, New Zealand
- Long Bay ReefAuckland, New Zealand
- Red BeachAuckland, New Zealand
- Orewa BeachAuckland, New Zealand
- Onetangi BayAuckland, New Zealand
- Waiwera ReefAuckland, New Zealand
