Milford Reef surf forecast
Auckland, New Zealand · -36.7671, 174.7698
48 surf prediction times for Milford Reef, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 0.2–0.9 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 0.56 | 8.35 | 10.91 | 328.6 |
| 2026-11-16T06:00:00.000Z | 0.57 | 8.35 | 16.59 | 279.35 |
| 2026-11-16T09:00:00.000Z | 0.5 | 8.35 | 11.42 | 300.84 |
| 2026-11-16T12:00:00.000Z | 0.48 | 8.35 | 11.42 | 319.24 |
| 2026-11-16T15:00:00.000Z | 0.58 | 8.35 | 16.2 | 343.3 |
| 2026-11-16T18:00:00.000Z | 0.55 | 8.35 | 12.27 | 341.61 |
| 2026-11-16T21:00:00.000Z | 0.62 | 8.35 | 16.8 | 328.56 |
| 2026-11-17T00:00:00.000Z | 0.53 | 3.95 | 14.43 | 355.81 |
| 2026-11-17T03:00:00.000Z | 0.56 | 3.95 | 15.38 | 321.11 |
| 2026-11-17T06:00:00.000Z | 0.58 | 4.47 | 18.4 | 302.54 |
| 2026-11-17T09:00:00.000Z | 0.61 | 5.07 | 17.65 | 328.7 |
| 2026-11-17T12:00:00.000Z | 0.61 | 3.48 | 22.53 | 344.71 |
| 2026-11-17T15:00:00.000Z | 0.55 | 3.48 | 15.9 | 354.55 |
| 2026-11-17T18:00:00.000Z | 0.93 | 3.95 | 32.18 | 5.24 |
| 2026-11-17T21:00:00.000Z | 0.74 | 4.47 | 34.58 | 189.88 |
| 2026-11-18T00:00:00.000Z | 0.66 | 5.07 | 30.1 | 212.8 |
| 2026-11-18T03:00:00.000Z | 0.46 | 2.4 | 33.56 | 213.1 |
| 2026-11-18T06:00:00.000Z | 0.68 | 7.37 | 31.04 | 223.2 |
| 2026-11-18T09:00:00.000Z | 0.52 | 7.37 | 23.17 | 234.02 |
| 2026-11-18T12:00:00.000Z | 0.45 | 7.37 | 19.93 | 222.42 |
| 2026-11-18T15:00:00.000Z | 0.47 | 8.35 | 20.94 | 222.41 |
| 2026-11-18T18:00:00.000Z | 0.46 | 8.35 | 20.96 | 217.56 |
| 2026-11-18T21:00:00.000Z | 0.47 | 8.35 | 22.09 | 221.45 |
| 2026-11-19T00:00:00.000Z | 0.45 | 8.35 | 20.42 | 213.44 |
| 2026-11-19T03:00:00.000Z | 0.24 | 1.87 | 21.55 | 211.14 |
| 2026-11-19T06:00:00.000Z | 0.23 | 1.87 | 19.85 | 215.66 |
| 2026-11-19T09:00:00.000Z | 0.31 | 8.35 | 12.55 | 209.29 |
| 2026-11-19T12:00:00.000Z | 0.25 | 8.35 | 9.91 | 204.13 |
| 2026-11-19T15:00:00.000Z | 0.23 | 8.35 | 8.79 | 204.79 |
| 2026-11-19T18:00:00.000Z | 0.2 | 8.35 | 7.15 | 195.9 |
| 2026-11-19T21:00:00.000Z | 0.19 | 8.35 | 6.86 | 190.26 |
| 2026-11-20T00:00:00.000Z | 0.27 | 8.35 | 12.37 | 219.96 |
| 2026-11-20T03:00:00.000Z | 0.16 | 1.65 | 15.87 | 214.61 |
| 2026-11-20T06:00:00.000Z | 0.17 | 1.65 | 17.01 | 216.5 |
| 2026-11-20T09:00:00.000Z | 0.22 | 6.5 | 9.92 | 212.75 |
| 2026-11-20T12:00:00.000Z | 0.17 | 5.74 | 7.99 | 211.5 |
| 2026-11-20T15:00:00.000Z | 0.17 | 5.74 | 7.65 | 209.55 |
| 2026-11-20T18:00:00.000Z | 0.19 | 9.46 | 5.77 | 192.62 |
| 2026-11-20T21:00:00.000Z | 0.22 | 9.46 | 7.45 | 188.69 |
| 2026-11-21T00:00:00.000Z | 0.29 | 9.46 | 11.1 | 206.02 |
| 2026-11-21T03:00:00.000Z | 0.33 | 9.46 | 14.62 | 222.27 |
| 2026-11-21T06:00:00.000Z | 0.31 | 9.46 | 12.78 | 228.43 |
| 2026-11-21T09:00:00.000Z | 0.27 | 9.46 | 8.04 | 237.83 |
| 2026-11-21T12:00:00.000Z | 0.26 | 9.46 | 4.19 | 228.79 |
| 2026-11-21T15:00:00.000Z | 0.26 | 9.46 | 2.58 | 205.59 |
| 2026-11-21T18:00:00.000Z | 0.27 | 9.46 | 2.72 | 140.11 |
| 2026-11-21T21:00:00.000Z | 0.34 | 9.46 | 9.44 | 63.78 |
| 2026-11-22T00:00:00.000Z | 0.27 | 2.4 | 13.42 | 29.87 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Milford Reef on the interactive surf map
Nearby surf forecasts
- South ReefAuckland, New Zealand
- Long Bay ReefAuckland, New Zealand
- Red BeachAuckland, New Zealand
- Orewa BeachAuckland, New Zealand
- Waiwera ReefAuckland, New Zealand
- Onetangi BayAuckland, New Zealand
