Peregian surf forecast
Queensland, Australia · -26.4803, 153.0998
48 surf prediction times for Peregian, from 2026-11-16T03:00:00.000Z to 2026-11-22T00:00:00.000Z. Breaking wave height 1.0–1.8 m across the displayed future predictions.
Times use Australia/Brisbane; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Brisbane) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T03:00:00.000Z | 1.42 | 9.46 | 11.9 | 359.59 |
| 2026-11-16T06:00:00.000Z | 1.48 | 9.46 | 8.49 | 337.21 |
| 2026-11-16T09:00:00.000Z | 1.48 | 9.46 | 3.29 | 276.84 |
| 2026-11-16T12:00:00.000Z | 1.44 | 9.46 | 10.36 | 186.86 |
| 2026-11-16T15:00:00.000Z | 1.5 | 9.46 | 17.65 | 185.71 |
| 2026-11-16T18:00:00.000Z | 1.52 | 9.46 | 15.34 | 163.37 |
| 2026-11-16T21:00:00.000Z | 1.57 | 9.46 | 17.4 | 167.62 |
| 2026-11-17T00:00:00.000Z | 1.7 | 9.46 | 21.36 | 152.82 |
| 2026-11-17T03:00:00.000Z | 1.7 | 9.46 | 19.73 | 142.05 |
| 2026-11-17T06:00:00.000Z | 1.74 | 9.46 | 20.65 | 125.95 |
| 2026-11-17T09:00:00.000Z | 1.78 | 9.46 | 19.88 | 122.33 |
| 2026-11-17T12:00:00.000Z | 1.75 | 9.46 | 17.83 | 127.28 |
| 2026-11-17T15:00:00.000Z | 1.7 | 9.46 | 15.41 | 130.65 |
| 2026-11-17T18:00:00.000Z | 1.66 | 9.46 | 17.84 | 124.52 |
| 2026-11-17T21:00:00.000Z | 1.64 | 9.46 | 17.75 | 110.31 |
| 2026-11-18T00:00:00.000Z | 1.35 | 5.74 | 16.53 | 120.85 |
| 2026-11-18T03:00:00.000Z | 1.31 | 5.74 | 17.78 | 117.42 |
| 2026-11-18T06:00:00.000Z | 1.32 | 5.74 | 19.6 | 124.34 |
| 2026-11-18T09:00:00.000Z | 1.37 | 5.74 | 19.51 | 118.3 |
| 2026-11-18T12:00:00.000Z | 1.36 | 5.74 | 16.61 | 110.3 |
| 2026-11-18T15:00:00.000Z | 1.33 | 5.74 | 15.63 | 105.22 |
| 2026-11-18T18:00:00.000Z | 1.31 | 5.74 | 15.52 | 102.61 |
| 2026-11-18T21:00:00.000Z | 1.38 | 6.5 | 16.37 | 102.03 |
| 2026-11-19T00:00:00.000Z | 1.36 | 6.5 | 16.28 | 99.12 |
| 2026-11-19T03:00:00.000Z | 1.34 | 6.5 | 15.55 | 107.33 |
| 2026-11-19T06:00:00.000Z | 1.32 | 6.5 | 15.23 | 102.61 |
| 2026-11-19T09:00:00.000Z | 1.32 | 6.5 | 13.34 | 91.97 |
| 2026-11-19T12:00:00.000Z | 1.32 | 6.5 | 13.9 | 90.1 |
| 2026-11-19T15:00:00.000Z | 1.3 | 6.5 | 11.15 | 87.04 |
| 2026-11-19T18:00:00.000Z | 1.29 | 6.5 | 10.4 | 88.8 |
| 2026-11-19T21:00:00.000Z | 1.27 | 6.5 | 12.08 | 84.31 |
| 2026-11-20T00:00:00.000Z | 1.26 | 6.5 | 13.61 | 81.95 |
| 2026-11-20T03:00:00.000Z | 1.24 | 6.5 | 12.96 | 77.19 |
| 2026-11-20T06:00:00.000Z | 1.22 | 6.5 | 8.96 | 85.87 |
| 2026-11-20T09:00:00.000Z | 1.22 | 6.5 | 9.5 | 61.18 |
| 2026-11-20T12:00:00.000Z | 1.25 | 6.5 | 10.89 | 57.01 |
| 2026-11-20T15:00:00.000Z | 1.24 | 6.5 | 6.31 | 12.65 |
| 2026-11-20T18:00:00.000Z | 1.23 | 6.5 | 4.77 | 4.19 |
| 2026-11-20T21:00:00.000Z | 1.22 | 6.5 | 6.22 | 33.18 |
| 2026-11-21T00:00:00.000Z | 1.23 | 6.5 | 15.41 | 36.57 |
| 2026-11-21T03:00:00.000Z | 1.22 | 6.5 | 15.83 | 46.56 |
| 2026-11-21T06:00:00.000Z | 1.24 | 6.5 | 17.28 | 44.3 |
| 2026-11-21T09:00:00.000Z | 1.21 | 6.5 | 12.33 | 26.32 |
| 2026-11-21T12:00:00.000Z | 1.18 | 6.5 | 10.03 | 9.8 |
| 2026-11-21T15:00:00.000Z | 1.08 | 5.74 | 8.3 | 345.47 |
| 2026-11-21T18:00:00.000Z | 1.06 | 5.74 | 6.4 | 337.37 |
| 2026-11-21T21:00:00.000Z | 1.04 | 5.74 | 5.22 | 339.26 |
| 2026-11-22T00:00:00.000Z | 1.04 | 5.74 | 12.38 | 44 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Peregian on the interactive surf map
Nearby surf forecasts
- Castaways BeachQueensland, Australia
- CoolumQueensland, Australia
- Point ArkwrightQueensland, Australia
- YaroombaQueensland, Australia
- Sunshine BeachQueensland, Australia
- Main BeachQueensland, Australia
