Newport Reef surf forecast
New South Wales, Australia · -33.6600, 151.3260
48 surf prediction times for Newport Reef, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.6 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.66 | 7.37 | 21.78 | 162.05 |
| 2026-11-16T03:00:00.000Z | 1.67 | 6.5 | 25.68 | 158.17 |
| 2026-11-16T06:00:00.000Z | 1.67 | 6.5 | 24.36 | 169.21 |
| 2026-11-16T09:00:00.000Z | 1.64 | 7.37 | 16.09 | 161.31 |
| 2026-11-16T12:00:00.000Z | 1.54 | 7.37 | 10.52 | 173.84 |
| 2026-11-16T15:00:00.000Z | 1.47 | 7.37 | 9.92 | 192.5 |
| 2026-11-16T18:00:00.000Z | 1.43 | 7.37 | 9.58 | 187.02 |
| 2026-11-16T21:00:00.000Z | 1.4 | 7.37 | 7.65 | 165.44 |
| 2026-11-17T00:00:00.000Z | 1.37 | 7.37 | 10.57 | 139.82 |
| 2026-11-17T03:00:00.000Z | 1.34 | 7.37 | 11.46 | 107.41 |
| 2026-11-17T06:00:00.000Z | 1.34 | 7.37 | 16.76 | 82.28 |
| 2026-11-17T09:00:00.000Z | 1.31 | 7.37 | 13.07 | 57.95 |
| 2026-11-17T12:00:00.000Z | 1.27 | 7.37 | 7.83 | 60.76 |
| 2026-11-17T15:00:00.000Z | 1.24 | 7.37 | 0.95 | 41.08 |
| 2026-11-17T18:00:00.000Z | 1.21 | 7.37 | 0.22 | 343.08 |
| 2026-11-17T21:00:00.000Z | 1.19 | 7.37 | 1.06 | 185.57 |
| 2026-11-18T00:00:00.000Z | 1.12 | 6.5 | 10.31 | 82.13 |
| 2026-11-18T03:00:00.000Z | 1.14 | 6.5 | 15.61 | 73.59 |
| 2026-11-18T06:00:00.000Z | 1.22 | 6.5 | 21.6 | 63.26 |
| 2026-11-18T09:00:00.000Z | 1.13 | 5.07 | 19.17 | 56.88 |
| 2026-11-18T12:00:00.000Z | 1.15 | 5.07 | 16.59 | 33.05 |
| 2026-11-18T15:00:00.000Z | 1.25 | 5.74 | 12.39 | 27.95 |
| 2026-11-18T18:00:00.000Z | 1.28 | 5.74 | 11.58 | 25.61 |
| 2026-11-18T21:00:00.000Z | 1.33 | 5.74 | 19.8 | 29.52 |
| 2026-11-19T00:00:00.000Z | 1.34 | 5.74 | 18.95 | 51.88 |
| 2026-11-19T03:00:00.000Z | 1.51 | 5.74 | 26.42 | 62.71 |
| 2026-11-19T06:00:00.000Z | 1.8 | 6.5 | 26.93 | 58.68 |
| 2026-11-19T09:00:00.000Z | 1.89 | 6.5 | 23.77 | 48.77 |
| 2026-11-19T12:00:00.000Z | 1.98 | 7.37 | 24.26 | 35.07 |
| 2026-11-19T15:00:00.000Z | 1.91 | 7.37 | 13.42 | 32.53 |
| 2026-11-19T18:00:00.000Z | 1.84 | 7.37 | 14.8 | 17.9 |
| 2026-11-19T21:00:00.000Z | 1.77 | 7.37 | 12.42 | 11.25 |
| 2026-11-20T00:00:00.000Z | 1.73 | 7.37 | 16.88 | 19.99 |
| 2026-11-20T03:00:00.000Z | 1.79 | 7.37 | 22.38 | 31.72 |
| 2026-11-20T06:00:00.000Z | 2.19 | 7.37 | 31.78 | 38.98 |
| 2026-11-20T09:00:00.000Z | 2.61 | 8.35 | 33.49 | 38.22 |
| 2026-11-20T12:00:00.000Z | 2.59 | 8.35 | 20.59 | 20.2 |
| 2026-11-20T15:00:00.000Z | 2.41 | 8.35 | 7.36 | 2.11 |
| 2026-11-20T18:00:00.000Z | 2.19 | 8.35 | 15.58 | 346.68 |
| 2026-11-20T21:00:00.000Z | 1.98 | 8.35 | 12.2 | 338.74 |
| 2026-11-21T00:00:00.000Z | 1.81 | 8.35 | 10.05 | 51.72 |
| 2026-11-21T03:00:00.000Z | 1.77 | 8.35 | 19.3 | 65.15 |
| 2026-11-21T06:00:00.000Z | 1.81 | 7.37 | 24.09 | 32.24 |
| 2026-11-21T09:00:00.000Z | 1.77 | 7.37 | 20.14 | 8.06 |
| 2026-11-21T12:00:00.000Z | 1.68 | 7.37 | 5.03 | 308.24 |
| 2026-11-21T15:00:00.000Z | 1.61 | 7.37 | 2.62 | 332.9 |
| 2026-11-21T18:00:00.000Z | 1.55 | 7.37 | 4.2 | 334.17 |
| 2026-11-21T21:00:00.000Z | 1.5 | 7.37 | 7.68 | 344.8 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Newport Reef on the interactive surf map
Nearby surf forecasts
- BunganNew South Wales, Australia
- NewportNew South Wales, Australia
- Bilgola BeachNew South Wales, Australia
- Mona Vale BasinNew South Wales, Australia
- AvalonNew South Wales, Australia
- Mona ValeNew South Wales, Australia
