Avalon surf forecast
New South Wales, Australia · -33.6354, 151.3330
48 surf prediction times for Avalon, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.6 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.69 | 7.37 | 21.49 | 162 |
| 2026-11-16T03:00:00.000Z | 1.71 | 6.5 | 25.43 | 157.63 |
| 2026-11-16T06:00:00.000Z | 1.7 | 6.5 | 24.28 | 168.67 |
| 2026-11-16T09:00:00.000Z | 1.68 | 7.37 | 16.01 | 160.12 |
| 2026-11-16T12:00:00.000Z | 1.58 | 7.37 | 10.59 | 173.68 |
| 2026-11-16T15:00:00.000Z | 1.51 | 7.37 | 10.04 | 192.92 |
| 2026-11-16T18:00:00.000Z | 1.47 | 7.37 | 9.61 | 187.68 |
| 2026-11-16T21:00:00.000Z | 1.44 | 7.37 | 7.54 | 167.01 |
| 2026-11-17T00:00:00.000Z | 1.41 | 7.37 | 10.67 | 140.84 |
| 2026-11-17T03:00:00.000Z | 1.37 | 7.37 | 11.21 | 109.5 |
| 2026-11-17T06:00:00.000Z | 1.37 | 7.37 | 16.59 | 83.39 |
| 2026-11-17T09:00:00.000Z | 1.34 | 7.37 | 13.09 | 58.22 |
| 2026-11-17T12:00:00.000Z | 1.3 | 7.37 | 7.75 | 60.53 |
| 2026-11-17T15:00:00.000Z | 1.26 | 7.37 | 1.13 | 42.87 |
| 2026-11-17T18:00:00.000Z | 1.24 | 7.37 | 0.3 | 44.65 |
| 2026-11-17T21:00:00.000Z | 1.22 | 7.37 | 1.07 | 165.9 |
| 2026-11-18T00:00:00.000Z | 1.2 | 7.37 | 10.26 | 82.9 |
| 2026-11-18T03:00:00.000Z | 1.16 | 6.5 | 15.49 | 74.52 |
| 2026-11-18T06:00:00.000Z | 1.24 | 6.5 | 21.39 | 63.72 |
| 2026-11-18T09:00:00.000Z | 1.14 | 5.07 | 19.12 | 57.01 |
| 2026-11-18T12:00:00.000Z | 1.17 | 5.07 | 16.65 | 33.8 |
| 2026-11-18T15:00:00.000Z | 1.27 | 5.74 | 12.58 | 28.64 |
| 2026-11-18T18:00:00.000Z | 1.3 | 5.74 | 11.85 | 26.79 |
| 2026-11-18T21:00:00.000Z | 1.35 | 5.74 | 19.85 | 29.58 |
| 2026-11-19T00:00:00.000Z | 1.35 | 5.74 | 18.8 | 51.29 |
| 2026-11-19T03:00:00.000Z | 1.52 | 5.74 | 26.44 | 62.53 |
| 2026-11-19T06:00:00.000Z | 1.83 | 6.5 | 27.26 | 58.5 |
| 2026-11-19T09:00:00.000Z | 1.92 | 6.5 | 24.08 | 48.96 |
| 2026-11-19T12:00:00.000Z | 2.01 | 7.37 | 24.39 | 35.11 |
| 2026-11-19T15:00:00.000Z | 1.92 | 7.37 | 13.68 | 32.17 |
| 2026-11-19T18:00:00.000Z | 1.85 | 7.37 | 14.81 | 18.5 |
| 2026-11-19T21:00:00.000Z | 1.78 | 7.37 | 12.5 | 11.52 |
| 2026-11-20T00:00:00.000Z | 1.73 | 7.37 | 16.72 | 19.54 |
| 2026-11-20T03:00:00.000Z | 1.8 | 7.37 | 22.46 | 31.49 |
| 2026-11-20T06:00:00.000Z | 2.21 | 7.37 | 31.87 | 39.23 |
| 2026-11-20T09:00:00.000Z | 2.62 | 8.35 | 33.42 | 38.44 |
| 2026-11-20T12:00:00.000Z | 2.6 | 8.35 | 20.94 | 20.9 |
| 2026-11-20T15:00:00.000Z | 2.42 | 8.35 | 7.03 | 357.22 |
| 2026-11-20T18:00:00.000Z | 2.19 | 8.35 | 15.57 | 347.29 |
| 2026-11-20T21:00:00.000Z | 1.97 | 8.35 | 12.18 | 339.03 |
| 2026-11-21T00:00:00.000Z | 1.81 | 8.35 | 10.69 | 49.57 |
| 2026-11-21T03:00:00.000Z | 1.76 | 8.35 | 18.87 | 66.89 |
| 2026-11-21T06:00:00.000Z | 1.82 | 7.37 | 24.4 | 33.05 |
| 2026-11-21T09:00:00.000Z | 1.78 | 7.37 | 20.5 | 7.61 |
| 2026-11-21T12:00:00.000Z | 1.68 | 7.37 | 4.73 | 306.01 |
| 2026-11-21T15:00:00.000Z | 1.61 | 7.37 | 2.73 | 332.52 |
| 2026-11-21T18:00:00.000Z | 1.54 | 7.37 | 4.19 | 335.82 |
| 2026-11-21T21:00:00.000Z | 1.49 | 7.37 | 7.73 | 345.52 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Avalon on the interactive surf map
Nearby surf forecasts
- Bilgola BeachNew South Wales, Australia
- NewportNew South Wales, Australia
- Newport ReefNew South Wales, Australia
- Whale BeachNew South Wales, Australia
- BunganNew South Wales, Australia
- Palm BeachNew South Wales, Australia
