Korora surf forecast
New South Wales, Australia · -30.2520, 153.1500
48 surf prediction times for Korora, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.1 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.73 | 9.46 | 17.58 | 175.22 |
| 2026-11-16T03:00:00.000Z | 1.76 | 9.46 | 16.35 | 143.53 |
| 2026-11-16T06:00:00.000Z | 1.74 | 7.37 | 9.95 | 139.63 |
| 2026-11-16T09:00:00.000Z | 2.01 | 7.37 | 16.24 | 165.2 |
| 2026-11-16T12:00:00.000Z | 2.14 | 7.37 | 22.69 | 152.72 |
| 2026-11-16T15:00:00.000Z | 2.07 | 7.37 | 19.86 | 180.31 |
| 2026-11-16T18:00:00.000Z | 1.94 | 7.37 | 16.68 | 198.04 |
| 2026-11-16T21:00:00.000Z | 1.82 | 7.37 | 19.97 | 213.86 |
| 2026-11-17T00:00:00.000Z | 1.73 | 7.37 | 18.2 | 185.59 |
| 2026-11-17T03:00:00.000Z | 1.65 | 7.37 | 16.97 | 159.28 |
| 2026-11-17T06:00:00.000Z | 1.59 | 7.37 | 14.37 | 138.33 |
| 2026-11-17T09:00:00.000Z | 1.55 | 7.37 | 10.83 | 133.85 |
| 2026-11-17T12:00:00.000Z | 1.51 | 7.37 | 6.66 | 133.79 |
| 2026-11-17T15:00:00.000Z | 1.48 | 7.37 | 1.57 | 28.35 |
| 2026-11-17T18:00:00.000Z | 1.44 | 7.37 | 4.69 | 323.32 |
| 2026-11-17T21:00:00.000Z | 1.35 | 6.5 | 3 | 0.12 |
| 2026-11-18T00:00:00.000Z | 1.33 | 6.5 | 11.93 | 75.26 |
| 2026-11-18T03:00:00.000Z | 1.32 | 6.5 | 13.94 | 72.33 |
| 2026-11-18T06:00:00.000Z | 1.3 | 6.5 | 13.57 | 71.58 |
| 2026-11-18T09:00:00.000Z | 1.28 | 6.5 | 8.64 | 53.95 |
| 2026-11-18T12:00:00.000Z | 1.26 | 6.5 | 8.67 | 27.91 |
| 2026-11-18T15:00:00.000Z | 1.24 | 6.5 | 9.15 | 352.9 |
| 2026-11-18T18:00:00.000Z | 1.22 | 6.5 | 8.08 | 325.08 |
| 2026-11-18T21:00:00.000Z | 1.2 | 6.5 | 7.25 | 349.95 |
| 2026-11-19T00:00:00.000Z | 1.22 | 6.5 | 15.74 | 42.09 |
| 2026-11-19T03:00:00.000Z | 1.28 | 6.5 | 21.16 | 46.07 |
| 2026-11-19T06:00:00.000Z | 1.31 | 6.5 | 22.55 | 35.54 |
| 2026-11-19T09:00:00.000Z | 1.28 | 6.5 | 17.25 | 14.05 |
| 2026-11-19T12:00:00.000Z | 1.18 | 5.74 | 13.19 | 347.92 |
| 2026-11-19T15:00:00.000Z | 1.15 | 5.74 | 11.07 | 333.9 |
| 2026-11-19T18:00:00.000Z | 1.13 | 5.74 | 10.77 | 328.08 |
| 2026-11-19T21:00:00.000Z | 1.11 | 5.74 | 14 | 345.17 |
| 2026-11-20T00:00:00.000Z | 1.13 | 5.74 | 17.74 | 16.19 |
| 2026-11-20T03:00:00.000Z | 1.21 | 5.07 | 25.77 | 31.73 |
| 2026-11-20T06:00:00.000Z | 1.24 | 5.07 | 26.45 | 24.45 |
| 2026-11-20T09:00:00.000Z | 1.39 | 5.74 | 25.95 | 16.16 |
| 2026-11-20T12:00:00.000Z | 1.31 | 5.74 | 18.07 | 351.76 |
| 2026-11-20T15:00:00.000Z | 1.21 | 5.74 | 15.84 | 340.5 |
| 2026-11-20T18:00:00.000Z | 1.13 | 5.74 | 17.54 | 343.15 |
| 2026-11-20T21:00:00.000Z | 1.08 | 5.74 | 19 | 349.53 |
| 2026-11-21T00:00:00.000Z | 1.13 | 5.74 | 20.32 | 19.33 |
| 2026-11-21T03:00:00.000Z | 1.58 | 5.74 | 32.39 | 37.22 |
| 2026-11-21T06:00:00.000Z | 1.67 | 6.5 | 29.48 | 23.67 |
| 2026-11-21T09:00:00.000Z | 1.51 | 6.5 | 17.58 | 358.56 |
| 2026-11-21T12:00:00.000Z | 1.43 | 6.5 | 16.88 | 349.43 |
| 2026-11-21T15:00:00.000Z | 1.36 | 6.5 | 15.1 | 341.74 |
| 2026-11-21T18:00:00.000Z | 1.28 | 6.5 | 15.98 | 351.08 |
| 2026-11-21T21:00:00.000Z | 1.21 | 6.5 | 16.28 | 359.37 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Korora on the interactive surf map
Nearby surf forecasts
- Sapphire BeachNew South Wales, Australia
- Diggers Beach - Coffs HarbourNew South Wales, Australia
- Coffs Hbr - Park BeachNew South Wales, Australia
- North Wall BeachNew South Wales, Australia
- Jetty BeachNew South Wales, Australia
- GallowsNew South Wales, Australia
