Diggers Beach - Coffs Harbour surf forecast
New South Wales, Australia · -30.2730, 153.1470
48 surf prediction times for Diggers Beach - Coffs Harbour, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.1 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.72 | 9.46 | 17.67 | 174.19 |
| 2026-11-16T03:00:00.000Z | 1.76 | 9.46 | 16.44 | 143.58 |
| 2026-11-16T06:00:00.000Z | 1.74 | 7.37 | 10.56 | 143.39 |
| 2026-11-16T09:00:00.000Z | 2.04 | 7.37 | 17.64 | 160.46 |
| 2026-11-16T12:00:00.000Z | 2.14 | 7.37 | 23 | 152.32 |
| 2026-11-16T15:00:00.000Z | 2.07 | 7.37 | 20.01 | 179.63 |
| 2026-11-16T18:00:00.000Z | 1.93 | 7.37 | 16.72 | 198.61 |
| 2026-11-16T21:00:00.000Z | 1.81 | 7.37 | 20.13 | 213.87 |
| 2026-11-17T00:00:00.000Z | 1.72 | 7.37 | 18.1 | 185.26 |
| 2026-11-17T03:00:00.000Z | 1.64 | 7.37 | 17.03 | 159.04 |
| 2026-11-17T06:00:00.000Z | 1.59 | 7.37 | 14.53 | 137.96 |
| 2026-11-17T09:00:00.000Z | 1.55 | 7.37 | 11.02 | 133.06 |
| 2026-11-17T12:00:00.000Z | 1.5 | 7.37 | 6.68 | 133.08 |
| 2026-11-17T15:00:00.000Z | 1.47 | 7.37 | 1.79 | 24.11 |
| 2026-11-17T18:00:00.000Z | 1.44 | 7.37 | 4.82 | 324.33 |
| 2026-11-17T21:00:00.000Z | 1.34 | 6.5 | 3.09 | 0.05 |
| 2026-11-18T00:00:00.000Z | 1.33 | 6.5 | 11.9 | 75.49 |
| 2026-11-18T03:00:00.000Z | 1.31 | 6.5 | 14.13 | 72.5 |
| 2026-11-18T06:00:00.000Z | 1.3 | 6.5 | 13.83 | 71.25 |
| 2026-11-18T09:00:00.000Z | 1.28 | 6.5 | 9.06 | 53.58 |
| 2026-11-18T12:00:00.000Z | 1.26 | 6.5 | 9.19 | 28.51 |
| 2026-11-18T15:00:00.000Z | 1.24 | 6.5 | 9.54 | 354.84 |
| 2026-11-18T18:00:00.000Z | 1.22 | 6.5 | 8.41 | 329.56 |
| 2026-11-18T21:00:00.000Z | 1.2 | 6.5 | 7.77 | 352.17 |
| 2026-11-19T00:00:00.000Z | 1.22 | 6.5 | 16.12 | 42.16 |
| 2026-11-19T03:00:00.000Z | 1.29 | 6.5 | 21.84 | 46.48 |
| 2026-11-19T06:00:00.000Z | 1.33 | 6.5 | 23.36 | 35.66 |
| 2026-11-19T09:00:00.000Z | 1.29 | 6.5 | 17.94 | 14.62 |
| 2026-11-19T12:00:00.000Z | 1.19 | 5.74 | 13.71 | 349.44 |
| 2026-11-19T15:00:00.000Z | 1.16 | 5.74 | 11.6 | 337.2 |
| 2026-11-19T18:00:00.000Z | 1.14 | 5.74 | 11.15 | 331.62 |
| 2026-11-19T21:00:00.000Z | 1.12 | 5.74 | 14.44 | 347.13 |
| 2026-11-20T00:00:00.000Z | 1.14 | 5.74 | 18.34 | 16.6 |
| 2026-11-20T03:00:00.000Z | 1.24 | 5.07 | 26.27 | 32 |
| 2026-11-20T06:00:00.000Z | 1.28 | 5.07 | 27.22 | 25.06 |
| 2026-11-20T09:00:00.000Z | 1.43 | 5.74 | 26.62 | 16.62 |
| 2026-11-20T12:00:00.000Z | 1.34 | 5.74 | 18.81 | 353.32 |
| 2026-11-20T15:00:00.000Z | 1.24 | 5.74 | 16.54 | 342.99 |
| 2026-11-20T18:00:00.000Z | 1.15 | 5.74 | 17.85 | 344.91 |
| 2026-11-20T21:00:00.000Z | 1.1 | 5.74 | 19.3 | 351.11 |
| 2026-11-21T00:00:00.000Z | 1.16 | 5.74 | 20.61 | 20.5 |
| 2026-11-21T03:00:00.000Z | 1.63 | 5.74 | 32.9 | 37.19 |
| 2026-11-21T06:00:00.000Z | 1.72 | 6.5 | 30.05 | 24 |
| 2026-11-21T09:00:00.000Z | 1.54 | 6.5 | 18.54 | 359.77 |
| 2026-11-21T12:00:00.000Z | 1.46 | 6.5 | 17.33 | 352.29 |
| 2026-11-21T15:00:00.000Z | 1.39 | 6.5 | 15.33 | 343.24 |
| 2026-11-21T18:00:00.000Z | 1.31 | 6.5 | 16.14 | 351.98 |
| 2026-11-21T21:00:00.000Z | 1.25 | 6.5 | 16.67 | 1.13 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Diggers Beach - Coffs Harbour on the interactive surf map
Nearby surf forecasts
- Coffs Hbr - Park BeachNew South Wales, Australia
- KororaNew South Wales, Australia
- North Wall BeachNew South Wales, Australia
- Jetty BeachNew South Wales, Australia
- Sapphire BeachNew South Wales, Australia
- GallowsNew South Wales, Australia
