Glenrock Beach surf forecast
New South Wales, Australia · -32.9600, 151.7410
48 surf prediction times for Glenrock Beach, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.0–2.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.75 | 7.37 | 19.23 | 147.35 |
| 2026-11-16T03:00:00.000Z | 1.85 | 7.37 | 25.73 | 160.33 |
| 2026-11-16T06:00:00.000Z | 1.95 | 7.37 | 27.39 | 156.42 |
| 2026-11-16T09:00:00.000Z | 1.88 | 7.37 | 22.13 | 139.08 |
| 2026-11-16T12:00:00.000Z | 1.78 | 7.37 | 15.9 | 138.66 |
| 2026-11-16T15:00:00.000Z | 1.71 | 7.37 | 13.08 | 173.16 |
| 2026-11-16T18:00:00.000Z | 1.65 | 7.37 | 15.72 | 194.24 |
| 2026-11-16T21:00:00.000Z | 1.59 | 7.37 | 10.36 | 203.23 |
| 2026-11-17T00:00:00.000Z | 1.55 | 7.37 | 14.16 | 177.78 |
| 2026-11-17T03:00:00.000Z | 1.51 | 7.37 | 11.94 | 151.47 |
| 2026-11-17T06:00:00.000Z | 1.49 | 7.37 | 13.96 | 114.11 |
| 2026-11-17T09:00:00.000Z | 1.45 | 7.37 | 14.8 | 68.75 |
| 2026-11-17T12:00:00.000Z | 1.41 | 7.37 | 8.35 | 37.57 |
| 2026-11-17T15:00:00.000Z | 1.38 | 7.37 | 4.43 | 35.64 |
| 2026-11-17T18:00:00.000Z | 1.35 | 7.37 | 2.11 | 85.16 |
| 2026-11-17T21:00:00.000Z | 1.33 | 7.37 | 7.17 | 80.83 |
| 2026-11-18T00:00:00.000Z | 1.32 | 7.37 | 14.39 | 108.16 |
| 2026-11-18T03:00:00.000Z | 1.34 | 7.37 | 17.02 | 94.38 |
| 2026-11-18T06:00:00.000Z | 1.4 | 7.37 | 21.15 | 80.5 |
| 2026-11-18T09:00:00.000Z | 1.46 | 7.37 | 25.95 | 54.37 |
| 2026-11-18T12:00:00.000Z | 1.31 | 5.74 | 20.91 | 38.4 |
| 2026-11-18T15:00:00.000Z | 1.3 | 5.74 | 18.33 | 40.59 |
| 2026-11-18T18:00:00.000Z | 1.31 | 5.74 | 19.54 | 41.45 |
| 2026-11-18T21:00:00.000Z | 1.29 | 5.74 | 16.09 | 20.31 |
| 2026-11-19T00:00:00.000Z | 1.34 | 5.74 | 19.31 | 66.45 |
| 2026-11-19T03:00:00.000Z | 1.7 | 5.74 | 34.9 | 72.25 |
| 2026-11-19T06:00:00.000Z | 1.88 | 5.74 | 40.16 | 61.32 |
| 2026-11-19T09:00:00.000Z | 1.88 | 6.5 | 34.81 | 50.96 |
| 2026-11-19T12:00:00.000Z | 1.7 | 6.5 | 23.19 | 37.31 |
| 2026-11-19T15:00:00.000Z | 1.61 | 6.5 | 18.5 | 33.79 |
| 2026-11-19T18:00:00.000Z | 1.58 | 7.37 | 11.41 | 27.54 |
| 2026-11-19T21:00:00.000Z | 1.47 | 7.37 | 10.56 | 15.47 |
| 2026-11-20T00:00:00.000Z | 1.39 | 7.37 | 10.94 | 23.08 |
| 2026-11-20T03:00:00.000Z | 1.43 | 7.37 | 15.63 | 62.47 |
| 2026-11-20T06:00:00.000Z | 1.78 | 6.5 | 33.69 | 54.33 |
| 2026-11-20T09:00:00.000Z | 1.95 | 7.37 | 30.26 | 40.44 |
| 2026-11-20T12:00:00.000Z | 1.86 | 7.37 | 23.56 | 24.8 |
| 2026-11-20T15:00:00.000Z | 1.66 | 7.37 | 12.04 | 1.7 |
| 2026-11-20T18:00:00.000Z | 1.42 | 7.37 | 11.55 | 336.77 |
| 2026-11-20T21:00:00.000Z | 1.24 | 7.37 | 12.53 | 346.8 |
| 2026-11-21T00:00:00.000Z | 1.15 | 8.35 | 11.18 | 354.23 |
| 2026-11-21T03:00:00.000Z | 1.15 | 4.47 | 32.41 | 67.28 |
| 2026-11-21T06:00:00.000Z | 1.19 | 4.47 | 30.84 | 84.86 |
| 2026-11-21T09:00:00.000Z | 1.33 | 7.37 | 21.81 | 18.22 |
| 2026-11-21T12:00:00.000Z | 1.23 | 7.37 | 6.59 | 291.51 |
| 2026-11-21T15:00:00.000Z | 1.14 | 7.37 | 8.66 | 341.2 |
| 2026-11-21T18:00:00.000Z | 1.06 | 7.37 | 9.34 | 331.01 |
| 2026-11-21T21:00:00.000Z | 1.01 | 7.37 | 11.1 | 353.71 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Glenrock Beach on the interactive surf map
Nearby surf forecasts
- LadiesNew South Wales, Australia
- Dudley BeachNew South Wales, Australia
- MerewetherNew South Wales, Australia
- Dixon ParkNew South Wales, Australia
- Bar BeachNew South Wales, Australia
- Susan Gilmore BeachNew South Wales, Australia
