Dixon Park surf forecast
New South Wales, Australia · -32.9470, 151.7580
48 surf prediction times for Dixon Park, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.0–2.0 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.74 | 7.37 | 19.22 | 147.59 |
| 2026-11-16T03:00:00.000Z | 1.85 | 7.37 | 25.52 | 159.59 |
| 2026-11-16T06:00:00.000Z | 1.86 | 6.5 | 27.14 | 156.26 |
| 2026-11-16T09:00:00.000Z | 1.79 | 6.5 | 21.83 | 139.08 |
| 2026-11-16T12:00:00.000Z | 1.77 | 7.37 | 15.76 | 137.82 |
| 2026-11-16T15:00:00.000Z | 1.7 | 7.37 | 12.94 | 172.87 |
| 2026-11-16T18:00:00.000Z | 1.64 | 7.37 | 15.45 | 193.47 |
| 2026-11-16T21:00:00.000Z | 1.58 | 7.37 | 10.07 | 202.81 |
| 2026-11-17T00:00:00.000Z | 1.54 | 7.37 | 14.12 | 177.52 |
| 2026-11-17T03:00:00.000Z | 1.5 | 7.37 | 11.75 | 152.05 |
| 2026-11-17T06:00:00.000Z | 1.47 | 7.37 | 13.98 | 115.07 |
| 2026-11-17T09:00:00.000Z | 1.44 | 7.37 | 14.66 | 69.18 |
| 2026-11-17T12:00:00.000Z | 1.4 | 7.37 | 8.43 | 39.15 |
| 2026-11-17T15:00:00.000Z | 1.36 | 7.37 | 4.66 | 39.61 |
| 2026-11-17T18:00:00.000Z | 1.33 | 7.37 | 2.45 | 83.21 |
| 2026-11-17T21:00:00.000Z | 1.31 | 7.37 | 7.21 | 80.86 |
| 2026-11-18T00:00:00.000Z | 1.31 | 7.37 | 14.24 | 107.94 |
| 2026-11-18T03:00:00.000Z | 1.32 | 7.37 | 17.03 | 94.64 |
| 2026-11-18T06:00:00.000Z | 1.38 | 7.37 | 21.16 | 80.67 |
| 2026-11-18T09:00:00.000Z | 1.3 | 5.74 | 25.74 | 54.56 |
| 2026-11-18T12:00:00.000Z | 1.3 | 5.74 | 21.22 | 38.77 |
| 2026-11-18T15:00:00.000Z | 1.29 | 5.74 | 18.63 | 40.36 |
| 2026-11-18T18:00:00.000Z | 1.3 | 5.74 | 19.66 | 41.57 |
| 2026-11-18T21:00:00.000Z | 1.27 | 5.74 | 16.46 | 21.1 |
| 2026-11-19T00:00:00.000Z | 1.32 | 5.74 | 19.48 | 64.83 |
| 2026-11-19T03:00:00.000Z | 1.68 | 5.74 | 34.46 | 71.6 |
| 2026-11-19T06:00:00.000Z | 1.85 | 5.74 | 39.8 | 61.24 |
| 2026-11-19T09:00:00.000Z | 1.87 | 6.5 | 34.66 | 50.87 |
| 2026-11-19T12:00:00.000Z | 1.69 | 6.5 | 23.8 | 37.56 |
| 2026-11-19T15:00:00.000Z | 1.6 | 6.5 | 19.2 | 33.86 |
| 2026-11-19T18:00:00.000Z | 1.56 | 7.37 | 11.99 | 27.4 |
| 2026-11-19T21:00:00.000Z | 1.46 | 7.37 | 10.89 | 16.87 |
| 2026-11-20T00:00:00.000Z | 1.37 | 7.37 | 11.24 | 23.5 |
| 2026-11-20T03:00:00.000Z | 1.42 | 7.37 | 16.07 | 60.17 |
| 2026-11-20T06:00:00.000Z | 1.78 | 6.5 | 33.74 | 54.44 |
| 2026-11-20T09:00:00.000Z | 1.96 | 7.37 | 30.89 | 40.54 |
| 2026-11-20T12:00:00.000Z | 1.86 | 7.37 | 24.39 | 25.42 |
| 2026-11-20T15:00:00.000Z | 1.66 | 7.37 | 12.45 | 2.93 |
| 2026-11-20T18:00:00.000Z | 1.42 | 7.37 | 11.44 | 338.35 |
| 2026-11-20T21:00:00.000Z | 1.28 | 8.35 | 12.28 | 347.81 |
| 2026-11-21T00:00:00.000Z | 1.15 | 8.35 | 10.87 | 354.11 |
| 2026-11-21T03:00:00.000Z | 1.13 | 4.47 | 31.46 | 66.55 |
| 2026-11-21T06:00:00.000Z | 1.17 | 4.47 | 30.48 | 83.67 |
| 2026-11-21T09:00:00.000Z | 1.32 | 7.37 | 22.36 | 18.89 |
| 2026-11-21T12:00:00.000Z | 1.22 | 7.37 | 6.67 | 295.76 |
| 2026-11-21T15:00:00.000Z | 1.13 | 7.37 | 8.64 | 341.67 |
| 2026-11-21T18:00:00.000Z | 1.06 | 7.37 | 9.3 | 331.21 |
| 2026-11-21T21:00:00.000Z | 1 | 7.37 | 10.71 | 354.1 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Dixon Park on the interactive surf map
Nearby surf forecasts
- MerewetherNew South Wales, Australia
- LadiesNew South Wales, Australia
- Bar BeachNew South Wales, Australia
- Susan Gilmore BeachNew South Wales, Australia
- Glenrock BeachNew South Wales, Australia
- GraveyardsNew South Wales, Australia
