Freshwater surf forecast
New South Wales, Australia · -33.7820, 151.2920
48 surf prediction times for Freshwater, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 0.9–2.7 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.3 | 6.5 | 25.17 | 162.15 |
| 2026-11-16T03:00:00.000Z | 1.38 | 6.5 | 28.86 | 161.71 |
| 2026-11-16T06:00:00.000Z | 1.35 | 6.5 | 27.06 | 171.64 |
| 2026-11-16T09:00:00.000Z | 1.25 | 6.5 | 18.3 | 164.81 |
| 2026-11-16T12:00:00.000Z | 1.23 | 7.37 | 11.92 | 169.03 |
| 2026-11-16T15:00:00.000Z | 1.19 | 7.37 | 11 | 182.92 |
| 2026-11-16T18:00:00.000Z | 1.16 | 7.37 | 11.7 | 177.14 |
| 2026-11-16T21:00:00.000Z | 1.15 | 7.37 | 10.02 | 156.41 |
| 2026-11-17T00:00:00.000Z | 1.13 | 7.37 | 10.9 | 135.7 |
| 2026-11-17T03:00:00.000Z | 1.12 | 7.37 | 12.8 | 100.7 |
| 2026-11-17T06:00:00.000Z | 1.15 | 7.37 | 18.35 | 77.42 |
| 2026-11-17T09:00:00.000Z | 1.12 | 7.37 | 14.2 | 56.31 |
| 2026-11-17T12:00:00.000Z | 1.03 | 6.5 | 9.06 | 61.55 |
| 2026-11-17T15:00:00.000Z | 1.01 | 6.5 | 0.9 | 63.96 |
| 2026-11-17T18:00:00.000Z | 0.99 | 6.5 | 0.85 | 305.49 |
| 2026-11-17T21:00:00.000Z | 0.97 | 6.5 | 1.51 | 243.35 |
| 2026-11-18T00:00:00.000Z | 0.91 | 5.74 | 10.75 | 76.65 |
| 2026-11-18T03:00:00.000Z | 0.94 | 5.74 | 17.04 | 68.74 |
| 2026-11-18T06:00:00.000Z | 1.08 | 5.74 | 23.59 | 60.8 |
| 2026-11-18T09:00:00.000Z | 1.06 | 5.07 | 21.24 | 55.46 |
| 2026-11-18T12:00:00.000Z | 1.08 | 5.07 | 18.59 | 30.14 |
| 2026-11-18T15:00:00.000Z | 1.17 | 5.74 | 13.99 | 24.93 |
| 2026-11-18T18:00:00.000Z | 1.19 | 5.74 | 12.67 | 21.3 |
| 2026-11-18T21:00:00.000Z | 1.26 | 5.74 | 21.39 | 28.44 |
| 2026-11-19T00:00:00.000Z | 1.27 | 5.74 | 21.3 | 51.56 |
| 2026-11-19T03:00:00.000Z | 1.44 | 5.74 | 27.64 | 62.06 |
| 2026-11-19T06:00:00.000Z | 1.72 | 6.5 | 26.82 | 58.7 |
| 2026-11-19T09:00:00.000Z | 1.8 | 6.5 | 24.41 | 47.41 |
| 2026-11-19T12:00:00.000Z | 1.93 | 7.37 | 26.04 | 34.12 |
| 2026-11-19T15:00:00.000Z | 1.86 | 7.37 | 14.97 | 33.2 |
| 2026-11-19T18:00:00.000Z | 1.82 | 7.37 | 17.08 | 16.43 |
| 2026-11-19T21:00:00.000Z | 1.76 | 7.37 | 13.63 | 9.74 |
| 2026-11-20T00:00:00.000Z | 1.73 | 7.37 | 19.09 | 22.15 |
| 2026-11-20T03:00:00.000Z | 1.83 | 7.37 | 25.22 | 34.09 |
| 2026-11-20T06:00:00.000Z | 2.28 | 7.37 | 34.94 | 37.34 |
| 2026-11-20T09:00:00.000Z | 2.72 | 8.35 | 37.24 | 35.56 |
| 2026-11-20T12:00:00.000Z | 2.65 | 8.35 | 22.53 | 16.98 |
| 2026-11-20T15:00:00.000Z | 2.46 | 8.35 | 9.75 | 20.49 |
| 2026-11-20T18:00:00.000Z | 2.24 | 8.35 | 16.5 | 347.28 |
| 2026-11-20T21:00:00.000Z | 2.03 | 8.35 | 12.76 | 337.91 |
| 2026-11-21T00:00:00.000Z | 1.86 | 8.35 | 10.51 | 62.19 |
| 2026-11-21T03:00:00.000Z | 1.81 | 8.35 | 23.54 | 56.53 |
| 2026-11-21T06:00:00.000Z | 1.81 | 7.37 | 24.73 | 30.02 |
| 2026-11-21T09:00:00.000Z | 1.77 | 7.37 | 20.63 | 10.26 |
| 2026-11-21T12:00:00.000Z | 1.7 | 7.37 | 7.02 | 314.82 |
| 2026-11-21T15:00:00.000Z | 1.63 | 7.37 | 3.18 | 343.74 |
| 2026-11-21T18:00:00.000Z | 1.57 | 7.37 | 4.45 | 331.32 |
| 2026-11-21T21:00:00.000Z | 1.52 | 7.37 | 8.15 | 344.81 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Freshwater on the interactive surf map
Nearby surf forecasts
- QueenscliffNew South Wales, Australia
- Curl CurlNew South Wales, Australia
- Manly North SteyneNew South Wales, Australia
- Manly South SteyneNew South Wales, Australia
- Winkipop - Fairy BowerNew South Wales, Australia
- DeadmansNew South Wales, Australia
