Curl Curl surf forecast
New South Wales, Australia · -33.7733, 151.2933
48 surf prediction times for Curl Curl, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Breaking wave height 1.1–2.7 m across the displayed future predictions.
Times use Australia/Sydney; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Australia/Sydney) | Breaking wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.57 | 7.37 | 24.96 | 162.27 |
| 2026-11-16T03:00:00.000Z | 1.59 | 6.5 | 28.68 | 161.35 |
| 2026-11-16T06:00:00.000Z | 1.64 | 7.37 | 26.91 | 171.32 |
| 2026-11-16T09:00:00.000Z | 1.52 | 7.37 | 18.16 | 164.65 |
| 2026-11-16T12:00:00.000Z | 1.43 | 7.37 | 11.78 | 169.58 |
| 2026-11-16T15:00:00.000Z | 1.37 | 7.37 | 10.93 | 183.86 |
| 2026-11-16T18:00:00.000Z | 1.34 | 7.37 | 11.55 | 177.9 |
| 2026-11-16T21:00:00.000Z | 1.32 | 7.37 | 9.91 | 156.65 |
| 2026-11-17T00:00:00.000Z | 1.29 | 7.37 | 10.92 | 135.97 |
| 2026-11-17T03:00:00.000Z | 1.26 | 7.37 | 12.72 | 101 |
| 2026-11-17T06:00:00.000Z | 1.28 | 7.37 | 18.25 | 77.56 |
| 2026-11-17T09:00:00.000Z | 1.25 | 7.37 | 14.16 | 56.29 |
| 2026-11-17T12:00:00.000Z | 1.2 | 7.37 | 9.02 | 61.69 |
| 2026-11-17T15:00:00.000Z | 1.17 | 7.37 | 0.94 | 64.87 |
| 2026-11-17T18:00:00.000Z | 1.15 | 7.37 | 0.74 | 304.64 |
| 2026-11-17T21:00:00.000Z | 1.13 | 7.37 | 1.44 | 239.33 |
| 2026-11-18T00:00:00.000Z | 1.06 | 6.5 | 10.76 | 76.92 |
| 2026-11-18T03:00:00.000Z | 1.09 | 6.5 | 16.95 | 68.77 |
| 2026-11-18T06:00:00.000Z | 1.21 | 6.5 | 23.49 | 60.82 |
| 2026-11-18T09:00:00.000Z | 1.11 | 5.07 | 21.13 | 55.49 |
| 2026-11-18T12:00:00.000Z | 1.13 | 5.07 | 18.53 | 30.36 |
| 2026-11-18T15:00:00.000Z | 1.23 | 5.74 | 13.96 | 25.42 |
| 2026-11-18T18:00:00.000Z | 1.24 | 5.74 | 12.7 | 21.88 |
| 2026-11-18T21:00:00.000Z | 1.31 | 5.74 | 21.42 | 28.62 |
| 2026-11-19T00:00:00.000Z | 1.32 | 5.74 | 21.18 | 51.46 |
| 2026-11-19T03:00:00.000Z | 1.48 | 5.74 | 27.64 | 61.97 |
| 2026-11-19T06:00:00.000Z | 1.75 | 6.5 | 26.94 | 58.61 |
| 2026-11-19T09:00:00.000Z | 1.84 | 6.5 | 24.49 | 47.36 |
| 2026-11-19T12:00:00.000Z | 1.96 | 7.37 | 26.06 | 34.14 |
| 2026-11-19T15:00:00.000Z | 1.89 | 7.37 | 14.96 | 33.22 |
| 2026-11-19T18:00:00.000Z | 1.85 | 7.37 | 17.03 | 16.88 |
| 2026-11-19T21:00:00.000Z | 1.79 | 7.37 | 13.64 | 9.94 |
| 2026-11-20T00:00:00.000Z | 1.76 | 7.37 | 19.08 | 21.94 |
| 2026-11-20T03:00:00.000Z | 1.84 | 7.37 | 24.96 | 33.71 |
| 2026-11-20T06:00:00.000Z | 2.29 | 7.37 | 34.7 | 37.35 |
| 2026-11-20T09:00:00.000Z | 2.73 | 8.35 | 37.15 | 35.82 |
| 2026-11-20T12:00:00.000Z | 2.67 | 8.35 | 22.61 | 17.4 |
| 2026-11-20T15:00:00.000Z | 2.48 | 8.35 | 9.66 | 19.06 |
| 2026-11-20T18:00:00.000Z | 2.26 | 8.35 | 16.44 | 347.42 |
| 2026-11-20T21:00:00.000Z | 2.04 | 8.35 | 12.8 | 338.48 |
| 2026-11-21T00:00:00.000Z | 1.87 | 8.35 | 10.52 | 62.29 |
| 2026-11-21T03:00:00.000Z | 1.82 | 8.35 | 23.4 | 56.65 |
| 2026-11-21T06:00:00.000Z | 1.82 | 7.37 | 24.76 | 29.73 |
| 2026-11-21T09:00:00.000Z | 1.78 | 7.37 | 20.66 | 9.89 |
| 2026-11-21T12:00:00.000Z | 1.7 | 7.37 | 6.87 | 314.83 |
| 2026-11-21T15:00:00.000Z | 1.64 | 7.37 | 3.02 | 343.27 |
| 2026-11-21T18:00:00.000Z | 1.58 | 7.37 | 4.45 | 331.07 |
| 2026-11-21T21:00:00.000Z | 1.53 | 7.37 | 8.12 | 344.9 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Breaking wave height (m)
- Model breaking wave height at this exact surf spot; distinct from offshore significant wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Curl Curl on the interactive surf map
Nearby surf forecasts
- FreshwaterNew South Wales, Australia
- QueenscliffNew South Wales, Australia
- Dee WhyNew South Wales, Australia
- German BankNew South Wales, Australia
- Manly North SteyneNew South Wales, Australia
- Manly South SteyneNew South Wales, Australia
