Whanganui Entrance boating forecast
Manawatū-Whanganui, New Zealand · -39.9600, 174.9600
48 boat prediction times for Whanganui Entrance, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.4–1.7 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.93 | 8.35 | 28.86 | 317.27 |
| 2026-11-16T03:00:00.000Z | 1.09 | 8.35 | 33.92 | 318.64 |
| 2026-11-16T06:00:00.000Z | 1.06 | 8.35 | 34.34 | 337.7 |
| 2026-11-16T09:00:00.000Z | 0.97 | 8.35 | 27.87 | 349.6 |
| 2026-11-16T12:00:00.000Z | 0.95 | 8.35 | 26.88 | 340.28 |
| 2026-11-16T15:00:00.000Z | 0.9 | 8.35 | 24.26 | 334.32 |
| 2026-11-16T18:00:00.000Z | 0.84 | 9.46 | 22.05 | 341.22 |
| 2026-11-16T21:00:00.000Z | 0.78 | 9.46 | 22.74 | 341.56 |
| 2026-11-17T00:00:00.000Z | 0.75 | 9.46 | 16.12 | 289.34 |
| 2026-11-17T03:00:00.000Z | 0.83 | 9.46 | 22.16 | 283.75 |
| 2026-11-17T06:00:00.000Z | 0.88 | 8.35 | 23.32 | 295.98 |
| 2026-11-17T09:00:00.000Z | 1.02 | 5.74 | 26.99 | 305.92 |
| 2026-11-17T12:00:00.000Z | 1.06 | 5.74 | 27.87 | 295.24 |
| 2026-11-17T15:00:00.000Z | 1.05 | 6.5 | 23.64 | 314.49 |
| 2026-11-17T18:00:00.000Z | 1.1 | 6.5 | 27.11 | 314.9 |
| 2026-11-17T21:00:00.000Z | 1.18 | 5.74 | 31.53 | 284.04 |
| 2026-11-18T00:00:00.000Z | 1.2 | 6.5 | 31.24 | 273.94 |
| 2026-11-18T03:00:00.000Z | 1.3 | 7.37 | 33.69 | 276.58 |
| 2026-11-18T06:00:00.000Z | 1.62 | 7.37 | 39.5 | 281.64 |
| 2026-11-18T09:00:00.000Z | 1.71 | 7.37 | 38.87 | 272.66 |
| 2026-11-18T12:00:00.000Z | 1.38 | 7.37 | 20.12 | 188.81 |
| 2026-11-18T15:00:00.000Z | 1.19 | 7.37 | 25.11 | 136.01 |
| 2026-11-18T18:00:00.000Z | 1.04 | 7.37 | 20.68 | 109.15 |
| 2026-11-18T21:00:00.000Z | 0.92 | 7.37 | 17.51 | 106.33 |
| 2026-11-19T00:00:00.000Z | 0.84 | 8.35 | 16.01 | 180.66 |
| 2026-11-19T03:00:00.000Z | 0.79 | 8.35 | 15.36 | 192.34 |
| 2026-11-19T06:00:00.000Z | 0.74 | 13.75 | 11.8 | 225.61 |
| 2026-11-19T09:00:00.000Z | 0.71 | 13.75 | 8.1 | 294.67 |
| 2026-11-19T12:00:00.000Z | 0.71 | 13.75 | 10.23 | 2.21 |
| 2026-11-19T15:00:00.000Z | 0.72 | 7.37 | 11.55 | 6.24 |
| 2026-11-19T18:00:00.000Z | 0.75 | 6.5 | 14.04 | 2.92 |
| 2026-11-19T21:00:00.000Z | 0.82 | 6.5 | 18.65 | 305.91 |
| 2026-11-20T00:00:00.000Z | 0.94 | 5.74 | 25.13 | 288.24 |
| 2026-11-20T03:00:00.000Z | 1 | 5.74 | 26.77 | 276.15 |
| 2026-11-20T06:00:00.000Z | 0.98 | 5.74 | 23.2 | 286.54 |
| 2026-11-20T09:00:00.000Z | 0.86 | 7.37 | 11.63 | 316.97 |
| 2026-11-20T12:00:00.000Z | 0.77 | 7.37 | 7.55 | 10.48 |
| 2026-11-20T15:00:00.000Z | 0.71 | 7.37 | 6.74 | 36.72 |
| 2026-11-20T18:00:00.000Z | 0.66 | 7.37 | 8.43 | 57.82 |
| 2026-11-20T21:00:00.000Z | 0.61 | 7.37 | 3.85 | 120.28 |
| 2026-11-21T00:00:00.000Z | 0.65 | 7.37 | 19.33 | 175.84 |
| 2026-11-21T03:00:00.000Z | 0.71 | 7.37 | 21.1 | 174.69 |
| 2026-11-21T06:00:00.000Z | 0.66 | 3.95 | 12.85 | 189.84 |
| 2026-11-21T09:00:00.000Z | 0.62 | 12.14 | 14.48 | 115.3 |
| 2026-11-21T12:00:00.000Z | 0.57 | 12.14 | 12.71 | 104.81 |
| 2026-11-21T15:00:00.000Z | 0.52 | 12.14 | 7.76 | 81.05 |
| 2026-11-21T18:00:00.000Z | 0.48 | 12.14 | 5.58 | 39.99 |
| 2026-11-21T21:00:00.000Z | 0.45 | 12.14 | 4.72 | 232.88 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Whanganui Entrance on the interactive boating map
Nearby boating forecasts
- Kai Iwi CliffsManawatū-Whanganui, New Zealand
- Turakina North RidgeManawatū-Whanganui, New Zealand
- Whangaehu WideManawatū-Whanganui, New Zealand
- Waiinu HoleTaranaki, New Zealand
- Whanganui WideManawatū-Whanganui, New Zealand
- Rangitikei RiverManawatū-Whanganui, New Zealand
Browse all boating forecast places · All forecast categories
