Turakina North Ridge boating forecast
Manawatū-Whanganui, New Zealand · -40.0953, 175.0360
48 boat prediction times for Turakina North Ridge, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.5–2.3 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.25 | 8.35 | 22.27 | 301.24 |
| 2026-11-16T03:00:00.000Z | 1.49 | 8.35 | 29.81 | 308.76 |
| 2026-11-16T06:00:00.000Z | 1.63 | 8.35 | 37.99 | 335.48 |
| 2026-11-16T09:00:00.000Z | 1.51 | 8.35 | 31.9 | 344.23 |
| 2026-11-16T12:00:00.000Z | 1.49 | 8.35 | 32.5 | 338.87 |
| 2026-11-16T15:00:00.000Z | 1.38 | 8.35 | 26.91 | 331.32 |
| 2026-11-16T18:00:00.000Z | 1.26 | 8.35 | 20.02 | 338.26 |
| 2026-11-16T21:00:00.000Z | 1.15 | 9.46 | 16.59 | 318.12 |
| 2026-11-17T00:00:00.000Z | 1.08 | 9.46 | 19.92 | 301.31 |
| 2026-11-17T03:00:00.000Z | 1.1 | 9.46 | 24.34 | 295.98 |
| 2026-11-17T06:00:00.000Z | 1.17 | 8.35 | 27.01 | 298.73 |
| 2026-11-17T09:00:00.000Z | 1.39 | 7.37 | 32.55 | 304.84 |
| 2026-11-17T12:00:00.000Z | 1.48 | 7.37 | 34.1 | 296.2 |
| 2026-11-17T15:00:00.000Z | 1.5 | 7.37 | 33.11 | 308.55 |
| 2026-11-17T18:00:00.000Z | 1.64 | 6.5 | 38.17 | 303.46 |
| 2026-11-17T21:00:00.000Z | 1.59 | 6.5 | 36.13 | 285.88 |
| 2026-11-18T00:00:00.000Z | 1.51 | 7.37 | 31.9 | 274.3 |
| 2026-11-18T03:00:00.000Z | 1.66 | 7.37 | 36.33 | 279.9 |
| 2026-11-18T06:00:00.000Z | 2.15 | 7.37 | 44.12 | 281.7 |
| 2026-11-18T09:00:00.000Z | 2.25 | 7.37 | 42.49 | 270.13 |
| 2026-11-18T12:00:00.000Z | 1.79 | 7.37 | 25.24 | 163.76 |
| 2026-11-18T15:00:00.000Z | 1.5 | 7.37 | 23.3 | 132.63 |
| 2026-11-18T18:00:00.000Z | 1.29 | 7.37 | 20.94 | 101.73 |
| 2026-11-18T21:00:00.000Z | 1.13 | 8.35 | 17.34 | 104.46 |
| 2026-11-19T00:00:00.000Z | 1.02 | 8.35 | 16.36 | 187.36 |
| 2026-11-19T03:00:00.000Z | 0.94 | 8.35 | 15.95 | 204.57 |
| 2026-11-19T06:00:00.000Z | 0.88 | 8.35 | 12.59 | 225.59 |
| 2026-11-19T09:00:00.000Z | 0.84 | 8.35 | 9.15 | 279.66 |
| 2026-11-19T12:00:00.000Z | 0.85 | 7.37 | 11.43 | 351.4 |
| 2026-11-19T15:00:00.000Z | 0.87 | 7.37 | 13.1 | 9.06 |
| 2026-11-19T18:00:00.000Z | 0.92 | 7.37 | 16.32 | 8.9 |
| 2026-11-19T21:00:00.000Z | 1.01 | 6.5 | 20 | 313.95 |
| 2026-11-20T00:00:00.000Z | 1.16 | 5.74 | 26.91 | 292.55 |
| 2026-11-20T03:00:00.000Z | 1.25 | 5.74 | 28.71 | 277.09 |
| 2026-11-20T06:00:00.000Z | 1.19 | 5.74 | 23.11 | 289.65 |
| 2026-11-20T09:00:00.000Z | 1.07 | 7.37 | 13.27 | 315 |
| 2026-11-20T12:00:00.000Z | 0.97 | 7.37 | 9.08 | 0.81 |
| 2026-11-20T15:00:00.000Z | 0.89 | 7.37 | 7.8 | 43.18 |
| 2026-11-20T18:00:00.000Z | 0.82 | 7.37 | 9.73 | 66.27 |
| 2026-11-20T21:00:00.000Z | 0.75 | 7.37 | 4.59 | 123.51 |
| 2026-11-21T00:00:00.000Z | 0.74 | 7.37 | 18.83 | 185.06 |
| 2026-11-21T03:00:00.000Z | 0.8 | 7.37 | 23.21 | 174.09 |
| 2026-11-21T06:00:00.000Z | 0.73 | 7.37 | 14.61 | 175.72 |
| 2026-11-21T09:00:00.000Z | 0.7 | 6.5 | 20.54 | 112.44 |
| 2026-11-21T12:00:00.000Z | 0.65 | 12.14 | 17.81 | 110.39 |
| 2026-11-21T15:00:00.000Z | 0.57 | 12.14 | 11.96 | 94.63 |
| 2026-11-21T18:00:00.000Z | 0.52 | 12.14 | 9.39 | 65.47 |
| 2026-11-21T21:00:00.000Z | 0.47 | 12.14 | 2.09 | 246.82 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Turakina North Ridge on the interactive boating map
Nearby boating forecasts
- Whangaehu WideManawatū-Whanganui, New Zealand
- Whanganui EntranceManawatū-Whanganui, New Zealand
- Rangitikei RiverManawatū-Whanganui, New Zealand
- Kai Iwi CliffsManawatū-Whanganui, New Zealand
- Whanganui WideManawatū-Whanganui, New Zealand
- Waiinu HoleTaranaki, New Zealand
Browse all boating forecast places · All forecast categories
