Waihau Bay boating forecast
Bay of Plenty, New Zealand · -37.5751, 177.9480
48 boat prediction times for Waihau Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.3–2.3 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.02 | 8.35 | 23.23 | 332.6 |
| 2026-11-16T03:00:00.000Z | 0.98 | 8.35 | 17.81 | 278.38 |
| 2026-11-16T06:00:00.000Z | 1 | 8.35 | 17.07 | 304.86 |
| 2026-11-16T09:00:00.000Z | 1.11 | 8.35 | 24.78 | 305.83 |
| 2026-11-16T12:00:00.000Z | 1.14 | 8.35 | 26.67 | 275.07 |
| 2026-11-16T15:00:00.000Z | 1.14 | 8.35 | 29.72 | 262.37 |
| 2026-11-16T18:00:00.000Z | 1.01 | 8.35 | 18.66 | 250.3 |
| 2026-11-16T21:00:00.000Z | 0.95 | 8.35 | 16.42 | 263.4 |
| 2026-11-17T00:00:00.000Z | 1.01 | 8.35 | 23.56 | 293.78 |
| 2026-11-17T03:00:00.000Z | 1.17 | 5.07 | 29.75 | 305.65 |
| 2026-11-17T06:00:00.000Z | 1.3 | 5.74 | 29.83 | 313.93 |
| 2026-11-17T09:00:00.000Z | 1.45 | 5.74 | 33.54 | 314.62 |
| 2026-11-17T12:00:00.000Z | 1.6 | 6.5 | 32.63 | 309.18 |
| 2026-11-17T15:00:00.000Z | 1.77 | 6.5 | 35.65 | 316.71 |
| 2026-11-17T18:00:00.000Z | 1.67 | 6.5 | 31.24 | 316.98 |
| 2026-11-17T21:00:00.000Z | 1.72 | 6.5 | 31.88 | 351.29 |
| 2026-11-18T00:00:00.000Z | 2.29 | 7.37 | 44.9 | 349.14 |
| 2026-11-18T03:00:00.000Z | 2.09 | 8.35 | 40.72 | 253.99 |
| 2026-11-18T06:00:00.000Z | 1.83 | 8.35 | 22.88 | 267.41 |
| 2026-11-18T09:00:00.000Z | 1.72 | 8.35 | 20.49 | 239.54 |
| 2026-11-18T12:00:00.000Z | 1.6 | 8.35 | 25.03 | 239.66 |
| 2026-11-18T15:00:00.000Z | 1.41 | 8.35 | 21.65 | 228.54 |
| 2026-11-18T18:00:00.000Z | 1.2 | 8.35 | 3.38 | 186.73 |
| 2026-11-18T21:00:00.000Z | 1.02 | 8.35 | 4.77 | 122.69 |
| 2026-11-19T00:00:00.000Z | 0.86 | 8.35 | 6.2 | 151.28 |
| 2026-11-19T03:00:00.000Z | 0.73 | 7.37 | 15.67 | 135.98 |
| 2026-11-19T06:00:00.000Z | 0.61 | 7.37 | 17.14 | 135.11 |
| 2026-11-19T09:00:00.000Z | 0.51 | 7.37 | 16.78 | 125.18 |
| 2026-11-19T12:00:00.000Z | 0.43 | 7.37 | 12.55 | 130.61 |
| 2026-11-19T15:00:00.000Z | 0.37 | 7.37 | 10.14 | 129.3 |
| 2026-11-19T18:00:00.000Z | 0.33 | 7.37 | 6.44 | 132.62 |
| 2026-11-19T21:00:00.000Z | 0.31 | 7.37 | 4.12 | 4.61 |
| 2026-11-20T00:00:00.000Z | 0.31 | 7.37 | 9.18 | 7.7 |
| 2026-11-20T03:00:00.000Z | 0.31 | 7.37 | 9.26 | 29.86 |
| 2026-11-20T06:00:00.000Z | 0.29 | 7.37 | 5.99 | 0.49 |
| 2026-11-20T09:00:00.000Z | 0.29 | 7.37 | 3.81 | 31.92 |
| 2026-11-20T12:00:00.000Z | 0.28 | 7.37 | 0.96 | 25.62 |
| 2026-11-20T15:00:00.000Z | 0.28 | 6.5 | 1.73 | 244.21 |
| 2026-11-20T18:00:00.000Z | 0.28 | 6.5 | 2.14 | 184.05 |
| 2026-11-20T21:00:00.000Z | 0.27 | 6.5 | 6.64 | 344.97 |
| 2026-11-21T00:00:00.000Z | 0.27 | 9.46 | 7.21 | 356.04 |
| 2026-11-21T03:00:00.000Z | 0.27 | 9.46 | 7.01 | 36.61 |
| 2026-11-21T06:00:00.000Z | 0.26 | 9.46 | 9.07 | 69.44 |
| 2026-11-21T09:00:00.000Z | 0.27 | 9.46 | 11.88 | 86.08 |
| 2026-11-21T12:00:00.000Z | 0.29 | 9.46 | 13.97 | 93.12 |
| 2026-11-21T15:00:00.000Z | 0.28 | 9.46 | 12.72 | 108.54 |
| 2026-11-21T18:00:00.000Z | 0.27 | 4.47 | 11.76 | 115.84 |
| 2026-11-21T21:00:00.000Z | 0.26 | 4.47 | 10.4 | 73.03 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Waihau Bay on the interactive boating map
Nearby boating forecasts
- Cape RunnawayBay of Plenty, New Zealand
- Lottin PointGisborne, New Zealand
- Te KahaBay of Plenty, New Zealand
- Hicks BayGisborne, New Zealand
- East CapeGisborne, New Zealand
- Three Mile ReefBay of Plenty, New Zealand
Browse all boating forecast places · All forecast categories
