Hicks Bay boating forecast
Gisborne, New Zealand · -37.5700, 178.3300
48 boat prediction times for Hicks Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.4–2.0 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.16 | 8.35 | 27.22 | 327.31 |
| 2026-11-16T03:00:00.000Z | 1.17 | 8.35 | 27.12 | 330.28 |
| 2026-11-16T06:00:00.000Z | 1.13 | 8.35 | 21.62 | 306.3 |
| 2026-11-16T09:00:00.000Z | 1.19 | 8.35 | 32.95 | 312.44 |
| 2026-11-16T12:00:00.000Z | 1.18 | 8.35 | 29.34 | 305.71 |
| 2026-11-16T15:00:00.000Z | 1.08 | 8.35 | 14.13 | 300.18 |
| 2026-11-16T18:00:00.000Z | 1.04 | 8.35 | 18.06 | 285.22 |
| 2026-11-16T21:00:00.000Z | 1.04 | 8.35 | 23.87 | 300.53 |
| 2026-11-17T00:00:00.000Z | 1.12 | 8.35 | 32.76 | 306.93 |
| 2026-11-17T03:00:00.000Z | 1.14 | 7.37 | 30.44 | 312.02 |
| 2026-11-17T06:00:00.000Z | 1.15 | 7.37 | 27.02 | 318.78 |
| 2026-11-17T09:00:00.000Z | 1.31 | 5.74 | 34.36 | 317.46 |
| 2026-11-17T12:00:00.000Z | 1.51 | 5.74 | 43.62 | 313.87 |
| 2026-11-17T15:00:00.000Z | 1.48 | 6.5 | 40.98 | 316.58 |
| 2026-11-17T18:00:00.000Z | 1.38 | 6.5 | 32.82 | 315.4 |
| 2026-11-17T21:00:00.000Z | 1.65 | 6.5 | 42.14 | 345.94 |
| 2026-11-18T00:00:00.000Z | 1.99 | 7.37 | 46.49 | 355.31 |
| 2026-11-18T03:00:00.000Z | 1.6 | 8.35 | 26.84 | 296.17 |
| 2026-11-18T06:00:00.000Z | 1.41 | 8.35 | 2.43 | 94.25 |
| 2026-11-18T09:00:00.000Z | 1.28 | 8.35 | 3.16 | 165.58 |
| 2026-11-18T12:00:00.000Z | 1.15 | 8.35 | 9.07 | 251.77 |
| 2026-11-18T15:00:00.000Z | 1.01 | 8.35 | 12.22 | 231.67 |
| 2026-11-18T18:00:00.000Z | 0.9 | 8.35 | 18.61 | 162.74 |
| 2026-11-18T21:00:00.000Z | 0.89 | 8.35 | 27.1 | 171.42 |
| 2026-11-19T00:00:00.000Z | 0.96 | 8.35 | 33.04 | 151.95 |
| 2026-11-19T03:00:00.000Z | 0.96 | 7.37 | 31.77 | 148.55 |
| 2026-11-19T06:00:00.000Z | 0.93 | 7.37 | 30.4 | 146.17 |
| 2026-11-19T09:00:00.000Z | 0.81 | 7.37 | 22.45 | 141.2 |
| 2026-11-19T12:00:00.000Z | 0.7 | 6.5 | 16.22 | 149.82 |
| 2026-11-19T15:00:00.000Z | 0.64 | 6.5 | 12.08 | 151.29 |
| 2026-11-19T18:00:00.000Z | 0.6 | 5.74 | 8.81 | 149.2 |
| 2026-11-19T21:00:00.000Z | 0.57 | 5.74 | 8.92 | 92.12 |
| 2026-11-20T00:00:00.000Z | 0.56 | 5.74 | 11.22 | 52.9 |
| 2026-11-20T03:00:00.000Z | 0.54 | 5.74 | 8.05 | 28.33 |
| 2026-11-20T06:00:00.000Z | 0.51 | 5.07 | 7.2 | 24.81 |
| 2026-11-20T09:00:00.000Z | 0.5 | 5.07 | 7.2 | 9.42 |
| 2026-11-20T12:00:00.000Z | 0.48 | 5.07 | 6.35 | 341.83 |
| 2026-11-20T15:00:00.000Z | 0.46 | 5.07 | 5.22 | 327.31 |
| 2026-11-20T18:00:00.000Z | 0.45 | 4.47 | 4.88 | 326.85 |
| 2026-11-20T21:00:00.000Z | 0.43 | 4.47 | 7.26 | 19.67 |
| 2026-11-21T00:00:00.000Z | 0.42 | 4.47 | 8.05 | 33.1 |
| 2026-11-21T03:00:00.000Z | 0.41 | 4.47 | 7.59 | 35.77 |
| 2026-11-21T06:00:00.000Z | 0.4 | 13.75 | 8.2 | 75.38 |
| 2026-11-21T09:00:00.000Z | 0.41 | 13.75 | 10.08 | 103.99 |
| 2026-11-21T12:00:00.000Z | 0.42 | 3.95 | 9.92 | 112.88 |
| 2026-11-21T15:00:00.000Z | 0.43 | 3.95 | 10.28 | 135.68 |
| 2026-11-21T18:00:00.000Z | 0.45 | 3.95 | 12.9 | 144.1 |
| 2026-11-21T21:00:00.000Z | 0.52 | 3.95 | 17.39 | 114.59 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Hicks Bay on the interactive boating map
Nearby boating forecasts
- Lottin PointGisborne, New Zealand
- East CapeGisborne, New Zealand
- Cape RunnawayBay of Plenty, New Zealand
- Waihau BayBay of Plenty, New Zealand
- Te KahaBay of Plenty, New Zealand
- Three Mile ReefBay of Plenty, New Zealand
Browse all boating forecast places · All forecast categories
