Tuhua Reef boating forecast
Bay of Plenty, New Zealand · -37.3083, 176.2950
48 boat prediction times for Tuhua Reef, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.6–2.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.28 | 8.35 | 15.46 | 348.02 |
| 2026-11-16T03:00:00.000Z | 1.43 | 8.35 | 29.06 | 347.08 |
| 2026-11-16T06:00:00.000Z | 1.41 | 8.35 | 26.88 | 326.33 |
| 2026-11-16T09:00:00.000Z | 1.33 | 8.35 | 22.22 | 277.19 |
| 2026-11-16T12:00:00.000Z | 1.26 | 8.35 | 14.92 | 272.7 |
| 2026-11-16T15:00:00.000Z | 1.21 | 8.35 | 13.79 | 290.94 |
| 2026-11-16T18:00:00.000Z | 1.18 | 8.35 | 11.73 | 324.72 |
| 2026-11-16T21:00:00.000Z | 1.24 | 8.35 | 23.4 | 328.69 |
| 2026-11-17T00:00:00.000Z | 1.43 | 8.35 | 31.79 | 344.36 |
| 2026-11-17T03:00:00.000Z | 1.6 | 8.35 | 35.91 | 346.64 |
| 2026-11-17T06:00:00.000Z | 1.62 | 5.74 | 36.65 | 337.31 |
| 2026-11-17T09:00:00.000Z | 1.51 | 7.37 | 30.56 | 333.13 |
| 2026-11-17T12:00:00.000Z | 1.69 | 5.74 | 38.14 | 328.59 |
| 2026-11-17T15:00:00.000Z | 1.71 | 6.5 | 38.81 | 324.18 |
| 2026-11-17T18:00:00.000Z | 1.59 | 6.5 | 31.92 | 348.77 |
| 2026-11-17T21:00:00.000Z | 2.63 | 6.5 | 53.53 | 359.87 |
| 2026-11-18T00:00:00.000Z | 2.01 | 7.37 | 37.7 | 229.15 |
| 2026-11-18T03:00:00.000Z | 1.85 | 7.37 | 35.31 | 248.96 |
| 2026-11-18T06:00:00.000Z | 1.92 | 8.35 | 41.92 | 241.37 |
| 2026-11-18T09:00:00.000Z | 1.86 | 8.35 | 44.62 | 238.04 |
| 2026-11-18T12:00:00.000Z | 1.69 | 8.35 | 42.08 | 237.85 |
| 2026-11-18T15:00:00.000Z | 1.62 | 5.07 | 43.82 | 228.14 |
| 2026-11-18T18:00:00.000Z | 1.49 | 4.47 | 41.09 | 221.96 |
| 2026-11-18T21:00:00.000Z | 1.13 | 8.35 | 29.27 | 168.14 |
| 2026-11-19T00:00:00.000Z | 1.09 | 8.35 | 31.8 | 124.97 |
| 2026-11-19T03:00:00.000Z | 1 | 8.35 | 24.79 | 133.81 |
| 2026-11-19T06:00:00.000Z | 1.15 | 5.07 | 30.36 | 117.73 |
| 2026-11-19T09:00:00.000Z | 1.05 | 5.07 | 24.96 | 86.96 |
| 2026-11-19T12:00:00.000Z | 0.93 | 7.37 | 11.4 | 65.49 |
| 2026-11-19T15:00:00.000Z | 0.86 | 7.37 | 7.94 | 140.94 |
| 2026-11-19T18:00:00.000Z | 0.8 | 6.5 | 8.32 | 152.54 |
| 2026-11-19T21:00:00.000Z | 0.75 | 5.74 | 7.48 | 111.92 |
| 2026-11-20T00:00:00.000Z | 0.7 | 5.74 | 10.69 | 26.65 |
| 2026-11-20T03:00:00.000Z | 0.69 | 5.74 | 18.11 | 341.26 |
| 2026-11-20T06:00:00.000Z | 0.7 | 5.74 | 20.98 | 318.07 |
| 2026-11-20T09:00:00.000Z | 0.63 | 5.74 | 13.96 | 333.55 |
| 2026-11-20T12:00:00.000Z | 0.6 | 5.74 | 13.7 | 249.69 |
| 2026-11-20T15:00:00.000Z | 0.59 | 5.74 | 13.02 | 227.27 |
| 2026-11-20T18:00:00.000Z | 0.58 | 5.74 | 13.76 | 217.7 |
| 2026-11-20T21:00:00.000Z | 0.56 | 5.74 | 9.88 | 206.44 |
| 2026-11-21T00:00:00.000Z | 0.55 | 5.74 | 5.22 | 30.46 |
| 2026-11-21T03:00:00.000Z | 0.59 | 9.46 | 16.61 | 0.87 |
| 2026-11-21T06:00:00.000Z | 0.59 | 9.46 | 15.76 | 5.69 |
| 2026-11-21T09:00:00.000Z | 0.57 | 9.46 | 12.03 | 19.19 |
| 2026-11-21T12:00:00.000Z | 0.57 | 9.46 | 12.87 | 19.04 |
| 2026-11-21T15:00:00.000Z | 0.57 | 9.46 | 9.91 | 36.88 |
| 2026-11-21T18:00:00.000Z | 0.59 | 9.46 | 12.28 | 66.63 |
| 2026-11-21T21:00:00.000Z | 0.65 | 5.07 | 16.39 | 67.24 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Tuhua Reef on the interactive boating map
Nearby boating forecasts
- Penguin ShoalsBay of Plenty, New Zealand
- Karewa ReefBay of Plenty, New Zealand
- AstrolabBay of Plenty, New Zealand
- Outer RubbleWaikato, New Zealand
- Tauranga Virtual Wave RiderBay of Plenty, New Zealand
- 25m ReefBay of Plenty, New Zealand
Browse all boating forecast places · All forecast categories
