Karewa Reef boating forecast
Bay of Plenty, New Zealand · -37.5258, 176.1650
48 boat prediction times for Karewa Reef, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.5–2.2 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.19 | 8.35 | 17.16 | 3.96 |
| 2026-11-16T03:00:00.000Z | 1.28 | 8.35 | 24.85 | 1.55 |
| 2026-11-16T06:00:00.000Z | 1.24 | 8.35 | 18.03 | 284.07 |
| 2026-11-16T09:00:00.000Z | 1.19 | 8.35 | 15.58 | 287.15 |
| 2026-11-16T12:00:00.000Z | 1.15 | 8.35 | 13.11 | 283.09 |
| 2026-11-16T15:00:00.000Z | 1.13 | 8.35 | 17.81 | 297.46 |
| 2026-11-16T18:00:00.000Z | 1.09 | 8.35 | 10.86 | 329.9 |
| 2026-11-16T21:00:00.000Z | 1.1 | 8.35 | 13.4 | 333.63 |
| 2026-11-17T00:00:00.000Z | 1.19 | 8.35 | 19.38 | 4.01 |
| 2026-11-17T03:00:00.000Z | 1.4 | 8.35 | 30.56 | 344 |
| 2026-11-17T06:00:00.000Z | 1.41 | 8.35 | 28.29 | 332.15 |
| 2026-11-17T09:00:00.000Z | 1.34 | 7.37 | 26.63 | 341.69 |
| 2026-11-17T12:00:00.000Z | 1.35 | 7.37 | 24.6 | 339.12 |
| 2026-11-17T15:00:00.000Z | 1.39 | 7.37 | 30.86 | 331.65 |
| 2026-11-17T18:00:00.000Z | 1.31 | 7.37 | 24.33 | 351.13 |
| 2026-11-17T21:00:00.000Z | 2.2 | 7.37 | 44.92 | 354.09 |
| 2026-11-18T00:00:00.000Z | 1.77 | 7.37 | 26 | 243.29 |
| 2026-11-18T03:00:00.000Z | 1.6 | 7.37 | 36.27 | 255.5 |
| 2026-11-18T06:00:00.000Z | 1.5 | 7.37 | 40.74 | 242.64 |
| 2026-11-18T09:00:00.000Z | 1.28 | 8.35 | 35.06 | 244.32 |
| 2026-11-18T12:00:00.000Z | 1.13 | 8.35 | 33.35 | 240.66 |
| 2026-11-18T15:00:00.000Z | 1 | 8.35 | 33.18 | 230.92 |
| 2026-11-18T18:00:00.000Z | 0.9 | 8.35 | 32.11 | 225.78 |
| 2026-11-18T21:00:00.000Z | 0.7 | 8.35 | 18.72 | 155.5 |
| 2026-11-19T00:00:00.000Z | 0.75 | 8.35 | 21.24 | 121.34 |
| 2026-11-19T03:00:00.000Z | 0.78 | 8.35 | 20.32 | 104.68 |
| 2026-11-19T06:00:00.000Z | 0.9 | 8.35 | 23.69 | 100.72 |
| 2026-11-19T09:00:00.000Z | 0.88 | 8.35 | 22.07 | 89.98 |
| 2026-11-19T12:00:00.000Z | 0.77 | 8.35 | 10.71 | 121.85 |
| 2026-11-19T15:00:00.000Z | 0.7 | 7.37 | 9.8 | 156.65 |
| 2026-11-19T18:00:00.000Z | 0.66 | 5.74 | 5.69 | 159.24 |
| 2026-11-19T21:00:00.000Z | 0.62 | 5.74 | 6.58 | 71.57 |
| 2026-11-20T00:00:00.000Z | 0.61 | 5.74 | 14.48 | 12.98 |
| 2026-11-20T03:00:00.000Z | 0.64 | 5.74 | 20.03 | 339.36 |
| 2026-11-20T06:00:00.000Z | 0.61 | 5.74 | 18.38 | 315.65 |
| 2026-11-20T09:00:00.000Z | 0.55 | 5.74 | 10.95 | 305.92 |
| 2026-11-20T12:00:00.000Z | 0.52 | 5.74 | 11.22 | 231.02 |
| 2026-11-20T15:00:00.000Z | 0.51 | 5.74 | 11.93 | 233.37 |
| 2026-11-20T18:00:00.000Z | 0.5 | 5.74 | 12.22 | 226.27 |
| 2026-11-20T21:00:00.000Z | 0.49 | 5.74 | 4.67 | 246.85 |
| 2026-11-21T00:00:00.000Z | 0.5 | 5.74 | 11.16 | 30.25 |
| 2026-11-21T03:00:00.000Z | 0.56 | 5.07 | 17.36 | 2.7 |
| 2026-11-21T06:00:00.000Z | 0.56 | 9.46 | 15.1 | 11.39 |
| 2026-11-21T09:00:00.000Z | 0.53 | 9.46 | 9.41 | 13.71 |
| 2026-11-21T12:00:00.000Z | 0.52 | 9.46 | 7.37 | 353.73 |
| 2026-11-21T15:00:00.000Z | 0.52 | 9.46 | 1.33 | 330.61 |
| 2026-11-21T18:00:00.000Z | 0.53 | 9.46 | 6.09 | 85.79 |
| 2026-11-21T21:00:00.000Z | 0.57 | 5.07 | 12.25 | 57.56 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Karewa Reef on the interactive boating map
Nearby boating forecasts
- Tauranga Virtual Wave RiderBay of Plenty, New Zealand
- Penguin ShoalsBay of Plenty, New Zealand
- AstrolabBay of Plenty, New Zealand
- 25m ReefBay of Plenty, New Zealand
- Tuhua ReefBay of Plenty, New Zealand
- Outer RubbleWaikato, New Zealand
Browse all boating forecast places · All forecast categories
