Steep Head boating forecast
Canterbury, New Zealand · -43.6926, 173.3890
48 boat prediction times for Steep Head, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 1.3–2.6 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 1.71 | 8.35 | 30.41 | 355.68 |
| 2026-11-16T03:00:00.000Z | 1.86 | 8.35 | 26.47 | 201.57 |
| 2026-11-16T06:00:00.000Z | 2.15 | 8.35 | 41.17 | 183.34 |
| 2026-11-16T09:00:00.000Z | 1.92 | 8.35 | 27.65 | 161.96 |
| 2026-11-16T12:00:00.000Z | 1.75 | 8.35 | 19.99 | 126.44 |
| 2026-11-16T15:00:00.000Z | 1.64 | 7.37 | 18.22 | 93.68 |
| 2026-11-16T18:00:00.000Z | 1.59 | 12.14 | 21.85 | 50.47 |
| 2026-11-16T21:00:00.000Z | 1.55 | 12.14 | 19.46 | 30.68 |
| 2026-11-17T00:00:00.000Z | 1.54 | 12.14 | 17.77 | 41.5 |
| 2026-11-17T03:00:00.000Z | 1.5 | 12.14 | 14 | 81.18 |
| 2026-11-17T06:00:00.000Z | 1.48 | 12.14 | 21.35 | 72.24 |
| 2026-11-17T09:00:00.000Z | 1.42 | 12.14 | 18.02 | 48.52 |
| 2026-11-17T12:00:00.000Z | 1.34 | 12.14 | 12.51 | 297.69 |
| 2026-11-17T15:00:00.000Z | 1.39 | 12.14 | 29.66 | 287.83 |
| 2026-11-17T18:00:00.000Z | 1.72 | 12.14 | 43.05 | 277.91 |
| 2026-11-17T21:00:00.000Z | 1.41 | 12.14 | 26.22 | 311.97 |
| 2026-11-18T00:00:00.000Z | 1.5 | 12.14 | 36.24 | 140.86 |
| 2026-11-18T03:00:00.000Z | 1.56 | 12.14 | 29.09 | 130.71 |
| 2026-11-18T06:00:00.000Z | 1.94 | 12.14 | 33.81 | 170.61 |
| 2026-11-18T09:00:00.000Z | 2.27 | 9.46 | 34.21 | 194.93 |
| 2026-11-18T12:00:00.000Z | 2.48 | 9.46 | 32.74 | 208.27 |
| 2026-11-18T15:00:00.000Z | 2.59 | 9.46 | 31.11 | 218.02 |
| 2026-11-18T18:00:00.000Z | 2.56 | 9.46 | 23.08 | 214.78 |
| 2026-11-18T21:00:00.000Z | 2.47 | 10.72 | 0.28 | 212.56 |
| 2026-11-19T00:00:00.000Z | 2.35 | 10.72 | 17.8 | 16.13 |
| 2026-11-19T03:00:00.000Z | 2.25 | 12.14 | 22.94 | 22.67 |
| 2026-11-19T06:00:00.000Z | 2.22 | 12.14 | 26.8 | 12.76 |
| 2026-11-19T09:00:00.000Z | 2.13 | 12.14 | 22.25 | 358.49 |
| 2026-11-19T12:00:00.000Z | 2.06 | 12.14 | 13.34 | 355.2 |
| 2026-11-19T15:00:00.000Z | 2.01 | 12.14 | 7.55 | 66.24 |
| 2026-11-19T18:00:00.000Z | 1.99 | 12.14 | 11.89 | 114.9 |
| 2026-11-19T21:00:00.000Z | 2.02 | 12.14 | 25.06 | 129.77 |
| 2026-11-20T00:00:00.000Z | 2.02 | 12.14 | 24.37 | 134.11 |
| 2026-11-20T03:00:00.000Z | 2 | 12.14 | 20.52 | 141.15 |
| 2026-11-20T06:00:00.000Z | 1.97 | 12.14 | 14.05 | 123.02 |
| 2026-11-20T09:00:00.000Z | 1.96 | 12.14 | 11.17 | 42.12 |
| 2026-11-20T12:00:00.000Z | 1.96 | 12.14 | 5.01 | 29.63 |
| 2026-11-20T15:00:00.000Z | 1.95 | 12.14 | 6.53 | 103.61 |
| 2026-11-20T18:00:00.000Z | 1.94 | 12.14 | 9.59 | 71.53 |
| 2026-11-20T21:00:00.000Z | 1.94 | 12.14 | 12.43 | 95.55 |
| 2026-11-21T00:00:00.000Z | 1.94 | 12.14 | 16.27 | 97.33 |
| 2026-11-21T03:00:00.000Z | 1.95 | 12.14 | 17.27 | 87.8 |
| 2026-11-21T06:00:00.000Z | 1.94 | 12.14 | 15.34 | 74.52 |
| 2026-11-21T09:00:00.000Z | 1.93 | 12.14 | 15.08 | 57.9 |
| 2026-11-21T12:00:00.000Z | 1.92 | 12.14 | 16.22 | 38.84 |
| 2026-11-21T15:00:00.000Z | 1.92 | 12.14 | 19.65 | 28.88 |
| 2026-11-21T18:00:00.000Z | 1.92 | 12.14 | 22.32 | 29.27 |
| 2026-11-21T21:00:00.000Z | 1.93 | 12.14 | 25.11 | 30.86 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Steep Head on the interactive boating map
Nearby boating forecasts
- Banks PeninsulaCanterbury, New Zealand
- LytteltoCanterbury, New Zealand
- AkaroaCanterbury, New Zealand
- Akaroa HeadCanterbury, New Zealand
- Lyttelton Virtual Wave RiderCanterbury, New Zealand
- Pegasus BayCanterbury, New Zealand
Browse all boating forecast places · All forecast categories
