Pegasus Bay boating forecast
Canterbury, New Zealand · -43.2578, 172.9300
48 boat prediction times for Pegasus Bay, from 2026-11-16T00:00:00.000Z to 2026-11-21T21:00:00.000Z. Significant wave height 0.5–1.1 m across the displayed future predictions.
Times use Pacific/Auckland; each timestamp includes its UTC offset. These are predictions, not live observations.
Forecast values
| Valid time (Pacific/Auckland) | Significant wave height (m) | Peak wave period (s) | Wind speed (m/s) | Wind direction (°) |
|---|---|---|---|---|
| 2026-11-16T00:00:00.000Z | 0.8 | 6.5 | 14.69 | 326.46 |
| 2026-11-16T03:00:00.000Z | 0.88 | 7.37 | 18.43 | 279 |
| 2026-11-16T06:00:00.000Z | 1.01 | 7.37 | 27.7 | 213.18 |
| 2026-11-16T09:00:00.000Z | 0.94 | 6.5 | 13.87 | 187.7 |
| 2026-11-16T12:00:00.000Z | 0.85 | 5.74 | 13.37 | 119.02 |
| 2026-11-16T15:00:00.000Z | 0.77 | 5.74 | 15.03 | 69.54 |
| 2026-11-16T18:00:00.000Z | 0.75 | 5.74 | 20.65 | 53.56 |
| 2026-11-16T21:00:00.000Z | 0.95 | 3.95 | 32.29 | 49.32 |
| 2026-11-17T00:00:00.000Z | 1 | 4.47 | 28.2 | 66.44 |
| 2026-11-17T03:00:00.000Z | 0.88 | 5.07 | 22.83 | 66.44 |
| 2026-11-17T06:00:00.000Z | 0.8 | 4.47 | 23.01 | 79.69 |
| 2026-11-17T09:00:00.000Z | 0.67 | 4.47 | 14.92 | 306.1 |
| 2026-11-17T12:00:00.000Z | 0.57 | 4.47 | 11.06 | 252.48 |
| 2026-11-17T15:00:00.000Z | 0.69 | 3.08 | 32.13 | 275.55 |
| 2026-11-17T18:00:00.000Z | 0.57 | 7.37 | 18.36 | 334.79 |
| 2026-11-17T21:00:00.000Z | 0.58 | 3.08 | 19.9 | 301.08 |
| 2026-11-18T00:00:00.000Z | 0.8 | 4.47 | 27.56 | 276.44 |
| 2026-11-18T03:00:00.000Z | 1.04 | 4.47 | 33.72 | 121.49 |
| 2026-11-18T06:00:00.000Z | 0.84 | 4.47 | 20.34 | 119.42 |
| 2026-11-18T09:00:00.000Z | 0.8 | 4.47 | 23.59 | 195.72 |
| 2026-11-18T12:00:00.000Z | 0.73 | 5.07 | 16.81 | 248.05 |
| 2026-11-18T15:00:00.000Z | 0.69 | 5.07 | 15.83 | 225.68 |
| 2026-11-18T18:00:00.000Z | 0.65 | 5.74 | 5.78 | 293.65 |
| 2026-11-18T21:00:00.000Z | 0.62 | 5.74 | 11.72 | 45.4 |
| 2026-11-19T00:00:00.000Z | 0.77 | 3.48 | 26.85 | 68.65 |
| 2026-11-19T03:00:00.000Z | 1.06 | 4.47 | 34.57 | 63.28 |
| 2026-11-19T06:00:00.000Z | 1.05 | 4.47 | 31.14 | 45.69 |
| 2026-11-19T09:00:00.000Z | 0.92 | 5.07 | 24.85 | 28.72 |
| 2026-11-19T12:00:00.000Z | 0.77 | 5.07 | 12.05 | 25.32 |
| 2026-11-19T15:00:00.000Z | 0.68 | 5.07 | 8.01 | 281.26 |
| 2026-11-19T18:00:00.000Z | 0.63 | 5.07 | 13.94 | 250.4 |
| 2026-11-19T21:00:00.000Z | 0.61 | 5.07 | 12.53 | 191.51 |
| 2026-11-20T00:00:00.000Z | 0.83 | 4.47 | 26.35 | 119.18 |
| 2026-11-20T03:00:00.000Z | 0.89 | 4.47 | 26.07 | 114.69 |
| 2026-11-20T06:00:00.000Z | 0.77 | 4.47 | 16.8 | 93.04 |
| 2026-11-20T09:00:00.000Z | 0.67 | 4.47 | 13.58 | 48.74 |
| 2026-11-20T12:00:00.000Z | 0.61 | 4.47 | 12.67 | 29.45 |
| 2026-11-20T15:00:00.000Z | 0.57 | 12.14 | 9.21 | 61.57 |
| 2026-11-20T18:00:00.000Z | 0.54 | 12.14 | 10.86 | 84.75 |
| 2026-11-20T21:00:00.000Z | 0.53 | 12.14 | 11.75 | 98.87 |
| 2026-11-21T00:00:00.000Z | 0.61 | 12.14 | 20.31 | 102.97 |
| 2026-11-21T03:00:00.000Z | 0.68 | 12.14 | 22.67 | 84.77 |
| 2026-11-21T06:00:00.000Z | 0.68 | 12.14 | 20.57 | 76.71 |
| 2026-11-21T09:00:00.000Z | 0.66 | 12.14 | 18.66 | 67 |
| 2026-11-21T12:00:00.000Z | 0.65 | 12.14 | 18.82 | 47.85 |
| 2026-11-21T15:00:00.000Z | 0.69 | 12.14 | 21.21 | 41.63 |
| 2026-11-21T18:00:00.000Z | 0.71 | 12.14 | 21.55 | 35.53 |
| 2026-11-21T21:00:00.000Z | 0.86 | 4.47 | 26.83 | 54.27 |
Source and freshness
- Publisher
- Orcas Consulting Limited (RippleForecast)
- Source
- Installed TileDB model predictions for this exact catalog ID. Rows may span model runs; individual issue times, model identity, resolution and run freshness are not available from this reader.
- Model issue time
- Not supplied
- Source updated
- Not supplied
- Run identifier
- Not supplied
- Model identifier
- Not supplied
- Spatial resolution
- Not supplied
- Time step
- Not supplied
Issue time identifies a published model run; valid time identifies when a prediction applies. Missing values are not zero. Forecast uncertainty increases with lead time and local conditions may differ.
Reading the forecast
- Significant wave height (m)
- Model significant wave height at this exact boating spot; not breaking wave height.
- Peak wave period (s)
- Period at the wave energy spectrum peak.
- Wind speed (m/s)
- Model wind speed, in the native TileDB forecast units.
- Wind direction (°)
- Meteorological direction the wind comes from, clockwise from north.
Open Pegasus Bay on the interactive boating map
Nearby boating forecasts
- Motunau IslandCanterbury, New Zealand
- LytteltoCanterbury, New Zealand
- Lyttelton Virtual Wave RiderCanterbury, New Zealand
- Point GibsonCanterbury, New Zealand
- Steep HeadCanterbury, New Zealand
- AkaroaCanterbury, New Zealand
Browse all boating forecast places · All forecast categories
